2025-26 Volleyball Statistics - Reedley

Matches 30
Kills per set 10.10
Hitting % .149
Assists per set 9.86
Blocks per set 1.58
Service Aces per set 2.47
Digs per set 17.70
Schedule Summary
Overall (Pct.)14-16 (.467)
Conference (Pct.) 3-5 (.375)
StreakLost 1
Home6-5
Away4-8
Neutral4-3
Full Scores and Schedule »
Recent Games
Nov 5 Columbia W, 3-0
Nov 7 at Clovis L, 3-1
Nov 12 at Fresno L, 3-0
Nov 14 at Merced W, 3-0
Nov 22 Ohlone W, 3-1
Nov 25 at San Joaquin Delta L, 3-0
Statistics category Overall Conf
Matches 30 8
Sets 107 27
Kills 1081 288
Kills per set 10.10 10.67
Errors 541 119
Total Attacks 3625 933
Hitting Percentage .149 .181
Assists 1055 278
Assists per set 9.86 10.30
Service Aces 264 72
Service Errors 188 60
Service Aces per set 2.47 2.67
Receptions 1932 520
Reception Errors 292 50
Digs 1894 491
Digs per set 17.70 18.19
Block Solo 90 19
Block Assist 159 39
Block Total 170 39
Blocks per set 1.58 1.43
Block Errors 7 0
Ball Handling Errors 0 0
Points 1514.5 398.5
Points per set 14.2 14.8
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Scarlett Hulse So OH/RS 30 104 153 1.47 105 639 .075 9 0.09 28 0.27 76 14 174 1.67 4 26 30 0.29 198.0 1.9
2 Hope Sierra So RS/OH 20 52 26 0.50 19 114 .061 0 0.00 3 0.06 20 3 26 0.50 0 5 5 0.10 31.5 0.6
3 Jennifer Ross Fr. OH/DS 30 102 140 1.37 97 535 .080 7 0.07 7 0.07 218 28 101 0.99 7 17 24 0.24 162.5 1.6
4 Gwyn Gilbert Fr. S 30 105 14 0.13 17 94 -.032 810 7.71 60 0.57 7 0 335 3.19 0 14 14 0.13 81.0 0.8
6 Emily Enriquez So LB 30 99 6 0.06 4 16 .125 20 0.20 6 0.06 387 41 213 2.15 0 0 0 0.00 12.0 0.1
7 Vanessa Villavicencio Fr. 30 95 2 0.02 1 11 .091 24 0.25 34 0.36 265 52 206 2.17 0 0 0 0.00 36.0 0.4
8 Addison Waters Fr. 30 100 18 0.18 31 88 -.148 13 0.13 35 0.35 381 41 266 2.66 0 1 1 0.01 53.5 0.5
9 Kenadi Walton Fr. 29 94 296 3.15 92 713 .286 3 0.03 24 0.26 27 8 81 0.86 27 33 60 0.64 363.5 3.9
10 Hailey Yang Fr. S 21 53 0 0.00 1 8 -.125 147 2.77 7 0.13 1 0 56 1.06 1 2 3 0.06 9.0 0.2
11 Paige Beard Fr. 30 102 246 2.41 103 662 .216 7 0.07 25 0.25 6 1 46 0.45 50 45 95 0.93 343.5 3.4
12 Shareena Willis Fr. - - - - - - - - - - - - - - - - - - - - -
20 Olivia Gray Fr. OH 30 102 180 1.76 71 732 .149 14 0.14 35 0.34 507 64 390 3.82 1 16 17 0.17 224.0 2.2
  Totals     30 107 1081 10.10 541 3625 .149 1055 9.86 264 2.47 1932 292 1894 17.70 90 159 170 1.58 1514.5 14.2
  Opponent     30 107 1121 10.48 547 3737 .154 1014 9.48 223 2.08 - 199 1790 16.73 89 180 179 1.67 1523.0 14.2
Players
No. Yr Pos
1 Scarlett Hulse So OH/RS 8 26 37 1.42 27 169 .059 3 0.12 6 0.23 28 4 43 1.65 1 6 7 0.27 47.0 1.8
2 Hope Sierra So RS/OH 4 8 4 0.50 4 24 .000 0 0.00 3 0.38 12 1 16 2.00 0 1 1 0.13 7.5 0.9
3 Jennifer Ross Fr. OH/DS 8 26 39 1.50 24 141 .106 3 0.12 2 0.08 89 6 30 1.15 0 5 5 0.19 43.5 1.7
4 Gwyn Gilbert Fr. S 8 27 5 0.19 5 29 .000 213 7.89 12 0.44 1 0 110 4.07 0 5 5 0.19 19.5 0.7
6 Emily Enriquez So LB 8 24 0 0.00 3 3 -1.000 8 0.33 1 0.04 91 9 65 2.71 0 0 0 0.00 1.0 0.0
7 Vanessa Villavicencio Fr. 8 26 1 0.04 0 3 .333 9 0.35 8 0.31 81 8 53 2.04 0 0 0 0.00 9.0 0.3
8 Addison Waters Fr. 8 25 3 0.12 2 10 .100 8 0.32 6 0.24 81 2 52 2.08 0 0 0 0.00 9.0 0.4
9 Kenadi Walton Fr. 8 26 84 3.23 24 196 .306 0 0.00 7 0.27 6 3 18 0.69 6 11 17 0.65 102.5 3.9
10 Hailey Yang Fr. S 5 11 0 0.00 1 2 -.500 28 2.55 2 0.18 0 0 10 0.91 0 0 0 0.00 2.0 0.2
11 Paige Beard Fr. 8 27 70 2.59 16 186 .290 1 0.04 15 0.56 1 0 8 0.30 12 8 20 0.74 101.0 3.7
12 Shareena Willis Fr. - - - - - - - - - - - - - - - - - - - - -
20 Olivia Gray Fr. OH 8 27 45 1.67 13 170 .188 5 0.19 10 0.37 125 10 86 3.19 0 3 3 0.11 56.5 2.1
  Totals     8 27 288 10.67 119 933 .181 278 10.30 72 2.67 520 50 491 18.19 19 39 39 1.43 398.5 14.8
  Opponent     8 27 291 10.78 130 968 .166 274 10.15 51 1.89 - 55 507 18.78 21 51 47 1.72 388.5 14.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Cabrillo L, 3-1 4 22 25 122 -.025 22 5 5 12 83 60 3 9 0 8 0 34.5
Aug 28 Lassen L, 3-0 3 38 22 129 .124 37 4 0 67 6 72 1 2 0 2 0 44.0
Sep 3 San Jose W, 3-0 3 36 14 92 .239 36 10 6 37 3 66 3 2 3 4 0 50.0
Sep 5 vs. Cypress L, 3-0 3 21 18 94 .032 19 10 7 3 3 34 2 8 0 6 0 37.0
Sep 6 vs. East Los Angeles W, 3-0 3 35 16 130 .146 35 8 0 55 7 86 3 2 0 4 0 47.0
Sep 6 vs. Citrus L, 3-1 4 44 25 137 .139 44 4 0 85 10 63 4 6 0 7 0 55.0
Sep 10 at Cosumnes River L, 3-0 3 23 17 85 .071 22 1 3 68 12 30 2 0 4 2 0 26.0
Sep 10 vs. Modesto L, 3-1 4 30 23 131 .053 30 7 3 88 19 83 2 0 0 2 0 39.0
Sep 13 at LA Mission L, 3-1 4 28 14 99 .141 28 13 7 80 8 54 2 4 0 4 0 45.0
Sep 13 vs. Bakersfield W, 3-1 4 36 24 143 .084 36 11 7 78 7 73 5 10 0 10 0 57.0
Sep 19 Victor Valley W, 3-0 3 40 13 102 .265 40 12 10 50 6 57 1 0 0 1 0 53.0
Sep 19 Las Positas L, 3-2 5 64 18 160 .287 64 13 4 92 6 76 5 2 0 6 0 83.0
Sep 24 at Ohlone L, 3-0 3 23 16 95 .074 23 4 6 66 7 46 2 0 0 2 0 29.0
Sep 24 # vs. Hartnell   - - - - - - - - - - - - - - - - -
Sep 26 vs. Skyline W, 3-0 3 37 10 89 .303 36 11 4 30 5 54 3 5 0 6 0 53.5
Sep 26 vs. Siskiyous W, 3-0 3 39 13 105 .248 40 6 3 54 5 61 7 14 0 14 0 59.0
Oct 3 at Columbia W, 3-0 3 40 15 106 .236 40 11 2 46 0 49 3 5 0 6 0 56.5
Oct 8 Clovis L, 3-1 4 45 25 130 .154 45 8 9 78 7 66 1 6 0 4 0 57.0
Oct 10 Fresno L, 3-0 3 18 11 82 .085 18 2 0 64 8 36 2 2 0 3 0 23.0
Oct 15 Merced L, 3-1 4 41 16 151 .166 39 7 9 81 9 83 4 8 0 8 0 56.0
Oct 17 Lemoore W, 3-2 5 56 29 186 .145 54 10 13 93 7 105 4 10 0 9 0 75.0
Oct 22 at Porterville W, 3-1 4 46 24 113 .195 45 17 13 66 10 55 5 16 0 13 0 76.0
Oct 24 Coalinga W, 3-1 4 33 20 122 .107 32 11 7 76 11 62 1 14 0 8 0 52.0
Oct 29 at Sequoias W, 3-2 5 48 29 170 .112 47 13 11 93 5 79 5 5 0 8 0 68.5
Oct 31 at Taft L, 3-0 3 27 17 115 .087 25 10 6 72 11 48 3 4 0 5 0 42.0
Nov 5 Columbia W, 3-0 3 34 6 92 .304 30 14 13 45 4 37 3 4 0 5 0 53.0
Nov 7 at Clovis L, 3-1 4 49 21 162 .173 47 7 14 91 13 95 3 4 0 5 0 61.0
Nov 12 at Fresno L, 3-0 3 22 13 107 .084 20 9 5 68 6 62 1 2 0 2 0 33.0
Nov 14 at Merced W, 3-0 3 39 12 103 .262 39 14 8 47 3 63 2 8 0 6 0 59.0
Nov 22 Ohlone W, 3-1 4 46 19 175 .154 42 10 8 84 3 80 6 2 0 7 0 63.0
Nov 25 at San Joaquin Delta L, 3-0 3 21 16 98 .051 20 2 5 63 8 59 2 5 0 5 0 27.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 107 1081 10.10 541 3625 .149 1055 9.86 264 2.47 1932 292 1894 17.70 90 159 170 1.58 1514.5 14.2
Conference 8 27 288 10.67 119 933 .181 278 10.30 72 2.67 520 50 491 18.19 19 39 39 1.43 398.5 14.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 41 451 11.00 193 1421 .182 437 10.66 101 2.46 767 70 740 18.05 31 52 57 1.39 609.0 14.9
Away 12 42 388 9.24 219 1375 .123 378 9.00 106 2.52 772 166 700 16.67 33 62 64 1.52 558.0 13.3
Neutral 7 24 242 10.08 129 829 .136 240 10.00 57 2.38 393 56 454 18.92 26 45 49 2.02 347.5 14.5
 
-
Wins 14 50 565 11.30 244 1728 .186 552 11.04 158 3.16 854 76 927 18.54 51 97 100 1.99 822.5 16.4
Losses 16 57 516 9.05 297 1897 .115 503 8.82 106 1.86 1078 216 967 16.96 39 62 70 1.23 692.0 12.1
 
-
August 2 7 60 8.57 47 251 .052 59 8.43 9 1.29 79 89 132 18.86 4 11 10 1.36 78.5 11.2
September 13 45 456 10.13 221 1462 .161 453 10.07 110 2.44 786 98 783 17.40 41 53 68 1.50 633.5 14.1
October 9 35 354 10.11 186 1175 .143 345 9.86 89 2.54 669 68 583 16.66 28 70 63 1.80 506.0 14.5
November 6 20 211 10.55 87 737 .168 198 9.90 56 2.80 398 37 396 19.80 17 25 30 1.48 296.5 14.8
Date Opponent Score Attend
Aug 22 at Cabrillo L, 3-1 0
Aug 28 Lassen L, 3-0 0
Sep 3 San Jose W, 3-0 0
Sep 5 vs. Cypress L, 3-0 0
Sep 6 vs. East Los Angeles W, 3-0 0
Sep 6 vs. Citrus L, 3-1 0
Sep 10 at Cosumnes River L, 3-0 38
Sep 10 vs. Modesto L, 3-1 0
Sep 13 at LA Mission L, 3-1 0
Sep 13 vs. Bakersfield W, 3-1 0
Sep 19 Victor Valley W, 3-0 0
Sep 19 Las Positas L, 3-2 0
Sep 24 at Ohlone L, 3-0 0
Sep 24 vs. Hartnell   -
Sep 26 vs. Skyline W, 3-0 0
Sep 26 vs. Siskiyous W, 3-0 0
Oct 3 at Columbia W, 3-0 0
Oct 8 Clovis L, 3-1 0
Oct 10 Fresno L, 3-0 0
Oct 15 Merced L, 3-1 0
Oct 17 Lemoore W, 3-2 0
Oct 22 at Porterville W, 3-1 0
Oct 24 Coalinga W, 3-1 0
Oct 29 at Sequoias W, 3-2 0
Oct 31 at Taft L, 3-0 0
Nov 5 Columbia W, 3-0 0
Nov 7 at Clovis L, 3-1 0
Nov 12 at Fresno L, 3-0 0
Nov 14 at Merced W, 3-0 0
Nov 22 Ohlone W, 3-1 0
Nov 25 at San Joaquin Delta L, 3-0 0