Reedley at Merced
@ Merced
11/14/2025 at 6:00 PM
@ Merced
11/14/2025 at 6:00 PM
|
Reedley
3 |
Merced
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Reedley | 25 | 25 | 25 | 3 |
| Merced | 17 | 20 | 13 | 0 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Scarlett Hulse * | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Hope Sierra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jennifer Ross | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Gwyn Gilbert * | 3 | 0 | 0 | 3 | .000 | 36 | 3 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Emily Enriquez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vanessa Villavicencio | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Addison Waters * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kenadi Walton * | 3 | 13 | 1 | 28 | .429 | 0 | 1 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 15.5 |
| 10 | Hailey Yang | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Paige Beard * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 20 | Olivia Gray * | 3 | 5 | 1 | 21 | .190 | 0 | 5 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 39 | 12 | 103 | .262 | 39 | 14 | 8 | 3 | 63 | 2 | 8 | 0 | 0 | 59.0 | ||
Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Chavarria | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anna Brasil * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Nia Vasquez * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Fillebrown * | 3 | 5 | 2 | 28 | .107 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Gabby Butticci | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Angelina Vargas | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Sienna Romo | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashlynn Roduner * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Marissa Merrell * | 3 | 6 | 2 | 28 | .143 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 7.0 |
| 10 | Alex Zamarippa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Macie Stucker * | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Felicity Parker | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 26 | 8 | 107 | .168 | 26 | 3 | 5 | 13 | 41 | 1 | 4 | 1 | 2 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter