Reedley at LA Mission
@ LA Mission
9/13/2025 at 1:00 PM
@ LA Mission
9/13/2025 at 1:00 PM
|
Reedley
1 |
LA Mission
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Reedley | 25 | 13 | 12 | 23 | 1 |
| LA Mission | 17 | 25 | 25 | 25 | 3 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Scarlett Hulse * | 4 | 2 | 1 | 19 | .053 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Hope Sierra | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jennifer Ross | 4 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gwyn Gilbert * | 4 | 0 | 0 | 0 | .000 | 18 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Emily Enriquez | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vanessa Villavicencio | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Addison Waters * | 4 | 0 | 1 | 4 | -.250 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kenadi Walton * | 4 | 9 | 1 | 21 | .381 | 0 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | Hailey Yang | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paige Beard * | 4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 20 | Olivia Gray * | 4 | 5 | 1 | 18 | .222 | 1 | 4 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 28 | 14 | 99 | .141 | 28 | 13 | 7 | 8 | 54 | 2 | 4 | 0 | 0 | 45.0 | ||
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Madison "Maddie" Perry * | 4 | 15 | 3 | 35 | .343 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16.0 |
| 4 | Makenna Umatum | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Natalee Becariarashid | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sofia Vazquez * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Adriana Luna | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Arianna Frazier | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Perla Tapia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rio Sandaiji * | 4 | 0 | 0 | 4 | .000 | 32 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Alana Veillesse | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amya Cheatham January * | 4 | 15 | 3 | 22 | .545 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 21.0 |
| 18 | Nicole Oghlian | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Eileen Estrada | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Sereneti Williams | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Camila Santiago | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Tawnie Ohrt * | 3 | 18 | 5 | 38 | .342 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18.0 |
| 30 | Hailey Medeiros | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 39 | Nereyda Cabrales * | 4 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 54 | 18 | 123 | .293 | 47 | 11 | 0 | 11 | 64 | 7 | 2 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter