Coalinga at Reedley
@ Reedley
10/24/2025 at 6:00 PM

Final 1 2 3 4 Score
Coalinga 23 24 25 19 1
Reedley 25 25 21 25 3

Coalinga

Set K E TA PCT
1 13 9 43 .093
2 11 6 33 .152
3 2 1 3 .333
4 12 7 32 .156

Reedley

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Coalinga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Samantha Vega 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
5 Kambri Mckeeman 4 0 0 0 .000 3 1 1 2 16 0 0 0 0 1.0
7 Kinnedy Miller * 4 10 1 21 .429 1 1 2 0 0 3 1 0 0 14.5
9 Jenna Vogt * 4 3 5 17 -.118 14 0 1 0 4 0 0 0 0 3.0
11 Jazlyn Perez * 4 0 0 0 .000 6 0 0 0 4 0 0 0 0 0.0
12 Natalie Walsh 2 0 0 0 .000 9 0 1 0 3 0 0 0 0 0.0
14 Faith Bakker 3 4 0 9 .444 0 0 0 0 0 0 0 1 0 4.0
18 Aurora Sotelo * 4 13 4 44 .205 0 1 3 1 10 0 1 0 0 14.5
20 Shianne Davis * 4 13 3 29 .345 0 0 0 0 0 0 1 0 0 13.5
22 Amber Cerny * 4 9 10 42 -.024 1 2 2 1 10 0 1 0 0 11.5
Totals 52 23 163 .178 34 5 10 4 48 3 4 1 0 62.0

Reedley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Scarlett Hulse * 4 7 5 25 .080 0 0 1 0 11 0 2 0 0 8.0
3 Jennifer Ross 4 4 5 23 -.043 0 0 0 1 6 0 3 0 0 5.5
4 Gwyn Gilbert * 4 0 2 4 -.500 32 2 0 0 12 0 1 0 0 2.5
6 Emily Enriquez 4 1 0 1 1.000 0 0 0 1 5 0 0 0 0 1.0
7 Vanessa Villavicencio 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
8 Addison Waters * 4 0 0 0 .000 0 2 0 2 6 0 0 0 0 2.0
9 Kenadi Walton * 4 11 0 22 .500 0 2 3 0 4 0 2 0 0 14.0
11 Paige Beard * 4 8 4 26 .154 0 2 3 0 3 1 5 0 0 13.5
20 Olivia Gray * 4 2 4 21 -.095 0 3 0 1 15 0 1 0 0 5.5
Totals 33 20 122 .107 32 11 7 11 62 1 14 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter