Skyline vs. Reedley
@ Contra Costa College
9/26/2025 at 2:00 PM
@ Contra Costa College
9/26/2025 at 2:00 PM
|
Skyline
0 |
Reedley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Skyline | 18 | 6 | 8 | 0 |
| Reedley | 25 | 25 | 25 | 3 |
Skyline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 37 | .027 |
| 2 | 1 | 8 | 25 | -.280 |
| 3 | 4 | 6 | 29 | -.069 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Skyline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeh Davidson * | 3 | 3 | 5 | 27 | -.074 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Melody Chai | 3 | 1 | 1 | 2 | .000 | 1 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lorabelle Zheng * | 3 | 2 | 2 | 12 | .000 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Angelina Yeakley * | 3 | 3 | 3 | 17 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Charm Forrester * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 19 | Annie Nussbaum * | 3 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Marianne Lopez * | 3 | 1 | 6 | 11 | -.455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 19 | 88 | -.068 | 12 | 5 | 3 | 10 | 36 | 3 | 0 | 0 | 0 | 21.0 | ||
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Scarlett Hulse * | 3 | 8 | 3 | 24 | .208 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 2 | Hope Sierra | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jennifer Ross * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Gwyn Gilbert * | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Emily Enriquez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vanessa Villavicencio | 3 | 0 | 0 | 1 | .000 | 1 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Addison Waters * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kenadi Walton | 2 | 12 | 0 | 15 | .800 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Hailey Yang | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 11 | Paige Beard * | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Olivia Gray * | 3 | 5 | 2 | 14 | .214 | 2 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 37 | 10 | 89 | .303 | 36 | 11 | 4 | 5 | 54 | 3 | 5 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter