Reedley at Taft
@ taft
10/31/2025 at 5:00 PM
@ taft
10/31/2025 at 5:00 PM
|
Reedley
0 |
Taft
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Reedley | 12 | 24 | 25 | 0 |
| Taft | 25 | 26 | 27 | 3 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Scarlett Hulse * | 3 | 5 | 2 | 19 | .158 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Jennifer Ross | 3 | 3 | 2 | 16 | .062 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Gwyn Gilbert * | 3 | 0 | 1 | 4 | -.250 | 20 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Emily Enriquez | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Vanessa Villavicencio | 3 | 1 | 0 | 0 | .000 | 1 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Addison Waters * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kenadi Walton * | 3 | 5 | 3 | 27 | .074 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| 11 | Paige Beard * | 3 | 8 | 4 | 21 | .190 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 20 | Olivia Gray * | 3 | 4 | 5 | 27 | -.037 | 0 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 27 | 17 | 115 | .087 | 25 | 10 | 6 | 11 | 48 | 3 | 4 | 0 | 0 | 42.0 | ||
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Makainai * | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Natalia Strömsdörfer-Meza | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Teihanni Tafisi | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Havi Valdez | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Shyanne Yamada * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ku'ulei Manaois * | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | Shylah Pulu-Valdez * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Keira Pulido | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jazlyn Juarez | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Nohealani Beltran | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Vienna Perier * | 3 | 6 | 2 | 15 | .267 | 20 | 3 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Lacie Pelayo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jazzahlei Satele * | 3 | 14 | 5 | 34 | .265 | 0 | 4 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 18.5 |
| Totals | 44 | 15 | 112 | .259 | 45 | 10 | 4 | 8 | 56 | 1 | 7 | 0 | 0 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter