Siskiyous vs. Reedley
@ Contra Costa
9/26/2025 at 4:00 PM

Final 1 2 3 Score
Siskiyous 13 23 23 0
Reedley 25 25 25 3

Siskiyous

Set K E TA PCT
1 6 9 29 -.103
2 11 8 48 .062
3 11 4 44 .159

Reedley

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Siskiyous

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sarah Speasl * 3 0 0 0 .000 1 0 0 2 9 0 0 0 0 0.0
5 Delaney Rowe 3 0 0 1 .000 0 1 1 1 4 0 0 0 0 1.0
7 Heitiare Moala * 3 12 8 40 .100 0 0 0 0 0 0 0 0 0 12.0
8 Khloe Smith 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
10 Quincy Paarsch * 3 0 1 3 -.333 0 1 1 2 4 0 0 0 0 1.0
11 Samantha Oakley 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
12 Zoe Brooks 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
13 Sadie Graviet 3 8 0 27 .296 0 0 0 0 0 0 0 0 0 8.0
14 Rowyn McDougall * 3 1 3 8 -.250 0 0 0 1 0 1 1 0 0 2.5
15 Ajhana Tagler 3 3 5 14 -.143 0 0 2 0 3 0 0 0 0 3.0
16 Rylee Brown * 3 4 4 24 .000 0 1 0 0 4 0 1 0 0 5.5
18 Mia Hansen * 3 0 0 4 .000 24 1 3 0 16 0 0 0 0 1.0
Totals 28 21 121 .058 27 4 7 7 51 1 2 0 0 34.0

Reedley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Scarlett Hulse * 3 7 3 26 .154 0 1 3 0 2 1 2 0 0 10.0
2 Hope Sierra 3 2 0 5 .400 0 0 0 0 0 0 1 0 0 2.5
3 Jennifer Ross 3 3 2 12 .083 0 0 0 2 0 0 4 0 0 5.0
4 Gwyn Gilbert * 3 1 0 2 .500 23 3 0 0 15 0 0 0 0 4.0
6 Emily Enriquez 3 1 0 1 1.000 3 0 0 0 6 0 0 0 0 1.0
7 Vanessa Villavicencio 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
8 Addison Waters * 3 1 1 2 .000 0 0 0 0 13 0 0 0 0 1.0
9 Kenadi Walton * 3 7 1 15 .400 1 0 0 0 4 1 1 0 0 8.5
10 Hailey Yang 3 0 0 1 .000 12 0 0 0 2 0 0 0 0 0.0
11 Paige Beard * 3 8 3 14 .357 0 0 0 0 4 5 5 0 0 15.5
20 Olivia Gray * 3 9 3 27 .222 0 2 0 0 10 0 1 0 0 11.5
Totals 39 13 105 .248 40 6 3 5 61 7 14 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter