2021-22 Football Statistics - Reedley
Yds/Game
349.4
Rush/Game
100.3
Pass/Game
249.1
Pts/Game
27.8
Yds allowed/Game
335.1
Rush allowed/Game
130.5
Pass allowed/Game
204.6
Pts allowed/Game
24.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-4 (.636) |
| Conference (Pct.) | 3-2 (.600) |
| Streak | Lost 1 |
| Home | 3-2 |
| Away | 4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | at Sacramento City | L, 16-14 |
| Oct 23 | Modesto | L, 35-20 |
| Oct 30 | at West Hills Coalinga | W, 49-17 |
| Nov 6 | at Sequoias | W, 42-35 |
| Nov 13 | Fresno | W, 34-30 |
| Dec 4 | at Butte | L, 34-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Scoring | 306 | 159 | ||
| Points per game | 27.8 | 31.8 | ||
| Total offense | 3843 | 1737 | ||
| Yards per game | 349.4 | 347.4 | ||
| Passing yards | 2740 | 1273 | ||
| Comp-Att-Int | 179-314-9 | 87-147-3 | ||
| Passing yards per game | 249.1 | 254.6 | ||
| Passing yards per attempt | 8.7 | 8.7 | ||
| Passing yards per completion | 15.3 | 14.6 | ||
| Passing touchdowns | 28 | 17 | ||
| Rushing yards | 1103 | 464 | ||
| Rushing attempts | 362 | 159 | ||
| Rushing yards per game | 100.3 | 92.8 | ||
| Yards per rush | 3.0 | 2.9 | ||
| Rushing touchdowns | 11 | 4 | ||
| 1st downs | 202 | 94 | ||
| Rushing 1st downs | 78 | 38 | ||
| Passing 1st downs | 102 | 46 | ||
| Penalty 1st downs | 22 | 10 | ||
| 1st downs per game | 18.4 | 18.8 | ||
| 3rd-down conversions | 59-149 | 31-67 | ||
| 3rd down % | 40% | 46% | ||
| 4th-down conversions | 8-20 | 5-10 | ||
| 4th down % | 40% | 50% | ||
| Kick returns (No.-Yards) | 36-688 | 15-363 | ||
| Kick return average | 19.1 | 24.2 | ||
| Punt returns (No.-Yards) | 19-207 | 11-62 | ||
| Punt return average | 10.9 | 5.6 | ||
| Field goals | 1-7 | 0-2 | ||
| Field goal % | 14.3% | 0.0% | ||
| PATs | 39-43 | 21-23 | ||
| PAT % | 90.7% | 91.3% | ||
| Punts (No.-Yards) | 51-1985 | 21-844 | ||
| Average per punt | 38.9 | 40.2 | ||
| Red zone scores | 18-31 | 10-13 | ||
| Red zone % | 58% | 77% | ||
| Red zone touchdowns | 17-31 | 10-13 | ||
| Red zone touchdown % | 55% | 77% | ||
| Fumbles-lost | 10-8 | 3-3 | ||
| Fumbles recovered | 5 | 2 | ||
| Defensive INTs | 12 | 3 | ||
| Interception returns (No.-Yds) | 12-104 | 3-1 | ||
| Interception return average | 8.7 | 0.3 | ||
| Defensive TDs | 1 | 0 | ||
| Tackles | 636 | 279 | ||
| Sacks | 30 | 15 | ||
| Penalties | 105 | 49 | ||
| Penalty yards | 986 | 455 | ||
| Time of possession per game | 29:57 | 30:15 | ||
| Home Attendance | 805 | 499 | ||
| Home Attendance average | 161 | 250 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Joshua Magana | Fr | QB | 11 | 97 | 167 | 58.1% | 1505 | 136.8 | 9.0 | 15 | 5 | 90 | 157.4 |
| 2 | Jordan Solomon | Fr | QB | 9 | 79 | 140 | 56.4% | 1170 | 130.0 | 8.4 | 12 | 3 | 84 | 150.6 |
| 13 | Kenny Powell | Fr | QB | 1 | 1 | 2 | 50.0% | 39 | 39.0 | 19.5 | 0 | 0 | 39 | 213.8 |
| 00 | Jaylin Jackson | So | WR | 8 | 2 | 4 | 50.0% | 26 | 3.3 | 6.5 | 1 | 0 | 17 | 187.1 |
| 28 | Johnathan Solorio | Fr | RB | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 11 | 179 | 314 | 57.0% | 2740 | 249.1 | 8.7 | 28 | 9 | 90 | 154.0 | |||
| Opponent | 11 | 174 | 343 | 50.7% | 2251 | 204.6 | 6.6 | 15 | 12 | 70 | 113.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tamicus Napier | Fr | RB | 11 | 109 | 504 | 45.8 | 4.6 | 5 | 43 | - | - |
| 12 | Joshua Magana | Fr | QB | 11 | 70 | 202 | 18.4 | 2.9 | 3 | 41 | - | - |
| 40 | T'KY Posey | Fr | RB | 8 | 35 | 144 | 18.0 | 4.1 | 1 | 15 | 1 | 1 |
| 47 | Elijah Beltran | Fr | RB | 8 | 34 | 133 | 16.6 | 3.9 | 0 | 13 | 1 | 1 |
| 21 | Roman Rodriguez | Fr | RB | 7 | 33 | 59 | 8.4 | 1.8 | 1 | 15 | 1 | 1 |
| 28 | Johnathan Solorio | Fr | RB | 8 | 22 | 47 | 5.9 | 2.1 | 0 | 10 | - | - |
| 2 | Jordan Solomon | Fr | QB | 9 | 30 | 41 | 4.6 | 1.4 | 1 | 21 | 1 | 1 |
| 23 | Josiah Niblett | Fr | RB | 9 | 3 | 16 | 1.8 | 5.3 | 0 | 8 | - | - |
| 26 | MiGeon McKinnis | Fr | RB | 1 | 4 | 12 | 12.0 | 3.0 | 0 | 9 | - | - |
| 20 | Aaron Olivares | Fr | RB | 2 | 3 | 10 | 5.0 | 3.3 | 0 | 7 | - | - |
| 13 | Kenny Powell | Fr | QB | 1 | 6 | 1 | 1.0 | 0.2 | 0 | 4 | 1 | 0 |
| 3 | Shemar Kirk | Fr | WR | 10 | 2 | 0 | 0.0 | 0.0 | 0 | 3 | - | - |
| 5 | Perish Hayes | Fr | WR | 3 | 1 | -3 | -1.0 | -3.0 | 0 | 0 | - | - |
| 00 | Jaylin Jackson | So | WR | 8 | 3 | -15 | -1.9 | -5.0 | 0 | 0 | 2 | 2 |
| 18 | Tyler Sylvester | Fr | QB | 4 | 3 | -26 | -6.5 | -8.7 | 0 | 0 | 1 | 1 |
| Totals | 11 | 362 | 1103 | 100.3 | 3.0 | 11 | 43 | 10 | 8 | |||
| Opponent | 11 | 367 | 1435 | 130.5 | 3.9 | 19 | 51 | 9 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaylin Jackson | So | WR | 8 | 44 | 5.5 | 674 | 84.3 | 15.3 | 9 | 70 |
| 3 | Shemar Kirk | Fr | WR | 10 | 31 | 3.1 | 664 | 66.4 | 21.4 | 7 | 90 |
| 16 | Josh Higgins | Fr | WR | 9 | 17 | 1.9 | 304 | 33.8 | 17.9 | 3 | 84 |
| 19 | Kandon Williams | Fr | TE | 8 | 17 | 2.1 | 224 | 28.0 | 13.2 | 2 | 39 |
| 82 | Isaac Franco | Fr | TE | 8 | 11 | 1.4 | 156 | 19.5 | 14.2 | 0 | 37 |
| 8 | Dallas Parker | Fr | WR | 7 | 11 | 1.6 | 280 | 40.0 | 25.5 | 2 | 59 |
| 5 | Perish Hayes | Fr | WR | 3 | 9 | 3.0 | 114 | 38.0 | 12.7 | 2 | 33 |
| 6 | Jaime Ramirez | So | WR | 8 | 8 | 1.0 | 110 | 13.8 | 13.8 | 1 | 46 |
| 22 | Tamicus Napier | Fr | RB | 11 | 7 | 0.6 | 52 | 4.7 | 7.4 | 0 | 15 |
| 21 | Roman Rodriguez | Fr | RB | 7 | 7 | 1.0 | 83 | 11.9 | 11.9 | 1 | 29 |
| 81 | Marquez Anderson | Fr | TE | 3 | 5 | 1.7 | 24 | 8.0 | 4.8 | 1 | 20 |
| 7 | Tur Woods | So | WR | 4 | 4 | 1.0 | -9 | -2.3 | -2.3 | 0 | 5 |
| 28 | Johnathan Solorio | Fr | RB | 8 | 2 | 0.3 | 32 | 4.0 | 16.0 | 0 | 28 |
| 15 | Dante Lawson | Fr | DB | 10 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 |
| 12 | Joshua Magana | Fr | QB | 11 | 1 | 0.1 | 17 | 1.5 | 17.0 | 0 | 17 |
| 83 | Joshua Martinez | So | WR | 3 | 1 | 0.3 | 6 | 2.0 | 6.0 | 0 | 6 |
| 26 | MiGeon McKinnis | Fr | RB | 1 | 1 | 1.0 | -2 | -2.0 | -2.0 | 0 | 0 |
| 85 | Luis Vazquez | Fr | WR | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 |
| Totals | 11 | 179 | - | 2740 | 249.1 | 15.3 | 28 | 90 | |||
| Opponent | 11 | 174 | - | 2251 | 204.6 | 12.9 | 15 | 70 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jorge Rosales | So | K/P | 11 | 1 | 7 | 14% | 27 | 39 | 43 | 91% | 42 |
| Totals | 11 | 1 | 7 | 14% | 27 | 39 | 43 | 91% | 42 | |||
| Opponent | 11 | 4 | 5 | 80% | 43 | 30 | 35 | 86% | 42 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jorge Rosales | So | K/P | 11 | 48 | 1880 | 39.2 | 73 | 17 | 9 | 3 | 2 |
| 2 | Jordan Solomon | Fr | QB | 9 | 3 | 105 | 35.0 | 40 | 2 | 0 | 1 | 0 |
| Totals | 11 | 51 | 1985 | 38.9 | 73 | 19 | 9 | 4 | 2 | |||
| Opponent | 11 | 54 | 1949 | 36.1 | 58 | 13 | 6 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shemar Kirk | Fr | WR | 9 | 296 | 32.9 | 1 | 97 | - | - | - | - | - |
| 21 | Roman Rodriguez | Fr | RB | 6 | 108 | 18.0 | 0 | 24 | - | - | - | - | - |
| 23 | Josiah Niblett | Fr | RB | 9 | 107 | 11.9 | 0 | 19 | - | - | - | - | - |
| 28 | Johnathan Solorio | Fr | RB | 3 | 68 | 22.7 | 0 | 37 | - | - | - | - | - |
| 00 | Jaylin Jackson | So | WR | 2 | 32 | 16.0 | 0 | 18 | 9 | 145 | 16.1 | 1 | 75 |
| 40 | T'KY Posey | Fr | RB | 2 | 27 | 13.5 | 0 | 22 | - | - | - | - | - |
| 10 | Devin McGee | Fr | DB | 3 | 22 | 7.3 | 0 | 13 | 5 | 65 | 13.0 | 1 | 47 |
| 9 | Kennith Xayachack | Fr | DB | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
| 20 | Aaron Olivares | Fr | RB | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 16 | Josh Higgins | Fr | WR | - | - | - | - | - | 4 | 1 | 0.3 | 0 | 2 |
| 8 | Dallas Parker | Fr | WR | - | - | - | - | - | 1 | -4 | -4.0 | 0 | 0 |
| Totals | 36 | 688 | 19.1 | 1 | 97 | 19 | 207 | 10.9 | 2 | 75 | |||
| Opponent | 38 | 757 | 19.9 | 0 | 40 | 17 | 200 | 11.8 | 1 | 42 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaylin Jackson | So | WR | 8 | -15 | 674 | 145 | 32 | 836 | 104.5 |
| 3 | Shemar Kirk | Fr | WR | 10 | 0 | 664 | - | 296 | 960 | 96.0 |
| 22 | Tamicus Napier | Fr | RB | 11 | 504 | 52 | - | - | 556 | 50.5 |
| 8 | Dallas Parker | Fr | WR | 7 | - | 280 | -4 | - | 276 | 39.4 |
| 5 | Perish Hayes | Fr | WR | 3 | -3 | 114 | - | - | 111 | 37.0 |
| 21 | Roman Rodriguez | Fr | RB | 7 | 59 | 83 | - | 108 | 250 | 35.7 |
| 16 | Josh Higgins | Fr | WR | 9 | - | 304 | 1 | - | 305 | 33.9 |
| 19 | Kandon Williams | Fr | TE | 8 | - | 224 | - | - | 224 | 28.0 |
| 40 | T'KY Posey | Fr | RB | 8 | 144 | - | - | 27 | 171 | 21.4 |
| 12 | Joshua Magana | Fr | QB | 11 | 202 | 17 | - | - | 219 | 19.9 |
| 82 | Isaac Franco | Fr | TE | 8 | - | 156 | - | - | 156 | 19.5 |
| 28 | Johnathan Solorio | Fr | RB | 8 | 47 | 32 | - | 68 | 147 | 18.4 |
| 47 | Elijah Beltran | Fr | RB | 8 | 133 | - | - | - | 133 | 16.6 |
| 6 | Jaime Ramirez | So | WR | 8 | - | 110 | - | - | 110 | 13.8 |
| 23 | Josiah Niblett | Fr | RB | 9 | 16 | - | - | 107 | 123 | 13.7 |
| 26 | MiGeon McKinnis | Fr | RB | 1 | 12 | -2 | - | - | 10 | 10.0 |
| 20 | Aaron Olivares | Fr | RB | 2 | 10 | - | - | 8 | 18 | 9.0 |
| 10 | Devin McGee | Fr | DB | 10 | - | - | 65 | 22 | 87 | 8.7 |
| 81 | Marquez Anderson | Fr | TE | 3 | - | 24 | - | - | 24 | 8.0 |
| 85 | Luis Vazquez | Fr | WR | 1 | - | 8 | - | - | 8 | 8.0 |
| 9 | Kennith Xayachack | Fr | DB | 3 | - | - | - | 20 | 20 | 6.7 |
| 2 | Jordan Solomon | Fr | QB | 9 | 41 | - | - | - | 41 | 4.6 |
| 83 | Joshua Martinez | So | WR | 3 | - | 6 | - | - | 6 | 2.0 |
| 13 | Kenny Powell | Fr | QB | 1 | 1 | - | - | - | 1 | 1.0 |
| Totals | 11 | 1103 | 2740 | 207 | 688 | 4738 | 430.7 | |||
| Opponent | 11 | 1435 | 2251 | 200 | 757 | 4643 | 422.1 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaylin Jackson | So | WR | 60 | 7.5 | 0 | 9 | 0 | 1 | - | - | - | - | - | 0 |
| 3 | Shemar Kirk | Fr | WR | 48 | 4.8 | 0 | 7 | 1 | - | - | - | - | - | - | 0 |
| 34 | Jorge Rosales | So | K/P | 42 | 3.8 | - | - | - | - | - | - | 39 | 1 | 0 | 0 |
| 22 | Tamicus Napier | Fr | RB | 30 | 2.7 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 16 | Josh Higgins | Fr | WR | 18 | 2.0 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| 12 | Joshua Magana | Fr | QB | 18 | 1.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 5 | Perish Hayes | Fr | WR | 12 | 4.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 10 | Devin McGee | Fr | DB | 12 | 1.2 | - | - | 0 | 1 | 1 | - | - | - | - | 0 |
| 8 | Dallas Parker | Fr | WR | 12 | 1.7 | - | 2 | - | 0 | - | - | - | - | - | 0 |
| 21 | Roman Rodriguez | Fr | RB | 12 | 1.7 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 19 | Kandon Williams | Fr | TE | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
| 81 | Marquez Anderson | Fr | TE | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 40 | T'KY Posey | Fr | RB | 6 | 0.8 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 6 | Jaime Ramirez | So | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 2 | Jordan Solomon | Fr | QB | 6 | 0.7 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| Totals | 306 | 27.8 | 11 | 28 | 1 | 2 | 1 | - | 39 | 1 | 0 | 0 | |||
| Opponent | 270 | 24.5 | 19 | 15 | 0 | 1 | 2 | - | 30 | 4 | 2 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Jadon Pearson | Fr | DB | 11 | 56 | 18 | 74.0 | 6.7 | - | - | 9.0 | 25 | - | - | - | 3 | 0 | 4 | - |
| 49 | Lazavier Moore | So | LB | 11 | 46 | 24 | 70.0 | 6.4 | 3.5 | 30 | 9.0 | 41 | - | - | - | - | - | 2 | - |
| 24 | Corey Scott | So | DB | 11 | 29 | 13 | 42.0 | 3.8 | - | - | 1.0 | 3 | 1 | 1 | 0 | - | - | 12 | - |
| 10 | Devin McGee | Fr | DB | 10 | 26 | 10 | 36.0 | 3.6 | - | - | 3.0 | 12 | - | 1 | 0 | 1 | 63 | 6 | - |
| 15 | Dante Lawson | Fr | DB | 10 | 29 | 5 | 34.0 | 3.4 | - | - | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | - |
| 44 | Michael Jordan | Fr | DL | 10 | 18 | 11 | 29.0 | 2.9 | 6.0 | 33 | 9.5 | 70 | - | - | - | - | - | - | - |
| 33 | Rolph Michel | So | LB | 6 | 13 | 12 | 25.0 | 4.2 | 1.0 | 7 | 4.5 | 14 | - | - | - | - | - | - | - |
| 45 | Destin Gainer | FR | 6 | 12 | 12 | 24.0 | 4.0 | 3.5 | 19 | 4.5 | 32 | 1 | 1 | 0 | - | - | 1 | - | |
| 25 | Devonte Jordan | So | LB | 8 | 16 | 8 | 24.0 | 3.0 | - | - | 4.0 | 9 | - | - | - | - | - | 1 | 1 |
| 88 | Gabriel Olmos | Fr | DL | 10 | 14 | 9 | 23.0 | 2.3 | 2.5 | 22 | 6.5 | 30 | - | - | - | - | - | 2 | - |
| 4 | Silas Proby | So | DB | 8 | 15 | 3 | 18.0 | 2.3 | - | - | 0.0 | - | - | - | - | 3 | 1 | 4 | - |
| 41 | Maky White | So | LB | 8 | 9 | 8 | 17.0 | 2.1 | 0.5 | 3 | 1.5 | 8 | - | - | - | - | - | - | - |
| 17 | Joshua Williamson | Fr | DB | 7 | 16 | 1 | 17.0 | 2.4 | - | - | 2.0 | 4 | - | 1 | 0 | 3 | 0 | 1 | - |
| 36 | Jahmere LaSane | Fr | DB | 10 | 16 | 0 | 16.0 | 1.6 | - | - | 0.0 | - | 1 | - | - | - | - | 1 | - |
| 91 | Nathan Bohlken | Fr | DL | 9 | 7 | 8 | 15.0 | 1.7 | 1.0 | 7 | 2.0 | 8 | - | - | - | - | - | - | - |
| 94 | Damarcus Thompson | So | DL | 8 | 9 | 5 | 14.0 | 1.8 | 4.0 | 34 | 5.5 | 38 | 1 | - | - | - | - | 2 | 1 |
| 14 | Isaiah Becerril | Fr | DB | 6 | 7 | 6 | 13.0 | 2.2 | 1.0 | 4 | 1.0 | 4 | - | - | - | - | - | 1 | - |
| 51 | Aarin Gladden | So | OL | 6 | 8 | 4 | 12.0 | 2.0 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - |
| 58 | Jayveon Lacey | Fr | DL | 7 | 5 | 7 | 12.0 | 1.7 | 0.5 | 2 | 3.5 | 16 | - | - | - | - | - | - | - |
| 56 | Noah Hunter | Fr | LB | 6 | 6 | 4 | 10.0 | 1.7 | 1.0 | 6 | 1.0 | 6 | - | - | - | - | - | 1 | - |
| 54 | Emmanuel Malek | Fr | DL | 6 | 5 | 4 | 9.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | John L'Heureux II | So | DB | 9 | 6 | 2 | 8.0 | .9 | - | - | 0.0 | - | - | - | - | 1 | 40 | - | - |
| 23 | Josiah Niblett | Fr | RB | 9 | 6 | 1 | 7.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 95 | Jamel Pink | Fr | DL | 4 | 6 | 1 | 7.0 | 1.8 | 3.0 | 23 | 3.0 | 23 | - | - | - | - | - | - | - |
| 37 | Kolmyn Foulger | Fr | DB | 3 | 4 | 2 | 6.0 | 2.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 90 | Darius Gaiter | So | DL | 5 | 5 | 1 | 6.0 | 1.2 | 1.0 | 5 | 2.5 | 9 | - | - | - | - | - | - | - |
| 43 | Elias Perez | Fr | LB | 5 | 2 | 4 | 6.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Justice Brusatto | Fr | LB | 3 | 2 | 3 | 5.0 | 1.7 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 40 | T'KY Posey | Fr | RB | 8 | 1 | 4 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Elijah McCalister | Fr | DB | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 93 | McKinley Neville | Fr | DL | 2 | 1 | 2 | 3.0 | 1.5 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - |
| 92 | Michael Smtih | Fr | DL | 2 | 1 | 2 | 3.0 | 1.5 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - |
| 64 | Jordan Andrews | So | DL | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | Sebastian Ayon | Fr | DB | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 46 | Manuel Chavez | So | LB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 31 | James Greathouse | So | DB | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Tyrone Jones | Fr | DB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Joshua Magana | Fr | QB | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 83 | Joshua Martinez | So | WR | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Jorge Rosales | So | K/P | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 47 | Elijah Beltran | Fr | RB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 71 | Martin Hatcher | So | OL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 00 | Jaylin Jackson | So | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Mark Jones | Fr | RB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Aaron Olivares | Fr | RB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Xavier Rodriguez | Fr | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | Max Saucedo | Fr | TE | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Jordan Solomon | Fr | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Tyler Sylvester | Fr | QB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Kandon Williams | Fr | TE | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | Kennith Xayachack | Fr | DB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 436 | 200 | 636.0 | 57.8 | 30.0 | 202 | 79.0 | 366 | 9 | 5 | 0 | 12 | 104 | 45 | 2 | |||
| Opponent | 11 | 421 | 190 | 611.0 | 55.5 | 30.0 | 205 | 83.0 | 347 | 9 | 8 | 0 | 9 | 166 | 20 | 7 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Joshua Magana | Fr | QB | 5 | 53 | 89 | 59.6% | 834 | 166.8 | 9.4 | 11 | 2 | 90 | 174.6 |
| 2 | Jordan Solomon | Fr | QB | 3 | 33 | 55 | 60.0% | 430 | 143.3 | 7.8 | 5 | 1 | 70 | 152.0 |
| 00 | Jaylin Jackson | So | WR | 5 | 1 | 3 | 33.3% | 9 | 1.8 | 3.0 | 1 | 0 | 9 | 168.5 |
| Totals | 5 | 87 | 147 | 59.2% | 1273 | 254.6 | 8.7 | 17 | 3 | 90 | 166.0 | |||
| Opponent | 5 | 74 | 146 | 50.7% | 872 | 174.4 | 6.0 | 8 | 3 | 45 | 114.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tamicus Napier | Fr | RB | 5 | 55 | 193 | 38.6 | 3.5 | 2 | 22 | - | - |
| 40 | T'KY Posey | Fr | RB | 4 | 28 | 117 | 29.3 | 4.2 | 1 | 15 | 1 | 1 |
| 12 | Joshua Magana | Fr | QB | 5 | 31 | 96 | 19.2 | 3.1 | 1 | 28 | - | - |
| 47 | Elijah Beltran | Fr | RB | 3 | 9 | 30 | 10.0 | 3.3 | 0 | 11 | - | - |
| 21 | Roman Rodriguez | Fr | RB | 2 | 5 | 19 | 9.5 | 3.8 | 0 | 15 | 1 | 1 |
| 28 | Johnathan Solorio | Fr | RB | 4 | 7 | 15 | 3.8 | 2.1 | 0 | 4 | - | - |
| 23 | Josiah Niblett | Fr | RB | 4 | 2 | 10 | 2.5 | 5.0 | 0 | 8 | - | - |
| 20 | Aaron Olivares | Fr | RB | 1 | 3 | 10 | 10.0 | 3.3 | 0 | 7 | - | - |
| 2 | Jordan Solomon | Fr | QB | 3 | 11 | 8 | 2.7 | 0.7 | 0 | 8 | - | - |
| 3 | Shemar Kirk | Fr | WR | 5 | 1 | 3 | 0.6 | 3.0 | 0 | 3 | - | - |
| 18 | Tyler Sylvester | Fr | QB | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - |
| 00 | Jaylin Jackson | So | WR | 5 | 3 | -15 | -3.0 | -5.0 | 0 | 0 | 1 | 1 |
| Totals | 5 | 159 | 464 | 92.8 | 2.9 | 4 | 28 | 3 | 3 | |||
| Opponent | 5 | 168 | 642 | 128.4 | 3.8 | 9 | 42 | 3 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaylin Jackson | So | WR | 5 | 30 | 6.0 | 495 | 99.0 | 16.5 | 7 | 70 |
