|
Fresno at Reedley - Reedley, CA 11/13/2021 - 3:00 PM |
|
|
Fresno
30 |
Reedley
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fresno (8-3, 4) | 7 | 0 | 7 | 16 | 30 |
| Reedley (8-3, 4) | 14 | 7 | 13 | 0 | 34 |
| Reedley, CA | Sal Gonzalez Field | |||||
| Prd | Time | Scoring Summary | Fresno - Reedley |
|---|---|---|---|
| 1 | 08:11 | Reedley - Joshua Magana pass complete to Shemar Kirk for 79 yards to the FRESNO00, TOUCHDOWN, clock 08:11. (Jorge Rosales kick is good). | 0 - 7 |
| 1 | 04:35 | Reedley - Joshua Magana pass complete to Shemar Kirk for 45 yards to the FRESNO00, TOUCHDOWN, clock 04:35. (Jorge Rosales kick is good). | 0 - 14 |
| 1 | 01:02 | Fresno - Fred Green Jr. rush for 5 yards to the REEDLEY00, TOUCHDOWN, clock 01:02. (Nathan Kunz kick is good). | 7 - 14 |
| 2 | 06:55 | Reedley - Jaylin Jackson pass complete to Jaime Ramirez for 9 yards to the FRESNO00, TOUCHDOWN, clock 06:55. (Jorge Rosales kick is good). | 7 - 21 |
| 3 | 09:23 | Reedley - Joshua Magana pass complete to Dallas Parker for 28 yards to the FRESNO00, TOUCHDOWN, clock 09:23. (Jorge Rosales kick failed). | 7 - 27 |
| 3 | 01:54 | Reedley - Joshua Magana pass complete to Shemar Kirk for 19 yards to the FRESNO00, TOUCHDOWN, clock 01:54. (Jorge Rosales kick is good). | 7 - 34 |
| 3 | 01:16 | Fresno - Justin Holaday pass complete to Tabari Rollins for 45 yards to the REEDLEY00, TOUCHDOWN, clock 01:16. (Nathan Kunz kick is good). | 14 - 34 |
| 4 | 10:47 | Fresno - Justin Holaday pass complete to Aaron Blancas for 29 yards to the REEDLEY00, TOUCHDOWN, clock 10:47. (Nathan Kunz kick is good). | 21 - 34 |
| 4 | 09:12 | Fresno - Team safety | 23 - 34 |
| 4 | 04:36 | Fresno - Fred Green Jr. rush for 1 yard to the REEDLEY00, TOUCHDOWN, clock 04:36. (Nathan Kunz kick is good). | 30 - 34 |
| Fresno | Statistics | Reedley |
|---|---|---|
| 24 | FIRST DOWNS | 18 |
| 12 10 2 |
Passing Rushing Penalty |
8 9 1 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 412 | TOTAL OFFENSE | 379 |
| 72 5.7 |
Total Offensive Plays Average gain per play |
60 6.3 |
| 318 | NET YARDS PASSING | 262 |
| 21-40 8.0 6-42 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-19 13.8 3-10 0 |
| 94 | NET YARDS RUSHING | 117 |
| 32 2.9 |
Rushing Attempts Average gain per rush |
41 2.9 |
| 4-88 | PUNTS: Number-Yards | 4-172 |
| 22.0 | Average | 43.0 |
| 152 | TOTAL RETURN YARDS | 50 |
| 3-54 4-98 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 3-42 0 0 |
| 6-70 | PENALTIES: Number-Yards | 6-66 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-10 | SACKS: Number-Yards | 6-42 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:57 | TIME OF POSSESSION | 30:53 |
Fresno | Reedley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Keenen Wolf | 7 | 1 | 8 | 1 - 2 | 2 - 3 | - | - | ||||
| 46 | Ian Russell | 6 | 2 | 8 | - | - | - | - | ||||
| 7 | Dhameer Warren | 4 | 0 | 4 | - | - | - | - | ||||
| 10 | Caden Ochoa | 3 | 1 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 56 | Jalen Carter | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 26 | Kwabena Watson | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 90 | Chase Bibler | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Hayden Petersen | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Arvell Rogers | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 95 | Jim Kisling | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Barry Lualemaga | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 4 | Tyler Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Kiundre McDowell | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Anthony Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Camryn Bracha | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Sean Kelly | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Tahj Hart | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Okey Egbuziem | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Anthony Aldape | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | 2 | |||
| TOTALS | 41 | 10 | 51 | 3 - 10 | 6 - 13 | 0-0 | - | 1 | 2 | |||
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Jadon Pearson | 8 | 1 | 9 | - | 1 - 4 | - | - | ||||
| 45 | Destin Gainer | 3 | 4 | 7 | 2 - 17 | 2.5 - 29 | - | - | ||||
| 94 | Damarcus Thompson | 3 | 2 | 5 | 3 - 20 | 3 - 20 | - | - | 1 | |||
| 4 | Silas Proby | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 10 | Devin McGee | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Michael Jordan | 2 | 2 | 4 | 0.5 - 2 | 2 - 21 | - | - | ||||
| 24 | Corey Scott | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 49 | Lazavier Moore | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Dante Lawson | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Josiah Niblett | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Aarin Gladden | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 00 | Jaylin Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Isaiah Becerril | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Devonte Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jahmere LaSane | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Maky White | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Noah Hunter | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 88 | Gabriel Olmos | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 12 | 53 | 6 - 42 | 9 - 77 | 0-0 | - | 4 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Reedley, CA Stadium: Sal Gonzalez Field Attendance: 0 Weather: Partly Cloudy Temperature: 61 Wind: 5 mph |
Referee: James Taplin Umpire: Jason Brooks Head Linesman: Anthony Garcia Line Judge: Adam Reide-Crav Back Judge: Heath Johnson Field Judge: Prentince Robin Side Judge: Ken Heard Scorekeeper: Jason Hunt |