|
Reedley at West Hills Coalinga - Coalinga, Ca 10/30/2021 - 1:00pm |
|
|
Reedley
49 |
West Hills Coalinga
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reedley (5-3) | 7 | 21 | 14 | 7 | 49 |
| West Hills Coalinga (0-5) | 3 | 7 | 0 | 7 | 17 |
| Coalinga, Ca | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Reedley - West Hills Coalinga |
|---|---|---|---|
| 1 | 10:08 |
West Hills Coalinga
-
Alberto Torres 20 yd field goal.
Drive: 11 plays, 63 yards in 4:52. |
0 - 3 |
| 1 | 05:00 | Reedley - Joshua Magana pass complete to for 26 yards to the WESTHILL00, TOUCHDOWN, clock 05:00. (Jorge Rosales kick is good). | 7 - 3 |
| 2 | 14:55 | Reedley - T'KY Posey rush for 5 yards to the WESTHILL00, TOUCHDOWN, clock 14:55. (Jorge Rosales kick is good). | 14 - 3 |
| 2 | 09:17 | West Hills Coalinga - Jaice Holt pass complete to Brandon Tryon for 11 yards to the REEDLEY00, TOUCHDOWN, clock 09:17. (Alberto Torres kick is good). | 14 - 10 |
| 2 | 04:52 | Reedley - Tamicus Napier rush for 5 yards to the WESTHILL00, TOUCHDOWN, clock 04:52. (Jorge Rosales kick is good). | 21 - 10 |
| 2 | 00:19 | Reedley - Jordan Solomon pass complete to Kandon Williams for 8 yards to the WESTHILL00, TOUCHDOWN, clock 00:19. (Jorge Rosales kick is good). | 28 - 10 |
| 3 | 08:22 | Reedley - Joshua Magana pass complete to M. Anderson for 3 yards to the WESTHILL00, TOUCHDOWN, clock 08:22. (Jorge Rosales kick is good). | 35 - 10 |
| 3 | 03:46 | Reedley - Jordan Solomon pass complete to Shemar Kirk for 22 yards to the WESTHILL00, TOUCHDOWN, clock 03:46. (Jorge Rosales kick is good). | 42 - 10 |
| 4 | 12:29 | Reedley - Jordan Solomon pass complete to Josh Higgins for 8 yards to the WESTHILL00, TOUCHDOWN, clock 12:29. (Jorge Rosales kick is good). | 49 - 10 |
| 4 | 01:33 | West Hills Coalinga - Nick Siegel rush for 4 yards to the REEDLEY00, TOUCHDOWN, clock 01:33. (Alberto Torres kick is good). | 49 - 17 |
| Reedley | Statistics | West Hills Coalinga |
|---|---|---|
| 26 | FIRST DOWNS | 13 |
| 11 12 3 |
Passing Rushing Penalty |
6 2 5 |
| 85% (11 of 13) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 396 | TOTAL OFFENSE | 168 |
| 65 6.1 |
Total Offensive Plays Average gain per play |
47 3.6 |
| 213 | NET YARDS PASSING | 141 |
| 23-26 8.2 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-27 5.2 2-12 1 |
| 183 | NET YARDS RUSHING | 27 |
| 39 4.7 |
Rushing Attempts Average gain per rush |
20 1.4 |
| 1-45 | PUNTS: Number-Yards | 4-128 |
| 45.0 | Average | 32.0 |
| 38 | TOTAL RETURN YARDS | 144 |
| 3-32 2-6 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-144 0 0 |
| 13-86 | PENALTIES: Number-Yards | 7-40 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-12 | SACKS: Number-Yards | 1-1 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:25 | TIME OF POSSESSION | 24:02 |
Reedley | West Hills Coalinga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Rolph Michel | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 39 | Jadon Pearson | 4 | 0 | 4 | - | 1 - 4 | - | 1-0 | ||||
| 49 | Lazavier Moore | 3 | 1 | 4 | - | - | - | - | ||||
| 17 | Joshua Williamson | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Maky White | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | John L'Heureux II | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Josiah Niblett | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Corey Scott | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 36 | Jahmere LaSane | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Michael Jordan | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 51 | Aarin Gladden | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Noah Hunter | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 4 | Silas Proby | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 9 | Kennith Xayachack | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Isaiah Becerril | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Dante Lawson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 37 | Kolmyn Foulger | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 43 | Elias Perez | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Jordan Andrews | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Joshua Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Gabriel Olmos | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Darius Gaiter | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Nathan Bohlken | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Damarcus Thompson | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 10 | 43 | 2 - 12 | 5 - 18 | 0-0 | 1-0 | 5 | ||||
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Ramon Ortega | 7 | 4 | 11 | - | - | - | - | ||||
| 10 | Samuel Maldonado | 2 | 7 | 9 | 0.5 - 1 | 1 - 2 | - | - | ||||
| 35 | Jeremiah Smith | 3 | 6 | 9 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 4 | Juan Donoso | 3 | 3 | 6 | - | 1.5 - 1 | - | - | ||||
| 51 | David Bega | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 3 | Jayden Williams | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 5 | Rusty Finona | 3 | 1 | 4 | - | - | - | - | ||||
| 16 | Mario Brown | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Alberto Torres | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Kevin Hererra | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Christian Judkins | 1 | 2 | 3 | - | - | - | - | ||||
| 59 | Obed E Ntumba | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 50 | Ricardo Castillo | 1 | 1 | 2 | - | - | - | - | ||||
| 82 | Saul Tesfazion | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Julius German | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Terrance Ray III | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Aaron Middleton | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Lande George | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Manchez Roberson | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Kaleb Harden | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jaden Sharks | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 38 | 75 | 1 - 1 | 5 - 7 | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Coalinga, Ca Stadium: Memorial Stadium Attendance: 67 Weather: Foggy Temperature: 73F Wind: 3mph |
|