|
Reedley at Santa Rosa - Santa Rosa 9/18/2021 - 3:00 PM |
|
|
Reedley
34 |
Santa Rosa
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reedley (1-0, () | 0 | 14 | 7 | 13 | 34 |
| Santa Rosa (0-1, () | 0 | 3 | 7 | 7 | 17 |
| Santa Rosa | | |||||
| Prd | Time | Scoring Summary | Reedley - Santa Rosa |
|---|---|---|---|
| 2 | 09:10 | Reedley - Jordan Solomon pass complete to Roman Rodriguez for 4 yards to the SANTA RO00, TOUCHDOWN, clock 09:10. (Jorge Rosales kick is good). | 7 - 0 |
| 2 | 04:19 | Reedley - Jordan Solomon pass complete to Perish Hayes for 33 yards to the SANTA RO00, TOUCHDOWN, clock 04:19. (Jorge Rosales kick is good). | 14 - 0 |
| 2 | 00:00 |
Santa Rosa
-
Otis Cain 43 yd field goal.
Drive: 2 plays, 9 yards in 0:34. |
14 - 3 |
| 3 | 11:50 | Reedley - Joshua Magana pass complete to Perish Hayes for 22 yards to the SANTA RO00, TOUCHDOWN, clock 11:50. (Jorge Rosales kick is good). | 21 - 3 |
| 3 | 03:24 | Santa Rosa - Jake Simmons rush for 2 yards to the REEDLEY00, TOUCHDOWN, clock 03:24. (Otis Cain kick is good). | 21 - 10 |
| 4 | 12:46 | Reedley - Jordan Solomon pass complete to Josh Higgins for 84 yards to the SANTA RO00, TOUCHDOWN, clock 12:46. (Jorge Rosales kick is good). | 28 - 10 |
| 4 | 11:05 | Santa Rosa - Jake Simmons pass complete to Preston William for 40 yards to the REEDLEY00, TOUCHDOWN, clock 11:05. (Otis Cain kick is good). | 28 - 17 |
| 4 | 01:32 | Reedley - Tamicus Napier rush for 3 yards to the SANTA RO00, TOUCHDOWN, clock 01:32. (2 pt conversion rush by Jordan Solomon failed). | 34 - 17 |
| Reedley | Statistics | Santa Rosa |
|---|---|---|
| 23 | FIRST DOWNS | 19 |
| 14 6 3 |
Passing Rushing Penalty |
11 4 4 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 469 | TOTAL OFFENSE | 301 |
| 67 7.0 |
Total Offensive Plays Average gain per play |
61 4.9 |
| 351 | NET YARDS PASSING | 257 |
| 22-30 11.7 3-27 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-35 7.3 4-36 2 |
| 118 | NET YARDS RUSHING | 44 |
| 37 3.2 |
Rushing Attempts Average gain per rush |
26 1.7 |
| 4-131 | PUNTS: Number-Yards | 6-207 |
| 32.8 | Average | 34.5 |
| 21 | TOTAL RETURN YARDS | 98 |
| 1-6 2-15 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-17 3-81 0 0 |
| 8-81 | PENALTIES: Number-Yards | 9-99 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 4-36 | SACKS: Number-Yards | 3-27 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:25 | TIME OF POSSESSION | 22:03 |
Reedley | Santa Rosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Jadon Pearson | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 10 | Devin McGee | 4 | 1 | 5 | - | 1 - 3 | - | - | 2 | |||
| 24 | Corey Scott | 3 | 2 | 5 | - | - | - | - | ||||
| 49 | Lazavier Moore | 4 | 1 | 5 | 1 - 6 | 2 - 7 | - | - | ||||
| 44 | Michael Jordan | 4 | 0 | 4 | 2 - 16 | 3 - 32 | - | - | ||||
| 25 | Devonte Jordan | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Rolph Michel | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Damarcus Thompson | 2 | 1 | 3 | 1 - 14 | 1 - 14 | 1 | - | - | |||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Isaiah Becerril | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Maky White | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Nathan Bohlken | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | John L'Heureux II | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Silas Proby | 1 | 0 | 1 | - | - | - | 2-0 | ||||
| 23 | Josiah Niblett | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jahmere LaSane | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Aarin Gladden | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Jayveon Lacey | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Jamel Pink | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Gabriel Olmos | - | - | - | - | 1 | ||||||
| TOTALS | 30 | 20 | 50 | 4 - 36 | 7 - 56 | 1 | 0-0 | 2-0 | 4 | |||
| # | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Kobi Buckley | 8 | 1 | 9 | - | - | - | - | ||||
| 20 | Solento Smith | 5 | 3 | 8 | - | 2 - 7 | - | - | ||||
| 15 | Deyonte Manning | 7 | 0 | 7 | 1 - 10 | 4 - 17 | - | - | ||||
| 7 | Taylor Williams | 2 | 4 | 6 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 44 | Dillon Tingle | 2 | 4 | 6 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 14 | Gyasi Mattison | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 10 | Taylor Bruner | 4 | 0 | 4 | - | - | - | - | 1 | 1 | ||
| 43 | Dimitri Johnson | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 99 | TJ Tallamoni-Marcks | 1 | 2 | 3 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 36 | Dillon Schobough | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Jordan Lavulo | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 95 | Josh Kauvesi | 0 | 2 | 2 | - | 1 - 2 | - | - | 1 | |||
| 30 | Siope Tenifia | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Keagan Vincent | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Treppa Talamoni-Marcks | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Joshua Sparks | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Jhoshua Teisina | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 51 | DJ Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Kevin Fisiiahi | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Shane Reilly | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 6 | 1-0 | - | ||||
| TOTALS | 45 | 22 | 67 | 3 - 27 | 11 - 50 | 1 | 1-0 | - | 3 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Santa Rosa Attendance: 250 Temperature: 60 |
Scorekeeper: Anthony Goldsto |