|
Reedley at Sequoias - Visalia, CA 11/6/2021 - 1:00 PM |
|
|
Reedley
42 |
Sequoias
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reedley (5-3, 2) | 14 | 14 | 14 | 0 | 42 |
| Sequoias (3-3, 1) | 7 | 21 | 7 | 0 | 35 |
| Visalia, CA | Giant Stadium | |||||
| Prd | Time | Scoring Summary | Reedley - Sequoias |
|---|---|---|---|
| 1 | 13:51 | Reedley - Joshua Magana pass complete to Shemar Kirk for 90 yards to the SEQUOIAS00, TOUCHDOWN, clock 13:51. (Jorge Rosales kick is good). | 7 - 0 |
| 1 | 09:41 | Sequoias - Nathan Lamb rush for 17 yards to the REEDLEY00, TOUCHDOWN, clock 09:41. (Wailoa Manuel kick is good). | 7 - 7 |
| 1 | 01:34 | Reedley - Jordan Solomon pass complete to Jaylin Jackson for 70 yards to the SEQUOIAS00, TOUCHDOWN, clock 01:34. (Jorge Rosales kick is good). | 14 - 7 |
| 2 | 13:48 | Sequoias - Nathan Lamb pass complete to Coleman Jones for 19 yards to the REEDLEY00, TOUCHDOWN, clock 13:48. (Wailoa Manuel kick is good). | 14 - 14 |
| 2 | 09:42 | Sequoias - Jorge Rosales punt BLOCKED recovered by Brendan Feeney at REEDLEY14 (blocked by Josh Blalock), Brendan Feeney return 14 yards to the REEDLEY00, TOUCHDOWN, clock 09:42. (Wailoa Manuel kick is good). | 14 - 21 |
| 2 | 09:02 | Reedley - Joshua Magana rush for 1 yard to the SEQUOIAS00, TOUCHDOWN, clock 09:02. (Jorge Rosales kick is good). | 21 - 21 |
| 2 | 02:53 | Sequoias - Nathan Lamb pass complete to Coleman Jones for 23 yards to the REEDLEY00, TOUCHDOWN, clock 02:53, PENALTY REEDLEY pass interference declined. (Wailoa Manuel kick is good). | 21 - 28 |
| 2 | 00:31 | Reedley - Joshua Magana pass complete to Jaylin Jackson for 4 yards to the SEQUOIAS00, TOUCHDOWN, clock 00:31. (Jorge Rosales kick is good). | 28 - 28 |
| 3 | 10:59 | Reedley - Joshua Magana pass complete to Jaylin Jackson for 30 yards to the SEQUOIAS00, TOUCHDOWN, clock 10:59. (Jorge Rosales kick is good). | 35 - 28 |
| 3 | 10:11 | Reedley - Tamicus Napier rush for 22 yards to the SEQUOIAS00, TOUCHDOWN, clock 10:11. (Jorge Rosales kick is good). | 42 - 28 |
| 3 | 00:00 | Sequoias - Nathan Lamb rush for 15 yards to the REEDLEY00, TOUCHDOWN, clock 00:00. (Wailoa Manuel kick is good). | 42 - 35 |
| Reedley | Statistics | Sequoias |
|---|---|---|
| 20 | FIRST DOWNS | 20 |
| 8 10 2 |
Passing Rushing Penalty |
11 4 5 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 415 | TOTAL OFFENSE | 342 |
| 59 7.0 |
Total Offensive Plays Average gain per play |
64 5.3 |
| 304 | NET YARDS PASSING | 289 |
| 15-24 12.7 3-21 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-37 7.8 4-25 1 |
| 111 | NET YARDS RUSHING | 53 |
| 35 3.2 |
Rushing Attempts Average gain per rush |
27 2.0 |
| 4-126 | PUNTS: Number-Yards | 2-83 |
| 31.5 | Average | 41.5 |
| 78 | TOTAL RETURN YARDS | 155 |
| 1-4 3-74 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-58 5-97 0 0 |
| 16-170 | PENALTIES: Number-Yards | 15-144 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 4-25 | SACKS: Number-Yards | 3-21 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:16 | TIME OF POSSESSION | 30:01 |
Reedley | Sequoias | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Dante Lawson | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 88 | Gabriel Olmos | 3 | 2 | 5 | 0.5 - 6 | 1.5 - 9 | - | - | ||||
| 10 | Devin McGee | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | Rolph Michel | 3 | 1 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 45 | Destin Gainer | 3 | 1 | 4 | 1 - 1 | 1 - 1 | 1 | 1-0 | - | 1 | ||
| 49 | Lazavier Moore | 2 | 2 | 4 | 0.5 - 6 | 2 - 11 | - | - | ||||
| 91 | Nathan Bohlken | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | John L'Heureux II | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Isaiah Becerril | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 24 | Corey Scott | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 36 | Jahmere LaSane | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Jadon Pearson | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 44 | Michael Jordan | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Darius Gaiter | 1 | 1 | 2 | 1 - 5 | 1.5 - 7 | - | - | ||||
| 2 | Jordan Solomon | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Silas Proby | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Joshua Williamson | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Josiah Niblett | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Tyrone Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | T'KY Posey | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Manuel Chavez | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Aarin Gladden | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 14 | 52 | 4 - 25 | 7 - 35 | 1 | 1-0 | 1-0 | 5 | |||
| # | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Michael Gary | 8 | 1 | 9 | 1 - 9 | 2 - 12 | - | - | ||||
| 40 | Dorrian Felix | 4 | 1 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 32 | Nicholas Regalado | 2 | 2 | 4 | - | - | - | - | ||||
| 94 | Taaj Andrews | 3 | 1 | 4 | - | 1.5 - 6 | - | - | ||||
| 9 | Benjamin Haywood | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Jimmy Pouba | 3 | 0 | 3 | - | - | - | - | ||||
| 51 | Michael Machado | 2 | 1 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 66 | Rigoberto Lopez | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Shayden Molina | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 57 | Lonnie Wessel | 2 | 0 | 2 | - | 1 - 3 | 1 | 1-0 | - | |||
| 92 | Terrance Irons | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Jose-Luis Ramos | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Sam Sholty | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Ziaire Ham | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Michael Wessel | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Isaak Guzman | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 83 | Alberto Nunez | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Isaiah Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Rhett Sarvela | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Josh Blalock | - | - | - | - | 1 | ||||||
| TOTALS | 34 | 16 | 50 | 3 - 21 | 7 - 35 | 1 | 1-0 | - | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Visalia, CA Stadium: Giant Stadium Attendance: 550 Temperature: 66 |
Referee: James Taplin Umpire: Bobby Alcantar Head Linesman: Charles Burrell Line Judge: Anthony Garcia Back Judge: Ryan Flory Field Judge: Ken Heard Side Judge: Brandon Olesen Scorekeeper: Jason Hunt |