|
Siskiyous at Reedley - Reedley, CA 9/11/2021 - 1:00 PM |
|
|
Siskiyous
6 |
Reedley
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (0-2) | 0 | 0 | 6 | 0 | 6 |
| Reedley (2-0) | 7 | 28 | 0 | 3 | 38 |
| Reedley, CA | Sal Gonzalez Field | |||||
| Prd | Time | Scoring Summary | Siskiyous - Reedley |
|---|---|---|---|
| 1 | 05:13 | Reedley - Tamicus Napier rush for 9 yards to the SISKIYOU00, TOUCHDOWN, clock 05:13. (Jorge Rosales kick is good). | 0 - 7 |
| 2 | 08:53 | Reedley - Jordan Solomon pass complete to Dallas Parker for 59 yards to the SISKIYOU00, TOUCHDOWN, clock 08:53. (Jorge Rosales kick is good). | 0 - 14 |
| 2 | 04:58 | Reedley - Maliki Campbell punt 40 yards to the SISKIYOU47, Devin McGee return 47 yards to the SISKIYOU00, TOUCHDOWN, clock 04:58. (Jorge Rosales kick is good). | 0 - 21 |
| 2 | 03:07 | Reedley - Maliki Campbell punt 48 yards to the REEDLEY25, Jaylin Jackson return 75 yards to the SISKIYOU00, TOUCHDOWN, clock 03:07. (Jorge Rosales kick is good). | 0 - 28 |
| 2 | 00:42 | Reedley - Jordan Solomon pass complete to Jaylin Jackson for 41 yards to the SISKIYOU00, TOUCHDOWN, clock 00:42. (Jorge Rosales kick is good). | 0 - 35 |
| 3 | 11:18 | Siskiyous - Hunter Davis rush for 40 yards to the REEDLEY00, TOUCHDOWN, clock 11:18. (Noah Silverthor kick failed). | 6 - 35 |
| 4 | 12:02 |
Reedley
-
Jorge Rosales 27 yd field goal.
Drive: 8 plays, 56 yards in 4:58. |
6 - 38 |
| Siskiyous | Statistics | Reedley |
|---|---|---|
| 11 | FIRST DOWNS | 13 |
| 2 7 2 |
Passing Rushing Penalty |
7 3 3 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 216 | TOTAL OFFENSE | 247 |
| 60 3.6 |
Total Offensive Plays Average gain per play |
52 4.8 |
| 81 | NET YARDS PASSING | 195 |
| 6-17 4.8 3-21 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-14 13.9 4-31 0 |
| 135 | NET YARDS RUSHING | 52 |
| 43 3.1 |
Rushing Attempts Average gain per rush |
38 1.4 |
| 6-237 | PUNTS: Number-Yards | 5-222 |
| 39.5 | Average | 44.4 |
| 68 | TOTAL RETURN YARDS | 131 |
| 2-8 4-60 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-122 1-9 2-0 |
| 9-107 | PENALTIES: Number-Yards | 9-84 |
| 3 -3 | FUMBLES: Number-Lost | 3 -2 |
| 4-31 | SACKS: Number-Yards | 3-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 29:21 | TIME OF POSSESSION | 28:15 |
Siskiyous | Reedley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Jude Ashpole | 4 | 1 | 5 | 1 - 4 | 3.5 - 10 | - | - | ||||
| 54 | Hunter Paulson | 5 | 0 | 5 | - | - | - | - | ||||
| 13 | Isaiah Fulmore | 3 | 1 | 4 | 2 - 21 | 2 - 21 | - | - | ||||
| 14 | Dominic Lawrence | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 44 | Mason Smith | 4 | 0 | 4 | - | - | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 52 | Sabastian Peiffer | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Elijah Vinzant | 3 | 0 | 3 | 1 - 6 | 1 - 6 | 2 | 1-0 | - | |||
| 11 | Ryan Ten Hulscher | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 26 | Daylen Shepperd | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 31 | Jeremy Humphrey | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Sterling Bruce | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 15 | Braydon Daliposon | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 20 | Braedon Ensley | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Taydrian Leonard-Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jake Bruce | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Nigel Belisle | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Garrett Parr | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Noah Silverthorne | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | OJ Calleja | - | - | 1-0 | - | |||||||
| 2 | Maliki Campbell | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 6 | 47 | 4 - 31 | 11 - 45 | 3 | 2-0 | - | 1 | |||
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Dante Lawson | 8 | 1 | 9 | - | 1 - 1 | 1 | 1-0 | - | |||
| 49 | Lazavier Moore | 4 | 2 | 6 | - | 0.5 - 0 | - | - | ||||
| 14 | Isaiah Becerril | 2 | 2 | 4 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 33 | Rolph Michel | 2 | 2 | 4 | - | 2.5 - 6 | - | - | ||||
| 54 | Emmanuel Malek | 2 | 2 | 4 | - | - | - | - | ||||
| 95 | Jamel Pink | 4 | 0 | 4 | 2 - 17 | 2 - 17 | - | - | ||||
| 37 | Kolmyn Foulger | 2 | 1 | 3 | - | - | - | - | ||||
| 39 | Jadon Pearson | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Michael Jordan | 2 | 1 | 3 | - | - | - | - | ||||
| 58 | Jayveon Lacey | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | 1 - 3 | 2 | - | - | |||
| 27 | Justice Brusatto | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 30 | Elijah McCalister | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | James Greathouse | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Joshua Magana | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 17 | Joshua Williamson | 1 | 0 | 1 | - | - | 1-0 | 2-0 | ||||
| 23 | Josiah Niblett | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Sebastian Ayon | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 40 | T'KY Posey | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Maky White | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Elias Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Manuel Chavez | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 50 | Xavier Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Jordan Andrews | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Gabriel Olmos | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Michael Smtih | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | McKinley Neville | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Devin McGee | - | - | 1-0 | - | |||||||
| TOTALS | 43 | 22 | 65 | 3 - 21 | 10 - 34 | 3 | 3-0 | 2-0 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Reedley, CA Stadium: Sal Gonzalez Field Attendance: 306 |
Referee: Randy Mayabb Umpire: Todd Sparks Head Linesman: John Delgado Line Judge: Dave Blank Ford Back Judge: Heath Johnson Field Judge: Prentice Robins Side Judge: Jerry Springer Scorekeeper: Jason Hunt |