|
Modesto at Reedley - Reedley, CA 10/23/2021 - 1:00 PM |
|
|
Modesto
35 |
Reedley
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Modesto (5-2, 2-0) | 7 | 14 | 7 | 7 | 35 |
| Reedley (4-3, 0-2) | 0 | 13 | 0 | 7 | 20 |
| Reedley, CA | Sal Gonzalez Field | |||||
| Prd | Time | Scoring Summary | Modesto - Reedley |
|---|---|---|---|
| 1 | 07:15 | Modesto - Gino Campiotti rush for 37 yards to the REEDLEY00, TOUCHDOWN, clock 07:15. (Nathan Valdez kick is good). | 7 - 0 |
| 2 | 13:53 | Modesto - Gino Campiotti pass complete to Landen Lucas for 6 yards to the REEDLEY00, TOUCHDOWN, clock 13:53. (2 pt conversion rush by Marcus Ordunez failed). | 13 - 0 |
| 2 | 03:09 | Reedley - Joshua Magana pass complete to Jaylin Jackson for 35 yards to the MODESTO00, TOUCHDOWN, clock 03:09, PENALTY MODESTO pass interference declined. (Jorge Rosales kick failed). | 13 - 6 |
| 2 | 00:37 | Modesto - Anthony Frias rush for 1 yard to the REEDLEY00, TOUCHDOWN, clock 00:37. (2 pt conversion pass by Dalton Durrosse is good). | 21 - 6 |
| 2 | 00:25 | Reedley - Anthony Frias rush for 8 yards to the REEDLEY00, TOUCHDOWN, clock 03:07. (Jorge Rosales kick is good). | 21 - 13 |
| 3 | 03:07 | Modesto - Gino Campiotti pass complete to Dalton Durrosse for 26 yards to the REEDLEY00, TOUCHDOWN, clock 09:21. (Nathan Valdez kick is good). | 28 - 13 |
| 4 | 09:21 | Modesto - Joshua Magana pass complete to Jaylin Jackson for 31 yards to the MODESTO00, TOUCHDOWN, clock 06:48. (Nathan Valdez kick is good). | 35 - 13 |
| 4 | 06:48 |
Reedley
-
Jaylin Jackson 31 yd pass from Joshua Magana.
(Jorge Rosales kick
is good).
Drive: 6 plays, 67 yards in 2:30. |
35 - 20 |
| Modesto | Statistics | Reedley |
|---|---|---|
| 25 | FIRST DOWNS | 17 |
| 3 22 0 |
Passing Rushing Penalty |
11 4 2 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 441 | TOTAL OFFENSE | 325 |
| 65 6.8 |
Total Offensive Plays Average gain per play |
59 5.5 |
| 72 | NET YARDS PASSING | 256 |
| 7-15 4.8 2-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-36 7.1 0-0 1 |
| 369 | NET YARDS RUSHING | 69 |
| 50 7.4 |
Rushing Attempts Average gain per rush |
23 3.0 |
| 3-142 | PUNTS: Number-Yards | 5-184 |
| 47.3 | Average | 36.8 |
| 115 | TOTAL RETURN YARDS | 174 |
| 1-14 3-52 1-49 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 4-165 1-1 |
| 5-45 | PENALTIES: Number-Yards | 6-42 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-6 |
| 1-49 | INTERCEPTIONS: Number-Yards | 1-1 |
| 30:41 | TIME OF POSSESSION | 28:18 |
Modesto | Reedley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Kyle Jackson | 5 | 0 | 5 | - | 1 - 6 | - | - | ||||
| 7 | D'Angelo Bellamy | 3 | 2 | 5 | - | 1.5 - 2 | - | - | 1 | |||
| 33 | Peyton Bradford | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 4 | Dauson Booker | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 49 | Jereicho Taamu | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Tyler Rathjen | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 18 | Josh Valdez | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 28 | Zelmar Vedder | 1 | 1 | 2 | - | - | - | 1-49 | 1 | |||
| 30 | Cam Snow | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Max Rascon | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Junior Sauvao | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 5 | Nash Satnat | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Justin Frazier | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Chris Christian | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | EJ Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Dalton Durossette | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Esera Seuga | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Manny Tatupu | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Xavier Lewis | - | - | - | - | 1 | ||||||
| TOTALS | 37 | 6 | 43 | - | 4 - 11 | 0-0 | 1-49 | 5 | 1 | |||
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Jadon Pearson | 8 | 6 | 14 | - | 1 - 4 | - | - | ||||
| 33 | Rolph Michel | 3 | 4 | 7 | - | - | - | - | ||||
| 15 | Dante Lawson | 6 | 0 | 6 | - | - | - | - | ||||
| 49 | Lazavier Moore | 4 | 2 | 6 | - | - | - | - | ||||
| 10 | Devin McGee | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Corey Scott | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 44 | Michael Jordan | 1 | 3 | 4 | 1.5 - 5 | 1.5 - 5 | - | - | ||||
| 45 | Destin Gainer | 1 | 3 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 25 | Devonte Jordan | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Silas Proby | 1 | 1 | 2 | - | - | - | 1-1 | 1 | |||
| 36 | Jahmere LaSane | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Aarin Gladden | 1 | 1 | 2 | - | - | - | - | ||||
| 88 | Gabriel Olmos | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 91 | Nathan Bohlken | 0 | 2 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Joshua Magana | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Joshua Williamson | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Jayveon Lacey | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Damarcus Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 26 | 68 | 2 - 6 | 4 - 13 | 0-0 | 1-1 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Reedley, CA Stadium: Sal Gonzalez Field Attendance: 499 Temperature: 66 |
Referee: Dan Burch Umpire: Louis Salazar Head Linesman: Michelle Single Line Judge: Charles Burrell Back Judge: Rick Cazares Field Judge: Ken Heard Side Judge: Brandon Olsen Scorekeeper: Jason Hunt |