Reedley at Columbia
@ Columbia
11/15/2024 at 5:00 PM
@ Columbia
11/15/2024 at 5:00 PM
|
Reedley
3 |
Columbia
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Reedley | 16 | 25 | 25 | 25 | 3 |
| Columbia | 25 | 17 | 17 | 13 | 1 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Scarlett Hulse * | 4 | 9 | 5 | 37 | .108 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Hope Sierra | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Jayda Coulter | 4 | 1 | 0 | 12 | .083 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jamie Clothier * | 4 | 6 | 5 | 23 | .043 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 11.5 |
| 5 | Presley Galpin * | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10.5 |
| 7 | Mackenzie Romine * | 4 | 0 | 2 | 7 | -.286 | 31 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mackenzie Rodrigues * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kailynn Rios | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lilian Martinez * | 4 | 6 | 4 | 24 | .083 | 0 | 5 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 31 | 21 | 127 | .079 | 31 | 12 | 0 | 0 | 63 | 6 | 4 | 0 | 0 | 51.0 | ||
Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Slikker | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Madelyn Weigold | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 8.5 |
| 5 | Kenidee Ballard * | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Jasmine Sommer * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Pace Anderson * | 4 | 8 | 7 | 40 | .025 | 0 | 0 | 1 | 0 | 9 | 3 | 2 | 0 | 0 | 12.0 |
| 11 | Jordyn Lewis * | 4 | 5 | 10 | 28 | -.179 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Avery Stringfield * | 4 | 1 | 2 | 14 | -.071 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 7.5 |
| 13 | Abigail Santos * | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| Totals | 21 | 24 | 106 | -.028 | 18 | 4 | 12 | 0 | 51 | 11 | 8 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter