Reedley at Sequoias
@ College of the Sequo
10/30/2024 at 6:00 PM
@ College of the Sequo
10/30/2024 at 6:00 PM
|
Reedley
0 |
Sequoias
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Reedley | 13 | 11 | 15 | 0 |
| Sequoias | 25 | 25 | 25 | 3 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Scarlett Hulse * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Hope Sierra | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jayda Coulter | 3 | 4 | 0 | 11 | .364 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jamie Clothier * | 3 | 4 | 0 | 8 | .500 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Presley Galpin * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mackenzie Romine * | 3 | 1 | 1 | 2 | .000 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mackenzie Rodrigues * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kailynn Rios | 2 | 0 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lilian Martinez * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 23 | 15 | 63 | .127 | 23 | 3 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 27.0 | ||
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Allison Wood * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mariainez Lopez | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 8 | Olivia Samaniego * | 3 | 7 | 1 | 12 | .500 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 10.0 |
| 9 | Emmerson Gardner | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kiah Fox * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Vianka Martinez * | 3 | 9 | 2 | 20 | .350 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 11.0 |
| 12 | Julieanne Gerbrandt * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Breann Winingham | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Trinity Tavita * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Kylie Cutler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 19 | Abigail Camarillo | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kassandra Perez-Moran | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 4 | 68 | .382 | 17 | 4 | 5 | 0 | 42 | 2 | 0 | 6 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter