Sequoias at Reedley
@ Reedley College
10/4/2023 at 6:00 PM
@ Reedley College
10/4/2023 at 6:00 PM
|
Sequoias
3 |
Reedley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sequoias | 25 | 25 | 25 | 3 |
| Reedley | 13 | 17 | 19 | 0 |
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Claire Toliver | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tyler Lopez | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Arissa Juarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaylyn Cabanas * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Daniela Gonzalez * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 8 | Jacquelyn Luna * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 0.0 |
| 11 | Vianka Martinez * | 3 | 12 | 0 | 36 | .333 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 12 | Julieanne Gerbrandt | 3 | 0 | 0 | 1 | .000 | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Jennifer Meneces | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Trinity Frederick | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5.0 |
| 15 | Olivia Samaniego * | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 10.0 |
| 17 | Kylie Culter * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 18 | Makinzie Albright | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 5 | 101 | .267 | 24 | 7 | 5 | 3 | 31 | 6 | 2 | 7 | 3 | 46.0 | ||
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianka Hernandez | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Erica Hafkey * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kailynn Rios * | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gabriella Leon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jamie Clothier * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Jayda Coulter | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mackenzie Romaine | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haley Thomas * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lilian Martinez * | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Dakota Vermilya | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 14 | Hannah Christensen * | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 10.0 |
| Totals | 23 | 14 | 85 | .106 | 23 | 3 | 0 | 0 | 49 | 6 | 2 | 2 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter