Taft at Reedley
@ Reedley
10/20/2021 at 6:00 PM
@ Reedley
10/20/2021 at 6:00 PM
|
Taft
3 |
Reedley
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Taft | 25 | 23 | 25 | 25 | 3 |
| Reedley | 18 | 25 | 18 | 16 | 1 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 30 | .300 |
| 2 | 12 | 10 | 55 | .036 |
| 3 | 12 | 5 | 39 | .179 |
| 4 | 11 | 3 | 34 | .235 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kayla Iwata * | 4 | 4 | 2 | 17 | .118 | 37 | 8 | 1 | 0 | 20 | 0 | 1 | 0 | 1 | 12.5 |
| 8 | Avianna Isisaki * | 4 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 0 | 17 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Della Sedillo * | 4 | 4 | 3 | 19 | .053 | 3 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Jada Dias * | 4 | 13 | 4 | 40 | .225 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Morgan Pulido * | 4 | 4 | 2 | 19 | .105 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Kaimana Botelho-Patoc * | 4 | 17 | 8 | 53 | .170 | 1 | 0 | 0 | 0 | 18 | 2 | 1 | 0 | 0 | 19.5 |
| Totals | 46 | 20 | 158 | .165 | 41 | 15 | 3 | 0 | 89 | 2 | 6 | 0 | 1 | 66.0 | ||
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Halle Brett * | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 10.0 |
| 3 | Megan Gentry * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rylee Harmon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nikole Rodriguez * | 4 | 19 | 3 | 29 | .552 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 19.0 |
| 6 | Lexie Canales * | 4 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Vanessa Rodriguez * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katelyn Hough | 4 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Lauryn King | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Venice Chavez | 4 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Haley Thomas | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jasmine Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 14 | 82 | .390 | 13 | 0 | 4 | 6 | 39 | 5 | 1 | 0 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter