Columbia at Reedley
@ Reedley
10/13/2021 at 5:00 PM
@ Reedley
10/13/2021 at 5:00 PM
|
Columbia
0 |
Reedley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia | 13 | 12 | 8 | 0 |
| Reedley | 25 | 25 | 25 | 3 |
Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elise Sturzenacker * | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alexa Hughes * | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cienna Gorman | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Katie Reel * | 3 | 2 | 3 | 15 | -.067 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Ashlynn Mason * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Annabelle Germino * | 3 | 4 | 4 | 26 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Shelby Crom | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Lisa Corpus * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 7 | 14 | 54 | -.130 | 7 | 3 | 6 | 4 | 30 | 3 | 0 | 0 | 0 | 13.0 | ||
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter