Merced at Reedley
@ Reedley
9/24/2021 at 6:00 PM
@ Reedley
9/24/2021 at 6:00 PM
|
Merced
3 |
Reedley
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Merced | 22 | 25 | 25 | 22 | 15 | 3 |
| Reedley | 25 | 11 | 22 | 25 | 8 | 2 |
Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Dudley * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Kayla Battles | 5 | 0 | 0 | 4 | .000 | 3 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lynette McKenzie * | 5 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Emma Magallanes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kianna Becerra * | 5 | 0 | 0 | 6 | .000 | 50 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 4 | 2.0 |
| 6 | Abby Bakken * | 5 | 14 | 3 | 44 | .250 | 1 | 2 | 4 | 2 | 7 | 2 | 3 | 1 | 0 | 19.5 |
| 7 | Hannah Torres * | 5 | 25 | 4 | 43 | .488 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 25.0 |
| 8 | Jillian Shultz | 5 | 0 | 2 | 3 | -.667 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tori Calley | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Danielle Navarro * | 5 | 7 | 2 | 27 | .185 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 7.5 |
| Totals | 59 | 18 | 168 | .244 | 55 | 7 | 12 | 5 | 59 | 2 | 6 | 2 | 7 | 71.0 | ||
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Halle Brett * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 6.5 |
| 3 | Megan Gentry * | 5 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2.0 |
| 4 | Rylee Harmon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nikole Rodriguez * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Lexie Canales * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katelyn Hough * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 9 | Lauryn King * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Venice Chavez | 5 | 0 | 0 | 0 | .000 | 25 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Haley Thomas | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 45 | 4 | 8 | 10 | 43 | 3 | 13 | 2 | 2 | 13.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter