Reedley at San Francisco November 22, 2025

(14-8-2, 9-6-1)
0
(16-2-2, 10-0-1)
5
Final 1 2 T
Reedley 0 0 0
San Francisco 3 2 5

Box Score

Reedley
San Francisco

Reedley

PLAYER SH SOG G A MIN
0 - Briar Estes - gk 0 0 0 0 0
1 - Jasmine Lupian 0 0 0 0 0
2 - Ayshia Hurtado 0 0 0 0 0
3 - Lailah Azevedo 0 0 0 0 0
5 - Janelle Batres - forw 1 0 0 0 0
6 - Jessica Ugalde - midf 0 0 0 0 0
7 - Jazmine Castaneda - midf 1 0 0 0 0
8 - Yuritza Iniguez - Yellow card 57:00 0 0 0 0 0
9 - Prestige Moncada 0 0 0 0 0
10 - Genesis Ocampo - stri 0 0 0 0 0
11 - Layla Torres - midf 0 0 0 0 0
13 - Chelsea Gonzalez 0 0 0 0 0
14 - Paola Segura 0 0 0 0 0
16 - Syrrai Hurd - midf 0 0 0 0 0
17 - Priscilla Beas 0 0 0 0 0
19 - Mia Carrillo 0 0 0 0 0
21 - Estrella Hernandez - defe 0 0 0 0 0
24 - Nevaeh Moncada - cent 2 1 0 0 0
25 - Andrea Sandoval - fw 1 1 0 0 0
27 - Liliana Huerta 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 2 0 0 0

San Francisco

PLAYER SH SOG G A MIN
1 - Bailey Perales - gk 0 0 0 1 0
2 - Azariya Smith 1 1 1 0 0
4 - Tegan Smith - m 0 0 0 0 0
6 - Gabriela Jackson 0 0 0 0 0
7 - Alani Inocencio - d 1 1 0 0 0
9 - Abigael Zennadi 1 1 0 0 0
10 - Nuria Lopez Adorno 1 0 0 0 0
11 - Nelzy Dominguez - f 2 1 0 2 0
14 - Roisin Glynn - d 0 0 0 0 0
15 - Sydney Grundland Lanuza - m 5 4 1 0 0
16 - Chemnui Simpson - f 2 2 1 0 0
20 - Evey Sarron 0 0 0 0 0
21 - Ruby Martinez 0 0 0 0 0
22 - Anahi Gomez - f 1 1 1 0 0
23 - Luz Hernandez - m/f 4 2 1 0 0
24 - Kalea Dwelle - d 0 0 0 0 0
27 - D'Zeena Grewal - m 1 0 0 1 0
28 - Alondra Reyes 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 21 13 5 4 0

Reedley Goalies

GOALIES SOG GA SV Min
0 - Briar Estes 8 3 5 45:00
1 - Jasmine Lupian 7 2 5 45:00
TOTALS 15 5 10 90:00

San Francisco Goalies

GOALIES SOG GA SV Min
1 - Bailey Perales 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 12:00 Sydney Grundland Lan (D'Zeena Grewal) 0 - 1
1st 15:00 Anahi Gomez (Nelzy Dominguez) 0 - 2
1st 18:00 Luz Hernandez (unassisted) 0 - 3
2nd 56:00 Chemnui Simpson (Nelzy Dominguez) 0 - 4
2nd 64:00 Azariya Smith (Bailey Perales) 0 - 5

Penalty Summary

Period Time Fouls
2nd 57:00 Yellow card - Yuritza Iniguez
SHOTS 1 2 TOTAL
Reedley 3 2 5
San Francisco 10 11 21
SAVES 1 2 TOTAL
Reedley 2 5 7
San Francisco 1 1 2
CORNER KICKS 1 2 TOTAL
Reedley 0 3 3
San Francisco 3 3 6
FOULS 1 2 TOTAL
Reedley 11 10 21
San Francisco 2 3 5

Game Information

Date/Time: November 22, 2025 - 2:00 PM
Location: CCSF
Game Length: 2:00
Attendance: 0
Scorer: Jana Tom