Reedley at Fresno November 14, 2025

0
(18-2-1, 16-0)
1
Final 1 2 T
Reedley 0 0 0
Fresno 0 1 1

Box Score

Reedley
Fresno

Reedley

PLAYER SH SOG G A MIN
0 - Briar Estes 0 0 0 0 0
1 - Jasmine Lupian 0 0 0 0 0
2 - Ayshia Hurtado 0 0 0 0 0
3 - Lailah Azevedo 0 0 0 0 0
5 - Janelle Batres 0 0 0 0 0
6 - Jessica Ugalde 0 0 0 0 0
7 - Jazmine Castaneda 1 0 0 0 0
8 - Yuritza Iniguez 0 0 0 0 0
10 - Genesis Ocampo 0 0 0 0 0
11 - Layla Torres 0 0 0 0 0
13 - Chelsea Gonzalez 0 0 0 0 0
14 - Paola Segura 0 0 0 0 0
16 - Syrrai Hurd 0 0 0 0 0
19 - Mia Carrillo 0 0 0 0 0
21 - Estrella Hernandez 0 0 0 0 0
24 - Nevaeh Moncada 0 0 0 0 0
25 - Andrea Sandoval 0 0 0 0 0
27 - Liliana Huerta 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 1 0 0 0 0

Fresno

PLAYER SH SOG G A MIN
0 - Zaray Flores - gk 0 0 0 0 0
2 - Jade Jones 0 0 0 0 0
5 - Danica Curry - d 0 0 0 0 0
7 - TJ Avila - rw 0 0 0 0 0
8 - Jayden Rios 0 0 0 0 0
10 - Brylia Banuelos - f 0 0 0 1 0
15 - Alyssa Hernandez - d 0 0 1 0 0
16 - Ashtyn Edwards 0 0 0 0 0
17 - Emma Connolly - d 0 0 0 0 0
18 - Rylee Heffner - d - Yellow card 57:10 0 0 0 0 0
19 - Alecksandra Ortiz - c 0 0 0 0 0
20 - Sierra Molinet 0 0 0 0 0
23 - Ariana Avalos - f 0 0 0 0 0
24 - Jackie Saechao - f 0 0 0 0 0
27 - Abigael Gorman - c 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 0 1 1 0

Reedley Goalies

GOALIES SOG GA SV Min
0 - Briar Estes 1 0 1 10:00
1 - Jasmine Lupian 9 1 8 80:00
TOTALS 10 1 9 90:00

Fresno Goalies

GOALIES SOG GA SV Min
0 - Zaray Flores 3 0 3 90:00

Scoring Summary

Period Time Play V - H
2nd 70:00 Alyssa Hernandez (Brylia Banuelos) 0 - 1

Penalty Summary

Period Time Fouls
2nd 57:10 Yellow card - Rylee Heffner
SHOTS 1 2 TOTAL
Reedley 0 1 1
Fresno 6 4 10
SAVES 1 2 TOTAL
Reedley 7 2 9
Fresno 0 0 0
CORNER KICKS 1 2 TOTAL
Reedley 0 0 0
Fresno 4 3 7
FOULS 1 2 TOTAL
Reedley 2 1 3
Fresno 5 2 7

Game Information

Date/Time: November 14, 2025 - 3:00 PM
Location: Fresno
Game Length: 2:00
Attendance: 0
Scorer: Oliver Germond