Taft at Reedley November 11, 2025
Box Score
Taft
Reedley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Dayana Martinez - Yellow card 87:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Angelica Alamillo | 0 | 0 | 0 | 0 | 0 |
| 7 - Vannia Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 8 - Cali McFarland | 0 | 0 | 0 | 0 | 0 |
| 10 - Jasmine Partida | 0 | 0 | 0 | 0 | 0 |
| 13 - Ka'iulani Nishigaya | 0 | 0 | 0 | 0 | 0 |
| 14 - Hayley Smith | 0 | 0 | 1 | 0 | 0 |
| 20 - Alana Garcia | 0 | 0 | 2 | 0 | 0 |
| 21 - Natalie Perez | 0 | 0 | 0 | 0 | 0 |
| 24 - Kayla Ramirez | 0 | 0 | 0 | 0 | 0 |
| 28 - Faith LeLouis | 0 | 0 | 0 | 2 | 0 |
| 30 - Taleah Onsurez | 0 | 0 | 0 | 0 | 0 |
| 33 - Kiana Gordon | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 12 | 9 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Briar Estes - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Jasmine Lupian | 0 | 0 | 0 | 0 | 0 |
| 3 - Lailah Azevedo - fw | 2 | 1 | 0 | 0 | 0 |
| 5 - Janelle Batres - f - Yellow card 50:00 | 1 | 1 | 1 | 0 | 0 |
| 6 - Jessica Ugalde - mf | 0 | 0 | 0 | 0 | 0 |
| 7 - Jazmine Castaneda - mf | 1 | 0 | 0 | 0 | 0 |
| 8 - Yuritza Iniguez | 0 | 0 | 0 | 0 | 0 |
| 10 - Genesis Ocampo - fw | 0 | 0 | 0 | 0 | 0 |
| 11 - Layla Torres | 0 | 0 | 0 | 0 | 0 |
| 13 - Chelsea Gonzalez - def. | 0 | 0 | 0 | 0 | 0 |
| 16 - Syrrai Hurd | 0 | 0 | 0 | 0 | 0 |
| 19 - Mia Carrillo | 0 | 0 | 0 | 0 | 0 |
| 21 - Estrella Hernandez - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Nevaeh Moncada - def. | 0 | 0 | 0 | 0 | 0 |
| 25 - Andrea Sandoval - fw | 2 | 1 | 0 | 0 | 0 |
| 27 - Liliana Huerta - m | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Kiana Gordon | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Briar Estes | 6 | 2 | 4 | 45:00 | |
| 1 - Jasmine Lupian | 5 | 1 | 4 | 45:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taft
1st
|
18:00 | Alana Garcia (Faith LeLouis) - Set Piece Header | 1 - 0 |
|
Taft
1st
|
30:00 | Hayley Smith (unassisted) - PK Follow Up | 2 - 0 |
|
Reedley
2nd
|
49:00 | Janelle Batres (unassisted) - Free Kick | 2 - 1 |
|
Taft
2nd
|
54:00 | Alana Garcia (Faith LeLouis) - Corner Kick | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Taft
2nd
|
50:00 | Yellow card - Janelle Batres |
|
Taft
2nd
|
87:00 | Yellow card - Dayana Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 7 | 5 | 12 |
| Reedley | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 1 | 1 | 2 |
| Reedley | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 3 | 2 | 5 |
| Reedley | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 5 | 5 | 10 |
| Reedley | 7 | 8 | 15 |
| Date/Time: | November 11, 2025 - 6:00 PM |
|---|---|
| Location: | Reedley |
| Stadium: | Reedley College |
| Game Length: | 2:00 |
| Attendance: | 120 |
| Referee: | Roxana Guillen |
| Asst. Referee: | Jose Paz |
| : | Alejandro Juarez |
| Scorer: | Onesta Francis |

