Reedley at Porterville October 25, 2022
Box Score
Reedley
Porterville
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Natalie Duran - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jasmin Arciga | 0 | 0 | 0 | 0 | 0 |
| 4 - Jiselle Batres - d | 1 | 0 | 0 | 0 | 0 |
| 5 - Frida Garcia - cm | 0 | 0 | 0 | 0 | 0 |
| 6 - Joeline Nuno | 3 | 2 | 0 | 0 | 0 |
| 7 - Krysta Casas - cf | 0 | 0 | 0 | 0 | 0 |
| 10 - Perria Edmond - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Liberty Wolf - w | 3 | 1 | 0 | 1 | 0 |
| 13 - VIviana Gonzalez | 1 | 0 | 0 | 0 | 0 |
| 14 - Amber Becerra | 6 | 5 | 4 | 0 | 0 |
| 15 - Diana Rico - cm | 2 | 1 | 0 | 1 | 0 |
| 16 - Gabriela Garcia - cm | 2 | 1 | 0 | 1 | 0 |
| 19 - Gloria Sevilla - f | 1 | 1 | 1 | 0 | 0 |
| 20 - Brianna Vasquez | 0 | 0 | 0 | 0 | 0 |
| 21 - Mariela Cruz - f | 2 | 1 | 1 | 2 | 0 |
| 26 - Mya Rosas | 3 | 2 | 1 | 0 | 0 |
| 27 - Alexa Baez - cm | 3 | 2 | 1 | 1 | 0 |
| 28 - Gema Sandoval-Anton | 2 | 2 | 0 | 0 | 0 |
| 29 - Kassandra Carbajal | 0 | 0 | 0 | 0 | 0 |
| 99 - Kashmir Baker | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 18 | 8 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lupita Ledesma | 0 | 0 | 0 | 0 | 0 |
| 2 - Celeste Ramos | 0 | 0 | 0 | 0 | 0 |
| 3 - Gabriella Camacho | 0 | 3 | 0 | 0 | 0 |
| 4 - Evanny Vaca | 0 | 0 | 0 | 0 | 0 |
| 5 - Isabel Jaramillo | 0 | 0 | 0 | 0 | 0 |
| 7 - Ebella Ortiz | 0 | 0 | 0 | 0 | 0 |
| 8 - Stefany Tadeo - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Samantha Cavazos | 0 | 0 | 0 | 0 | 0 |
| 10 - Stephanie Villanueva-Garcia | 0 | 0 | 0 | 0 | 0 |
| 12 - Aracely Lara | 0 | 0 | 0 | 0 | 0 |
| 14 - Fatima Onofre | 0 | 0 | 0 | 0 | 0 |
| 15 - Melissa Marquez | 0 | 0 | 0 | 0 | 0 |
| 16 - Ariani Pena | 0 | 0 | 0 | 0 | 0 |
| 17 - Marisol German Rico | 0 | 0 | 0 | 0 | 0 |
| 18 - Divine Cruz | 0 | 0 | 0 | 0 | 0 |
| 19 - Luisa Merino | 0 | 0 | 0 | 0 | 0 |
| 20 - Alicia Tadeo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 2 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Natalie Duran | 1 | 0 | 1 | 45:00 | |
| 99 - Kashmir Baker | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Marisol German Rico | 18 | 8 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Reedley
1st
|
19:00 | Alexa Baez (Mariela Cruz) | 1 - 0 |
|
Reedley
1st
|
24:00 | Mariela Cruz (Diana Rico) | 2 - 0 |
|
Reedley
1st
|
33:00 | Gloria Sevilla (unassisted) | 3 - 0 |
|
Reedley
1st
|
45:00 | Amber Becerra (Gabriela Garcia) | 4 - 0 |
|
Reedley
2nd
|
47:00 | Mya Rosas (Liberty Wolf) | 5 - 0 |
|
Reedley
2nd
|
49:00 | Amber Becerra (Mariela Cruz) | 6 - 0 |
|
Reedley
2nd
|
73:00 | Amber Becerra (Alexa Baez) | 7 - 0 |
|
Reedley
2nd
|
89:00 | Amber Becerra (unassisted) | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Reedley
1st
|
0:00 | Yellow card - Stefany Tadeo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reedley | 10 | 8 | 18 |
| Porterville | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Reedley | 1 | 1 | 2 |
| Porterville | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reedley | 4 | 3 | 7 |
| Porterville | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reedley | 4 | 4 | 8 |
| Porterville | 3 | 6 | 9 |
| Date/Time: | October 25, 2022 - 4:00 PM |
|---|---|
| Location: | Porterville |
| Stadium: | Jamison Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | John Bookout |
| Asst. Referee: | Miguel De Hoyos |
| : | Alfredo Correa |
| Scorer: | Onesta Francis |

