2025-26 Basketball Statistics - Reedley
Games
29
Pts per game
69.9
FG %
34.9
3PT %
26.7
FT %
66.3
Reb per game
40.8
Ast per game
12.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-12 (.586) |
| Conference (Pct.) | 6-6 (.500) |
| Streak | Lost 1 |
| Home | 7-4 |
| Away | 5-7 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Sequoias | L, 88-59 |
| Feb 11 | at Porterville | W, 99-39 |
| Feb 14 | at Taft | W, 61-54 |
| Feb 17 | Fresno | L, 83-64 |
| Feb 20 | Merced | W, 99-56 |
| Feb 25 | Modesto | L, 70-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 12 | ||
| Points | 2028 | 818 | ||
| Points per game | 69.9 | 68.2 | ||
| FG made per game | 24.7 | 24.6 | ||
| FG attempts per game | 70.8 | 72.0 | ||
| FG Pct | 34.9 | 34.1 | ||
| 3PT made per game | 6.0 | 4.8 | ||
| 3PT attempts per game | 22.6 | 21.4 | ||
| 3PT Pct | 26.7 | 22.6 | ||
| FT made per game | 14.4 | 14.2 | ||
| FT attempt per game | 21.8 | 22.7 | ||
| FT Pct | 66.3 | 62.5 | ||
| Off rebounds per game | 14.8 | 14.0 | ||
| Def rebounds per game | 26.0 | 26.1 | ||
| Total rebounds per game | 40.8 | 40.1 | ||
| Opponents' Off rebounds per game | 13.8 | 13.4 | ||
| Opponents' Def rebounds per game | 27.4 | 30.3 | ||
| Opponents' Total rebounds per game | 41.2 | 43.8 | ||
| Rebound margin per game | -0.4 | -3.7 | ||
| Assists per game | 12.1 | 12.0 | ||
| Opponents' Assists per game | 13.4 | 12.4 | ||
| Turnovers per game | 18.1 | 15.6 | ||
| Opponents' Turnovers per game | 22.7 | 21.2 | ||
| Steals per game | 14.6 | 12.6 | ||
| Opponents' Steals per game | 9.6 | 9.9 | ||
| Blocks per game | 3.9 | 3.7 | ||
| Opponents' Blocks per game | 3.0 | 2.3 | ||
| Personal fouls per game | 13.4 | 13.5 | ||
| Offensive efficiency | 0.822 | 0.803 | ||
| Net efficiency | 0.026 | -0.060 | ||
| Opponents' Personal fouls per game | 13.9 | 15.3 | ||
| Offensive efficiency | 0.796 | 0.862 | ||
| Points per game allowed | 62.8 | 65.5 | ||
| Opponents' Field goal percentage | 36.6 | 37.8 | ||
| Opponents' 3PT percentage | 24.9 | 27.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 717-2052 | 295-864 | ||
| 3 point total-attempts | 175-656 | 58-257 | ||
| Free throw total-attempts | 419-632 | 170-272 | ||
| Opponents' Field goal total-attempts | 677-1852 | 281-743 | ||
| Opponents' 3 point total-attempts | 140-563 | 77-279 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qierra Murray | G | 16 | 15 | 17.3 | 3.8-13.2 | 28.3 | 0.8-3.9 | 19.4 | 2.0-3.2 | 61.5 | 10.3 | |
| 3 | Niana Holman | G | 29 | 1 | 8.4 | 0.9-3.0 | 29.9 | 0.6-2.0 | 31.0 | 0.1-0.1 | 50.0 | 2.5 | |
| 4 | Raquel Cortez | So. | G | 29 | 29 | 21.6 | 5.3-15.7 | 33.6 | 2.3-7.9 | 29.7 | 2.6-4.2 | 61.5 | 15.5 |
| 5 | Leila Perez | G | 17 | 1 | 9.4 | 0.9-2.8 | 31.9 | 0.5-2.1 | 25.7 | 0.4-0.4 | 100.0 | 2.6 | |
| 10 | Taylor Rombaoa | G | 29 | 9 | 18.4 | 1.8-5.6 | 32.7 | 0.4-1.7 | 27.1 | 1.4-2.0 | 70.7 | 5.5 | |
| 11 | Makayla McGrath | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Kenadi Walton | G | 22 | 22 | 18.4 | 6.0-16.4 | 36.3 | 1.2-5.3 | 22.4 | 1.6-2.4 | 67.9 | 14.7 | |
| 13 | Rayonna Andrews | F | 29 | 16 | 13.8 | 2.1-5.2 | 40.0 | 0.0-0.0 | - | 0.5-1.2 | 38.9 | 4.6 | |
| 21 | Chantel Rodriguez | F | 29 | 27 | 17.9 | 1.9-5.4 | 34.8 | 0.0-0.4 | 8.3 | 2.0-2.9 | 68.2 | 5.8 | |
| 22 | Taylor Sutherland | So. | G | 29 | 29 | 23.3 | 5.7-14.4 | 39.1 | 1.0-3.3 | 29.2 | 5.3-7.4 | 71.8 | 17.6 |
| Totals | 29 | 29 | 132.5 | 24.7-70.8 | 34.9 | 6.0-22.6 | 26.7 | 14.4-21.8 | 66.3 | 69.9 | |||
| Opponent | 29 | 29 | 132.5 | 23.3-63.9 | 36.6 | 4.8-19.4 | 24.9 | 7.5-12.2 | 61.8 | 62.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qierra Murray | G | 16 | 15 | 17.3 | 1.4 | 3.4 | 4.8 | 0.6 | - | 3.3 | 2.9 | 1.1 | 1.8 | 0.0 | |
| 3 | Niana Holman | G | 29 | 1 | 8.4 | 0.2 | 0.8 | 1.0 | 0.6 | - | 0.3 | 0.8 | 0.4 | 0.6 | 0.3 | |
| 4 | Raquel Cortez | So. | G | 29 | 29 | 21.6 | 0.6 | 2.5 | 3.1 | 1.7 | - | 2.7 | 3.6 | 0.8 | 2.4 | 0.0 |
| 5 | Leila Perez | G | 17 | 1 | 9.4 | 0.2 | 1.4 | 1.5 | 0.5 | - | 0.5 | 0.9 | 0.6 | 0.6 | 0.0 | |
| 10 | Taylor Rombaoa | G | 29 | 9 | 18.4 | 0.7 | 1.9 | 2.6 | 1.6 | - | 1.6 | 2.2 | 0.7 | 1.4 | 0.0 | |
| 11 | Makayla McGrath | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Kenadi Walton | G | 22 | 22 | 18.4 | 2.5 | 5.5 | 8.0 | 2.9 | 0.1 | 1.6 | 3.0 | 0.5 | 3.2 | 1.2 | |
| 13 | Rayonna Andrews | F | 29 | 16 | 13.8 | 3.2 | 3.5 | 6.7 | 2.4 | 0.0 | 0.6 | 2.7 | 0.2 | 1.0 | 1.7 | |
| 21 | Chantel Rodriguez | F | 29 | 27 | 17.9 | 3.5 | 3.2 | 6.7 | 2.8 | 0.1 | 1.0 | 1.6 | 0.7 | 1.7 | 0.1 | |
| 22 | Taylor Sutherland | So. | G | 29 | 29 | 23.3 | 3.3 | 6.6 | 10.0 | 1.6 | - | 2.5 | 2.6 | 1.0 | 3.8 | 0.8 |
| Totals | 29 | 29 | 132.5 | 14.8 | 26.0 | 40.8 | 13.4 | 0.2 | 12.1 | 18.1 | 0.7 | 14.6 | 3.9 | |||
| Opponent | 29 | 29 | 132.5 | 13.8 | 27.4 | 41.2 | 13.9 | 0.3 | 13.4 | 22.7 | 0.6 | 9.6 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qierra Murray | G | 16 | 15 | 277 | 60-212 | 28.3 | 12-62 | 19.4 | 32-52 | 61.5 | 164 | |
| 3 | Niana Holman | G | 29 | 1 | 245 | 26-87 | 29.9 | 18-58 | 31.0 | 2-4 | 50.0 | 72 | |
| 4 | Raquel Cortez | So. | G | 29 | 29 | 627 | 153-456 | 33.6 | 68-229 | 29.7 | 75-122 | 61.5 | 449 |
| 5 | Leila Perez | G | 17 | 1 | 159 | 15-47 | 31.9 | 9-35 | 25.7 | 6-6 | 100.0 | 45 | |
| 10 | Taylor Rombaoa | G | 29 | 9 | 535 | 53-162 | 32.7 | 13-48 | 27.1 | 41-58 | 70.7 | 160 | |
| 11 | Makayla McGrath | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Kenadi Walton | G | 22 | 22 | 404 | 131-361 | 36.3 | 26-116 | 22.4 | 36-53 | 67.9 | 324 | |
| 13 | Rayonna Andrews | F | 29 | 16 | 401 | 60-150 | 40.0 | 0-0 | - | 14-36 | 38.9 | 134 | |
| 21 | Chantel Rodriguez | F | 29 | 27 | 519 | 55-158 | 34.8 | 1-12 | 8.3 | 58-85 | 68.2 | 169 | |
| 22 | Taylor Sutherland | So. | G | 29 | 29 | 676 | 164-419 | 39.1 | 28-96 | 29.2 | 155-216 | 71.8 | 511 |
| Totals | 29 | 29 | 3843 | 717-2052 | 34.9 | 175-656 | 26.7 | 419-632 | 66.3 | 2028 | |||
| Opponent | 29 | 29 | 3843 | 677-1852 | 36.6 | 140-563 | 24.9 | 218-353 | 61.8 | 1821 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qierra Murray | G | 16 | 15 | 277 | 23 | 54 | 77 | 9 | - | 52 | 46 | 1.1 | 29 | 0 | |
| 3 | Niana Holman | G | 29 | 1 | 245 | 7 | 22 | 29 | 16 | - | 9 | 24 | 0.4 | 16 | 8 | |
| 4 | Raquel Cortez | So. | G | 29 | 29 | 627 | 16 | 73 | 89 | 48 | - | 79 | 105 | 0.8 | 69 | 0 |
| 5 | Leila Perez | G | 17 | 1 | 159 | 3 | 23 | 26 | 8 | - | 9 | 16 | 0.6 | 10 | 0 | |
| 10 | Taylor Rombaoa | G | 29 | 9 | 535 | 20 | 55 | 75 | 47 | - | 47 | 64 | 0.7 | 42 | 0 | |
| 11 | Makayla McGrath | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Kenadi Walton | G | 22 | 22 | 404 | 54 | 122 | 176 | 63 | 3 | 35 | 65 | 0.5 | 71 | 27 | |
| 13 | Rayonna Andrews | F | 29 | 16 | 401 | 94 | 101 | 195 | 71 | 1 | 17 | 77 | 0.2 | 29 | 49 | |
| 21 | Chantel Rodriguez | F | 29 | 27 | 519 | 101 | 94 | 195 | 81 | 2 | 30 | 46 | 0.7 | 49 | 4 | |
| 22 | Taylor Sutherland | So. | G | 29 | 29 | 676 | 97 | 192 | 289 | 47 | - | 73 | 76 | 1.0 | 109 | 24 |
| Totals | 29 | 29 | 3843 | 428 | 754 | 1182 | 390 | 6 | 351 | 526 | 0.7 | 424 | 112 | |||
| Opponent | 29 | 29 | 3843 | 399 | 796 | 1195 | 403 | 9 | 390 | 658 | 0.6 | 277 | 87 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qierra Murray | G | 12 | 11 | 16.1 | 4.2-12.8 | 33.3 | 0.8-3.3 | 22.5 | 1.8-3.0 | 58.3 | 11.0 | |
| 3 | Niana Holman | G | 12 | 1 | 7.8 | 1.1-2.9 | 37.1 | 0.8-2.1 | 36.0 | 0.2-0.2 | 100.0 | 3.1 | |
| 4 | Raquel Cortez | So. | G | 12 | 12 | 18.5 | 3.9-15.0 | 26.1 | 1.1-6.7 | 16.3 | 3.8-6.0 | 63.9 | 12.8 |
| 5 | Leila Perez | G | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 10 | Taylor Rombaoa | G | 12 | 2 | 14.4 | 1.2-4.1 | 28.6 | 0.3-1.2 | 28.6 | 1.3-1.8 | 76.2 | 4.0 | |
| 11 | Makayla McGrath | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Kenadi Walton | G | 12 | 12 | 16.3 | 5.2-16.0 | 32.8 | 1.1-5.6 | 19.4 | 1.0-1.9 | 52.2 | 12.6 | |
| 13 | Rayonna Andrews | F | 12 | 3 | 9.5 | 1.6-4.2 | 38.0 | 0.0-0.0 | - | 0.1-1.2 | 6.7 | 3.3 | |
| 21 | Chantel Rodriguez | F | 12 | 10 | 14.8 | 1.5-3.9 | 38.3 | 0.0-0.2 | 0.0 | 1.0-1.4 | 70.6 | 4.0 | |
| 22 | Taylor Sutherland | So. | G | 12 | 12 | 21.4 | 5.8-13.2 | 44.3 | 0.8-2.3 | 35.7 | 5.0-7.2 | 69.8 | 17.5 |
| Totals | 12 | 12 | 118.9 | 24.6-72.0 | 34.1 | 4.8-21.4 | 22.6 | 14.2-22.7 | 62.5 | 68.2 | |||
| Opponent | 12 | 12 | 118.9 | 23.4-61.9 | 37.8 | 6.4-23.2 | 27.6 | 7.6-12.6 | 60.3 | 65.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qierra Murray | G | 12 | 11 | 16.1 | 1.4 | 3.3 | 4.7 | 0.5 | - | 2.8 | 3.2 | 0.9 | 1.5 | 0.0 | |
| 3 | Niana Holman | G | 12 | 1 | 7.8 | 0.2 | 0.8 | 1.0 | 0.3 | - | 0.3 | 0.3 | 0.8 | 0.4 | 0.3 | |
| 4 | Raquel Cortez | So. | G | 12 | 12 | 18.5 | 0.5 | 2.2 | 2.7 | 1.9 | - | 2.7 | 3.1 | 0.9 | 2.4 | 0.0 |
| 5 | Leila Perez | G | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 10 | Taylor Rombaoa | G | 12 | 2 | 14.4 | 0.2 | 1.6 | 1.8 | 1.3 | - | 1.2 | 1.5 | 0.8 | 1.3 | 0.0 | |
| 11 | Makayla McGrath | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Kenadi Walton | G | 12 | 12 | 16.3 | 2.5 | 6.2 | 8.7 | 2.7 | 0.1 | 1.7 | 2.3 | 0.7 | 2.3 | 1.5 | |
| 13 | Rayonna Andrews | F | 12 | 3 | 9.5 | 2.3 | 2.0 | 4.3 | 2.3 | - | 0.6 | 1.4 | 0.4 | 0.8 | 1.3 | |
| 21 | Chantel Rodriguez | F | 12 | 10 | 14.8 | 2.9 | 2.8 | 5.7 | 3.0 | 0.2 | 1.0 | 1.2 | 0.9 | 1.4 | 0.0 | |
| 22 | Taylor Sutherland | So. | G | 12 | 12 | 21.4 | 3.9 | 6.7 | 10.6 | 1.5 | - | 1.9 | 2.4 | 0.8 | 2.5 | 0.6 |
| Totals | 12 | 12 | 118.9 | 14.0 | 26.1 | 40.1 | 13.5 | 0.3 | 12.0 | 15.6 | 0.8 | 12.6 | 3.7 | |||
| Opponent | 12 | 12 | 118.9 | 13.4 | 30.3 | 43.8 | 15.3 | 0.5 | 12.4 | 21.2 | 0.6 | 9.9 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qierra Murray | G | 12 | 11 | 193 | 51-153 | 33.3 | 9-40 | 22.5 | 21-36 | 58.3 | 132 | |
| 3 | Niana Holman | G | 12 | 1 | 93 | 13-35 | 37.1 | 9-25 | 36.0 | 2-2 | 100.0 | 37 | |
| 4 | Raquel Cortez | So. | G | 12 | 12 | 222 | 47-180 | 26.1 | 13-80 | 16.3 | 46-72 | 63.9 | 153 |
| 5 | Leila Perez | G | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Taylor Rombaoa | G | 12 | 2 | 173 | 14-49 | 28.6 | 4-14 | 28.6 | 16-21 | 76.2 | 48 | |
| 11 | Makayla McGrath | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Kenadi Walton | G | 12 | 12 | 196 | 63-192 | 32.8 | 13-67 | 19.4 | 12-23 | 52.2 | 151 | |
| 13 | Rayonna Andrews | F | 12 | 3 | 114 | 19-50 | 38.0 | 0-0 | - | 1-15 | 6.7 | 39 | |
| 21 | Chantel Rodriguez | F | 12 | 10 | 178 | 18-47 | 38.3 | 0-3 | 0.0 | 12-17 | 70.6 | 48 | |
| 22 | Taylor Sutherland | So. | G | 12 | 12 | 257 | 70-158 | 44.3 | 10-28 | 35.7 | 60-86 | 69.8 | 210 |
| Totals | 12 | 12 | 1427 | 295-864 | 34.1 | 58-257 | 22.6 | 170-272 | 62.5 | 818 | |||
| Opponent | 12 | 12 | 1427 | 281-743 | 37.8 | 77-279 | 27.6 | 91-151 | 60.3 | 786 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qierra Murray | G | 12 | 11 | 193 | 17 | 39 | 56 | 6 | - | 33 | 38 | 0.9 | 18 | 0 | |
| 3 | Niana Holman | G | 12 | 1 | 93 | 2 | 10 | 12 | 4 | - | 3 | 4 | 0.8 | 5 | 4 | |
| 4 | Raquel Cortez | So. | G | 12 | 12 | 222 | 6 | 26 | 32 | 23 | - | 32 | 37 | 0.9 | 29 | 0 |
| 5 | Leila Perez | G | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 10 | Taylor Rombaoa | G | 12 | 2 | 173 | 2 | 19 | 21 | 16 | - | 14 | 18 | 0.8 | 15 | 0 | |
| 11 | Makayla McGrath | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Kenadi Walton | G | 12 | 12 | 196 | 30 | 74 | 104 | 32 | 1 | 20 | 27 | 0.7 | 28 | 18 | |
| 13 | Rayonna Andrews | F | 12 | 3 | 114 | 27 | 24 | 51 | 27 | - | 7 | 17 | 0.4 | 9 | 15 | |
| 21 | Chantel Rodriguez | F | 12 | 10 | 178 | 35 | 33 | 68 | 36 | 2 | 12 | 14 | 0.9 | 17 | 0 | |
| 22 | Taylor Sutherland | So. | G | 12 | 12 | 257 | 47 | 80 | 127 | 18 | - | 23 | 29 | 0.8 | 30 | 7 |
| Totals | 12 | 12 | 1427 | 168 | 313 | 481 | 162 | 3 | 144 | 187 | 0.8 | 151 | 44 | |||
| Opponent | 12 | 12 | 1427 | 161 | 364 | 525 | 184 | 6 | 149 | 254 | 0.6 | 119 | 27 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vs. Palo Verde | W, 74-45 | 29-70 | 41.4 | 6-21 | 28.6 | 10-15 | 66.7 | 8 | 19 | 27 | 11 | 24 | 32 | 1 | 12 | 74 |
| Nov 7 | at LA Southwest | L, 69-65 | 25-67 | 37.3 | 3-12 | 25.0 | 12-26 | 46.2 | 13 | 30 | 43 | 9 | 27 | 13 | 4 | 18 | 65 |
| Nov 8 | vs. Ventura | W, 61-53 | 18-49 | 36.7 | 3-12 | 25.0 | 22-35 | 62.9 | 10 | 35 | 45 | 15 | 33 | 7 | 4 | 19 | 61 |
| Nov 15 | Bakersfield | W, 65-62 | 20-65 | 30.8 | 6-24 | 25.0 | 19-25 | 76.0 | 15 | 29 | 44 | 7 | 16 | 6 | 4 | 14 | 65 |
| Nov 20 | vs. Imperial Valley | W, 68-37 | 25-77 | 32.5 | 8-27 | 29.6 | 10-18 | 55.6 | 31 | 31 | 62 | 11 | 20 | 15 | 0 | 8 | 68 |
| Nov 21 | at San Diego City | W, 83-66 | 31-77 | 40.3 | 12-28 | 42.9 | 9-11 | 81.8 | 14 | 23 | 37 | 15 | 11 | 17 | 5 | 10 | 83 |
| Nov 22 | vs. Southwestern | W, 73-62 | 25-73 | 34.2 | 5-20 | 25.0 | 18-24 | 75.0 | 27 | 31 | 58 | 13 | 18 | 11 | 5 | 17 | 73 |
| Nov 25 | Allan Hancock | W, 79-55 | 28-65 | 43.1 | 5-20 | 25.0 | 18-28 | 64.3 | 11 | 23 | 34 | 11 | 17 | 21 | 2 | 13 | 79 |
| Dec 3 | Cuesta | W, 96-63 | 31-77 | 40.3 | 12-32 | 37.5 | 22-27 | 81.5 | 15 | 23 | 38 | 16 | 26 | 29 | 7 | 15 | 96 |
| Dec 5 | vs. Saddleback | L, 74-69 | 25-68 | 36.8 | 7-21 | 33.3 | 12-17 | 70.6 | 16 | 31 | 47 | 9 | 26 | 9 | 3 | 14 | 69 |
| Dec 6 | at Cypress | L, 70-47 | 17-64 | 26.6 | 9-36 | 25.0 | 4-9 | 44.4 | 12 | 26 | 38 | 11 | 21 | 7 | 2 | 13 | 47 |
| Dec 7 | vs. American River | W, 88-59 | 32-72 | 44.4 | 7-22 | 31.8 | 17-21 | 81.0 | 19 | 25 | 44 | 18 | 32 | 22 | 10 | 16 | 88 |
| Dec 12 | at Skyline | L, 64-56 | 20-75 | 26.7 | 2-27 | 7.4 | 14-17 | 82.4 | 19 | 21 | 40 | 10 | 15 | 15 | 3 | 13 | 56 |
| Dec 18 | Monterey Peninsula | W, 88-47 | 29-74 | 39.2 | 9-29 | 31.0 | 21-29 | 72.4 | 12 | 21 | 33 | 14 | 17 | 37 | 9 | 6 | 88 |
| Dec 19 | at Modesto | W, 69-60 | 24-62 | 38.7 | 6-15 | 40.0 | 15-19 | 78.9 | 9 | 29 | 38 | 12 | 15 | 9 | 3 | 10 | 69 |
| Dec 20 | at Sacramento City | L, 79-69 | 25-84 | 29.8 | 7-25 | 28.0 | 12-20 | 60.0 | 13 | 30 | 43 | 12 | 9 | 10 | 2 | 12 | 69 |
| Jan 7 | Lemoore | L, 79-56 | 19-77 | 24.7 | 6-35 | 17.1 | 12-21 | 57.1 | 6 | 20 | 26 | 10 | 10 | 11 | 1 | 13 | 56 |
| Jan 10 | Sequoias | L, 80-47 | 16-58 | 27.6 | 2-14 | 14.3 | 13-19 | 68.4 | 4 | 17 | 21 | 9 | 14 | 7 | 3 | 7 | 47 |
| Jan 17 | Porterville | W, 92-51 | 39-98 | 39.8 | 8-31 | 25.8 | 6-9 | 66.7 | 25 | 24 | 49 | 25 | 5 | 21 | 6 | 8 | 92 |
| Jan 21 | Taft | W, 80-74 | 26-69 | 37.7 | 2-17 | 11.8 | 26-37 | 70.3 | 13 | 31 | 44 | 9 | 15 | 13 | 7 | 20 | 80 |
| Jan 24 | at Fresno | L, 72-47 | 18-69 | 26.1 | 1-20 | 5.0 | 10-25 | 40.0 | 16 | 29 | 45 | 6 | 31 | 9 | 3 | 17 | 47 |
| Jan 28 | at Merced | W, 67-48 | 28-70 | 40.0 | 2-10 | 20.0 | 9-19 | 47.4 | 9 | 30 | 39 | 10 | 22 | 17 | 5 | 12 | 67 |
| Jan 31 | at Lemoore | L, 62-47 | 14-70 | 20.0 | 6-37 | 16.2 | 13-18 | 72.2 | 14 | 18 | 32 | 9 | 11 | 10 | 1 | 16 | 47 |
| Feb 4 | at Sequoias | L, 88-59 | 16-60 | 26.7 | 4-18 | 22.2 | 23-34 | 67.6 | 14 | 25 | 39 | 5 | 15 | 5 | 2 | 15 | 59 |
| Feb 11 | at Porterville | W, 99-39 | 37-76 | 48.7 | 8-22 | 36.4 | 17-25 | 68.0 | 16 | 30 | 46 | 24 | 13 | 24 | 3 | 12 | 99 |
| Feb 14 | at Taft | W, 61-54 | 20-67 | 29.9 | 5-14 | 35.7 | 16-25 | 64.0 | 14 | 26 | 40 | 9 | 15 | 9 | 6 | 15 | 61 |
| Feb 17 | Fresno | L, 83-64 | 23-67 | 34.3 | 5-17 | 29.4 | 13-19 | 68.4 | 21 | 29 | 50 | 3 | 21 | 9 | 0 | 10 | 64 |
| Feb 20 | Merced | W, 99-56 | 39-83 | 47.0 | 9-22 | 40.9 | 12-21 | 57.1 | 16 | 34 | 50 | 25 | 15 | 16 | 7 | 17 | 99 |
| Feb 25 | Modesto | L, 70-60 | 18-69 | 26.1 | 10-28 | 35.7 | 14-19 | 73.7 | 16 | 14 | 30 | 13 | 12 | 13 | 4 | 18 | 60 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 717-2052 | 34.9 | 175-656 | 26.7 | 419-632 | 66.3 | 14.8 | 26.0 | 40.8 | 12.1 | 18.1 | 14.6 | 3.9 | 13.4 | 69.9 | 0.822 | 0.026 |
| Conference | 12 | 295-864 | 34.1 | 58-257 | 22.6 | 170-272 | 62.5 | 14.0 | 26.1 | 40.1 | 12.0 | 15.6 | 12.6 | 3.7 | 13.5 | 68.2 | 0.803 | -0.060 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 11 | 288-802 | 35.9 | 74-269 | 27.5 | 176-254 | 69.3 | 14.0 | 24.1 | 38.1 | 12.9 | 15.3 | 16.6 | 4.5 | 12.8 | 75.1 | 0.876 | 0.039 |
| Away | 12 | 275-841 | 32.7 | 65-264 | 24.6 | 154-248 | 62.1 | 13.6 | 26.4 | 40.0 | 11.0 | 17.1 | 12.1 | 3.3 | 13.6 | 64.1 | 0.764 | -0.012 |
| Neutral | 6 | 154-409 | 37.7 | 36-123 | 29.3 | 89-130 | 68.5 | 18.5 | 28.7 | 47.2 | 12.8 | 25.5 | 16.0 | 3.8 | 14.3 | 72.2 | 0.839 | 0.078 |
- |
||||||||||||||||||
| Wins | 17 | 481-1224 | 39.3 | 113-366 | 30.9 | 267-388 | 68.8 | 15.5 | 27.3 | 42.8 | 14.4 | 18.5 | 18.0 | 4.9 | 13.2 | 78.9 | 0.914 | 0.199 |
| Losses | 12 | 236-828 | 28.5 | 62-290 | 21.4 | 152-244 | 62.3 | 13.7 | 24.2 | 37.8 | 8.8 | 17.7 | 9.8 | 2.3 | 13.8 | 57.2 | 0.687 | -0.215 |
- |
||||||||||||||||||
| November | 8 | 201-543 | 37.0 | 48-164 | 29.3 | 118-182 | 64.8 | 16.1 | 27.6 | 43.8 | 11.5 | 20.8 | 15.3 | 3.1 | 13.9 | 71.0 | 0.846 | 0.104 |
| December | 8 | 203-576 | 35.2 | 59-207 | 28.5 | 117-159 | 73.6 | 14.4 | 25.8 | 40.1 | 12.8 | 20.1 | 17.3 | 4.9 | 12.4 | 72.8 | 0.830 | 0.083 |
| January | 7 | 160-511 | 31.3 | 27-164 | 16.5 | 89-148 | 60.1 | 12.4 | 24.1 | 36.6 | 11.1 | 15.4 | 12.6 | 3.7 | 13.3 | 62.3 | 0.719 | -0.076 |
| February | 6 | 153-422 | 36.3 | 41-121 | 33.9 | 95-143 | 66.4 | 16.2 | 26.3 | 42.5 | 13.2 | 15.2 | 12.7 | 3.7 | 14.5 | 73.7 | 0.907 | -0.056 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 6 | vs. Palo Verde | W, 74-45 | 0 |
| Nov 7 | at LA Southwest | L, 69-65 | 0 |
| Nov 8 | vs. Ventura | W, 61-53 | 0 |
| Nov 15 | Bakersfield | W, 65-62 | 0 |
| Nov 20 | vs. Imperial Valley | W, 68-37 | 0 |
| Nov 21 | at San Diego City | W, 83-66 | 0 |
| Nov 22 | vs. Southwestern | W, 73-62 | 0 |
| Nov 25 | Allan Hancock | W, 79-55 | 0 |
| Dec 3 | Cuesta | W, 96-63 | 0 |
| Dec 5 | vs. Saddleback | L, 74-69 | 0 |
| Dec 6 | at Cypress | L, 70-47 | 0 |
| Dec 7 | vs. American River | W, 88-59 | 0 |
| Dec 12 | at Skyline | L, 64-56 | 0 |
| Dec 18 | Monterey Peninsula | W, 88-47 | 0 |
| Dec 19 | at Modesto | W, 69-60 | 0 |
| Dec 20 | at Sacramento City | L, 79-69 | 0 |
| Jan 7 | Lemoore | L, 79-56 | 0 |
| Jan 10 | Sequoias | L, 80-47 | 0 |
