April 9, 2026 Reedley at Taft

8

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Reedley | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 8 | 7 | 2 |
| Taft | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 3 |
Box Score
Reedley
Taft
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Za'Cari Donald cf | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Angelina Castellanos lf | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Mia Castillo p | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Aubryelle Agular dp/p | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Taylor Shepherd rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Avana Urbieta 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eliana Hatchett 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Roed ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sophia Torres 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Perkins c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Ascencio | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jayme Ybarra | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ava Bishel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nevaeh Palomero | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 27 | 8 | 7 | 7 | 4 | 7 | 6 |
Batting
HR:
Aubryelle Agular
RBI:
Mia Castillo (2)
, Aubryelle Agular (2)
, Taylor Shepherd
, Miranda Ascencio
, Nevaeh Palomero
Sac:
Aubryelle Agular
, Taylor Shepherd
, Miranda Ascencio
Baserunning
SB:
Taylor Shepherd
Fielding
E:
Avana Urbieta
, Emily Perkins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katelynn Moore 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Keona Comilang 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cadence Mizener ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jazzy Juarez cf | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mischa Mott 1b/p | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Keiara Santos c | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jashia Lee-Hernando lf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jada Mizener p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jaycee Edgar rf | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| Totals | 30 | 4 | 12 | 4 | 2 | 1 | 9 |
Batting
2B:
Cadence Mizener
, Jada Mizener
RBI:
Katelynn Moore
, Cadence Mizener
, Jashia Lee-Hernando
, Jaycee Edgar
Sac:
Keona Comilang (2)
, Jashia Lee-Hernando
Sac Fly:
Jashia Lee-Hernando
Baserunning
SB:
Mischa Mott
Fielding
E:
Cadence Mizener (2)
, Jazzy Juarez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mia Castillo | 1.0 | 4 | 3 | 2 | 0 | 0 | 0 |
| Aubryelle Agular (W, 2-4) | 6.0 | 8 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 12 | 4 | 3 | 2 | 1 | 0 |
Pitching
Batters faced:
Mia Castillo (10)
, Aubryelle Agular (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jada Mizener (L, 10-8) | 4.0 | 5 | 5 | 4 | 1 | 1 | 1 |
| Mischa Mott | 3.0 | 2 | 3 | 2 | 3 | 6 | 0 |
| Totals | 7.0 | 7 | 8 | 6 | 4 | 7 | 1 |
Pitching
Batters faced:
Jada Mizener (20)
, Mischa Mott (15)
HBP:
Mischa Mott
Other Information
| Location: | 29 Cougar Court, Taft, CA, 93313 |
| Attendance: | 0 |