March 3, 2026 Reedley at Coalinga

6

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Reedley | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 9 | 3 |
| Coalinga | 0 | 5 | 0 | 1 | 0 | 6 | X | 12 | 12 | 5 |
Box Score
Reedley
Coalinga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Za'Cari Donald cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Angelina Castellanos ss | 4 | 1 | 2 | 2 | 1 | 0 | 2 |
| Mia Castillo rf/p | 4 | 2 | 2 | 1 | 1 | 0 | 4 |
| Eliana Hatchett p | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| Taylor Shepherd lf | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Miranda Ascencio 2b | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| Suryiana Pasos 1b | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Ava Bishel dp | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Avana Urbieta 3b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Emily Perkins c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 9 | 4 | 4 | 2 | 30 |
Batting
2B:
Miranda Ascencio
HR:
Angelina Castellanos
, Mia Castillo
RBI:
Za'Cari Donald
, Angelina Castellanos (2)
, Mia Castillo
Fielding
E:
Angelina Castellanos
, Avana Urbieta
, Emily Perkins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sophia Landeros cf | 5 | 1 | 2 | 2 | 0 | 2 | 5 |
| Ashley Rudziewicz 3b | 5 | 1 | 2 | 3 | 0 | 0 | 1 |
| Niliah Gruver c | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Bryton Loflin 1b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Rylie Williams dp | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Breanna Cisneros 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Izzy Avalos ss | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Olivia Marsing rf | 4 | 1 | 1 | 2 | 0 | 0 | 5 |
| Brooke Peterson lf | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Alexis Espinoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 12 | 12 | 11 | 5 | 4 | 18 |
Batting
2B:
Ashley Rudziewicz (2)
HR:
Niliah Gruver
RBI:
Sophia Landeros (2)
, Ashley Rudziewicz (3)
, Niliah Gruver
, Breanna Cisneros (2)
, Izzy Avalos
, Olivia Marsing (2)
Sac:
Brooke Peterson
Baserunning
SB:
Ashley Rudziewicz
, Bryton Loflin
, Izzy Avalos
, Olivia Marsing
Fielding
E:
Ashley Rudziewicz (3)
, Bryton Loflin
, Alexis Espinoza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eliana Hatchett | 5.0 | 10 | 10 | 10 | 5 | 4 | 1 |
| Mia Castillo | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 12 | 12 | 5 | 4 | 1 |
Pitching
Batters faced:
Eliana Hatchett (32)
, Mia Castillo (6)
WP:
Eliana Hatchett
HBP:
Mia Castillo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexis Espinoza | 7.0 | 9 | 6 | 4 | 4 | 2 | 2 |
| Totals | 7.0 | 9 | 6 | 4 | 4 | 2 | 2 |
Pitching
Batters faced:
Alexis Espinoza (39)
Other Information
| Location: | Coalinga, CA |
| Attendance: | 0 |