March 29, 2025 Reedley at Ohlone

4

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Reedley | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 |
| Ohlone | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 12 | 4 |
Box Score
Reedley
Ohlone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Celine Ramos rf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Angelina Castellanos lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Za'Cari Donald cf | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Katelyn Edmundson 1b | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hope Ficher 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Elissa Olea p | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sierra Hallum ss/p | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zoey Rodriguez dp | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nissa Gonzalez 2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lylee Lerma c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 4 | 4 | 1 | 2 | 8 |
Batting
2B:
Angelina Castellanos
RBI:
Za'Cari Donald (2)
, Katelyn Edmundson
, Zoey Rodriguez
Baserunning
SB:
Za'Cari Donald
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sienna Vigil 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Geanna Townsend lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jade Johnson 1b | 3 | 0 | 2 | 1 | 1 | 0 | 2 |
| Brittney Taylor c | 4 | 0 | 3 | 1 | 0 | 0 | 3 |
| Alina Sanchez p | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Mahliyah Ortiz-Lucero cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carina Docena ss | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Kayden Davis rf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Logan Pagsolingan 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 32 | 3 | 12 | 3 | 3 | 2 | 10 |
Batting
2B:
Brittney Taylor
RBI:
Jade Johnson
, Brittney Taylor
, Alina Sanchez
Sac:
Geanna Townsend
Fielding
E:
Sienna Vigil
, Alina Sanchez (2)
, Carina Docena
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elissa Olea | 6.0 | 10 | 3 | 3 | 2 | 1 | 0 |
| Sierra Hallum | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 3 | 3 | 2 | 2 | 0 |
Pitching
Batters faced:
Elissa Olea (32)
, Sierra Hallum (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alina Sanchez | 7.0 | 4 | 4 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 4 | 4 | 1 | 2 | 2 | 0 |
Pitching
Batters faced:
Alina Sanchez (31)
Other Information
| Location: | ohlone |
| Attendance: | 0 |