March 27, 2025 Reedley at Coalinga College

7

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Reedley | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 7 | 10 | 1 |
| Coalinga College | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
Box Score
Reedley
Coalinga College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Celine Ramos rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Angelina Castellanos lf | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Za'Cari Donald cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Katelyn Edmundson 1b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Elissa Olea p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope Ficher 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lylee Lerma c | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nissa Gonzalez 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sierra Hallum ss/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashlee Chavez | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zoey Rodriguez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 10 | 6 | 2 | 8 | 0 |
Batting
2B:
Nissa Gonzalez
HR:
Angelina Castellanos
, Katelyn Edmundson
RBI:
Angelina Castellanos (2)
, Katelyn Edmundson (2)
, Lylee Lerma
, Nissa Gonzalez
Sac:
Hope Ficher
, Lylee Lerma (2)
, Sierra Hallum
Baserunning
SB:
Celine Ramos (2)
, Ashlee Chavez
Fielding
E:
Za'Cari Donald
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex McDanell cf | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Ayana Lopez 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bryton Loflin 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Niliah Gruver c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ava Carlton dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Esme Zuniga Romero ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rylie Williams rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenessa Sanchez p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Espinoza p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Cisneros 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Susana Gonzalez lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lupita Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 10 | 4 | 1 | 1 | 0 |
Batting
2B:
Alex McDanell (3)
, Ayana Lopez
, Bryton Loflin
RBI:
Ayana Lopez (2)
, Bryton Loflin (2)
Baserunning
SB:
Alex McDanell (3)
CS:
Esme Zuniga Romero
Fielding
E:
Breanna Cisneros
, Susana Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elissa Olea | 1.1 | 6 | 4 | 4 | 1 | 0 | 0 |
| Sierra Hallum | 5.2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 4 | 4 | 1 | 1 | 0 |
Pitching
Batters faced:
Elissa Olea (11)
, Sierra Hallum (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenessa Sanchez | 5.1 | 8 | 7 | 5 | 2 | 6 | 2 |
| Alexis Espinoza | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 7 | 5 | 2 | 8 | 2 |
Pitching
Batters faced:
Jenessa Sanchez (28)
, Alexis Espinoza (8)
HBP:
Jenessa Sanchez
Other Information
| Location: | Coalinga, CA |
| Attendance: | 0 |