|
Reedley at Sacramento City - Sacramento, CA 11/1/2025 - 1:00 PM |
|
|
Reedley
17 |
Sacramento City
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reedley (2-7, 0) | 7 | 3 | 7 | 0 | 17 |
| Sacramento City (4-5, 1) | 6 | 0 | 7 | 7 | 20 |
| Sacramento, CA | Hughes Stadium | |||||
| Prd | Time | Scoring Summary | Reedley - Sacramento City |
|---|---|---|---|
| 1 | 13:11 | Sacramento City - Vince Arcuri pass complete to Markel Taylor for 70 yards to the REEDLEY00, TOUCHDOWN, clock 13:11. (Noah Jang kick failed). | 0 - 6 |
| 1 | 08:18 | Reedley - Jose Soriano pass complete to Braylen Hall for 26 yards to the SACRAMEN00, TOUCHDOWN, clock 08:18. (Christian Haney kick is good). | 7 - 6 |
| 2 | 07:20 |
Reedley
-
Christian Haney 27 yd field goal.
Drive: 4 plays, 3 yards in 2:07. |
10 - 6 |
| 3 | 08:12 | Reedley - Christian Haney field goal attempt from 27 GOOD, clock 07:20. (Christian Haney kick is good). | 17 - 6 |
| 3 | 05:29 | Sacramento City - Israel Robles rush for 1 yard to the SACRAMEN00, TOUCHDOWN, clock 08:12. (Arjan Banwait kick is good). | 17 - 13 |
| 4 | 13:30 | Sacramento City - Kolten Graef rush for 15 yards to the REEDLEY00, TOUCHDOWN, clock 05:29. (Arjan Banwait kick is good). | 17 - 20 |
| Reedley | Statistics | Sacramento City |
|---|---|---|
| 17 | FIRST DOWNS | 17 |
| 9 5 3 |
Passing Rushing Penalty |
4 10 3 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 304 | TOTAL OFFENSE | 322 |
| 60 5.1 |
Total Offensive Plays Average gain per play |
61 5.3 |
| 239 | NET YARDS PASSING | 123 |
| 20-30 8.0 2-17 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-17 7.2 0-0 1 |
| 65 | NET YARDS RUSHING | 199 |
| 30 2.2 |
Rushing Attempts Average gain per rush |
44 4.5 |
| 5-184 | PUNTS: Number-Yards | 3--5 |
| 36.8 | Average | -1.7 |
| 14 | TOTAL RETURN YARDS | 21 |
| 1--28 3-29 1-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--4 4-25 2-0 |
| 13-150 | PENALTIES: Number-Yards | 11-101 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 2-17 |
| 1-13 | INTERCEPTIONS: Number-Yards | 2-0 |
| 24:24 | TIME OF POSSESSION | 35:36 |
Reedley | Sacramento City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Ramon Petties | 1 | 6 | 7 | - | 1 - 2 | - | - | ||||
| 99 | Brenden Nauheimer | 3 | 4 | 7 | - | 2 - 3 | - | - | ||||
| 15 | Leonardo Gonzalez | 3 | 3 | 6 | - | - | - | - | ||||
| 6 | Elijah Alvarado | 4 | 1 | 5 | - | 2 - 6 | - | 1-13 | ||||
| 55 | Melchisedek Adomako Mintah | 2 | 3 | 5 | - | - | - | - | ||||
| 29 | Christian Phillips | 4 | 0 | 4 | - | 1 - 5 | - | - | ||||
| 12 | Paul Boucher Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Ayden Hernandez | 2 | 1 | 3 | - | - | - | - | 1 | 1 | ||
| 92 | Joseph Chacon | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 97 | Samuel Trejo | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 9 | Lawrence Watson | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 23 | Arlando Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Marcus Watkins Jr. | 1 | 1 | 2 | - | - | - | - | 1 | |||
| TM | Team | 2 | 0 | 2 | - | - | 1 | 1-0 | - | 1 | ||
| 2 | Carmine Ficher | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Ki'mauri Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Isaiah Bartolome | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 33 | Kannon Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Brandon Hurst | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Robert Hart Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Courtney McClain | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 28 | 61 | - | 7 - 18 | 1 | 1-0 | 1-13 | 2 | 3 | 1 | |
| # | Sacramento City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Davon Donaldson | 8 | 3 | 11 | - | - | - | - | ||||
| 21 | Rasheem Perry | 4 | 4 | 8 | - | - | 1 | - | - | |||
| 18 | Fareni Fa’anati | 3 | 3 | 6 | - | 1 - 5 | - | - | 1 | |||
| 26 | Arthur Draeger | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 47 | Luke Armstrong | 4 | 0 | 4 | - | 1 - 5 | - | 1-0 | ||||
| 95 | Tayshaun Evans | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | Mason McFarland | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 9 | Cano Marshall | 0 | 3 | 3 | - | - | - | - | ||||
| 14 | Kymani Fenika | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 99 | CJ Millican | 3 | 0 | 3 | 1 - 6 | 3 - 16 | - | - | 2 | |||
| 11 | Jabez Vaa | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 15 | Letuli Leka | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Isa Abdur-Rahim | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Damarion Taylor | 1 | 0 | 1 | - | - | 1-0 | 1-0 | ||||
| 34 | Kolten Graef | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Grayson Link | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jeziah Lopa | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Cole Hicks | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Wyatt Blevins | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| TOTALS | 34 | 28 | 62 | 2 - 17 | 7 - 39 | 1 | 1-0 | 2-0 | 2 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Sacramento, CA Stadium: Hughes Stadium Attendance: 0 |
Scorekeeper: Steve Gill |