|
Reedley at Monterey Peninsula - Monterey 10/11/2025 - 01:00 PM |
|
|
Reedley
31 |
Monterey Peninsula
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reedley (2-4, 0-1) | 0 | 12 | 6 | 13 | 31 |
| Monterey Peninsula (6-0, 1-0) | 7 | 10 | 7 | 16 | 40 |
| Monterey | | |||||
| Prd | Time | Scoring Summary | Reedley - Monterey Peninsula |
|---|---|---|---|
| 1 | 07:05 | Monterey Peninsula - David Roberts rush for 2 yards to the REEDLEY00, TOUCHDOWN, clock 07:05. (Joseph Fernandez kick is good). | 0 - 7 |
| 2 | 13:39 | Reedley - Israel Robles rush for 1 yard to the MONTEREY00, TOUCHDOWN, clock 13:39. (Christian Haney kick failed). | 6 - 7 |
| 2 | 08:49 |
Monterey Peninsula
-
Joseph Fernandez 48 yd field goal.
Drive: 10 plays, 46 yards in 4:41. |
6 - 10 |
| 2 | 02:20 | Reedley - Joseph Fernandez field goal attempt from 48 GOOD, clock 08:49. (Christian Haney kick failed). | 12 - 10 |
| 2 | 00:10 | Monterey Peninsula - Tim Saunders rush for 1 yard to the MONTEREY00, TOUCHDOWN, clock 02:20. (Joseph Fernandez kick is good). | 12 - 17 |
| 3 | 12:11 | Monterey Peninsula - Manuel Simon Lopez pass complete to Karendus Poe for 7 yards to the REEDLEY00, TOUCHDOWN, clock 00:10. (Joseph Fernandez kick is good). | 12 - 24 |
| 3 | 09:47 | Reedley - Manuel Simon Lopez pass complete to Mark Harris for 3 yards to the REEDLEY00, TOUCHDOWN, clock 12:11. (Christian Haney kick failed). | 18 - 24 |
| 4 | 12:54 |
Monterey Peninsula
-
Joseph Fernandez 29 yd field goal.
Drive: 16 plays, 47 yards in 8:06. |
18 - 27 |
| 4 | 03:59 | Monterey Peninsula - Hunter Babb rush for 9 yards to the MONTEREY00, TOUCHDOWN, clock 09:47. (2 pt conversion pass by Manuel Simon Lopez failed). | 18 - 33 |
| 4 | 03:35 | Monterey Peninsula - Joseph Fernandez field goal attempt from 29 GOOD, clock 12:54. (Joseph Fernandez kick is good). | 18 - 40 |
| 4 | 01:40 | Reedley - Enobong Wirth rush for 2 yards to the REEDLEY00, TOUCHDOWN, clock 03:59. (Christian Haney kick is good). | 25 - 40 |
| 4 | 00:28 | Reedley - Zion Black rush for 33 yards to the REEDLEY00, TOUCHDOWN, clock 03:35. (Christian Haney kick failed). | 31 - 40 |
| Reedley | Statistics | Monterey Peninsula |
|---|---|---|
| 21 | FIRST DOWNS | 24 |
| 11 9 1 |
Passing Rushing Penalty |
10 11 3 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 63% (10 of 16) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 350 | TOTAL OFFENSE | 346 |
| 61 5.7 |
Total Offensive Plays Average gain per play |
67 5.2 |
| 220 | NET YARDS PASSING | 195 |
| 15-34 6.5 2-14 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22 8.9 4-23 1 |
| 130 | NET YARDS RUSHING | 151 |
| 27 4.8 |
Rushing Attempts Average gain per rush |
45 3.4 |
| 2-59 | PUNTS: Number-Yards | 1-33 |
| 29.5 | Average | 33.0 |
| 145 | TOTAL RETURN YARDS | 144 |
| 0 0 6-145 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-34 4-72 3-38 |
| 7-63 | PENALTIES: Number-Yards | 3-30 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 4-23 | SACKS: Number-Yards | 2-14 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-38 |
| 28:40 | TIME OF POSSESSION | 31:21 |
Reedley | Monterey Peninsula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 12 | 0 | 12 | - | 1 - 2 | 1 | 1-0 | - | |||
| 2 | Carmine Ficher | 8 | 0 | 8 | - | - | - | 1-0 | ||||
| 40 | Turner McManigal | 4 | 0 | 4 | - | 2 - 5 | - | - | ||||
| 55 | Melchisedek Adomako Mintah | 3 | 1 | 4 | 2 - 11 | 3 - 13 | - | - | ||||
| 5 | Jayden Sudds | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Leonardo Gonzalez | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 96 | Achillies Lopez | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Elijah Alvarado | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Isaiah Bartolome | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Kannon Campbell | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Joseph Chacon | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 99 | Brenden Nauheimer | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 8 | Ty Chambers | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jamari Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Arlando Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Tayven Holland | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Mason Hawk | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Anthony Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Courtney McClain | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 94 | Ramon Petties | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Rylee Hamm | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 2 | 56 | 4 - 23 | 10 - 38 | 1 | 1-0 | 1-0 | ||||
| # | Monterey Peninsula | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Damian Neveaux | 4 | 5 | 9 | - | 1 - 4 | - | - | ||||
| 7 | Hendrick Lusk Jr | 5 | 1 | 6 | - | - | - | 1-7 | 1 | |||
| 91 | Broderick Johnson | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 3 | Drew Molinari | 2 | 3 | 5 | - | 0.5 - 3 | - | - | ||||
| 11 | Harold Lusk II | 1 | 3 | 4 | - | - | - | 2-31 | ||||
| 77 | Malachi Brown | 0 | 4 | 4 | - | 0.5 - 3 | - | - | ||||
| 44 | Kyler Tweten | 0 | 3 | 3 | - | - | - | - | ||||
| 55 | Ethan Wiley | 1 | 2 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 5 | Steven Richardson | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Willie Duke | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Matthias Willis | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Anthony Hobbs | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Quinton Jordan | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Deandra Cobb | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Westin Aviles | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| TOTALS | 26 | 24 | 50 | 2 - 14 | 5 - 25 | 0-0 | 3-38 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Monterey Attendance: 0 |
Scorekeeper: David Silverstein |