|
San Mateo at Reedley - Reedley 9/6/2025 - 1:00 PM |
|
|
San Mateo
24 |
Reedley
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Mateo | 7 | 7 | 3 | 7 | 24 |
| Reedley | 0 | 7 | 0 | 0 | 7 |
| Reedley | | |||||
| Prd | Time | Scoring Summary | San Mateo - Reedley |
|---|---|---|---|
| 1 | 08:12 | San Mateo - Johnny Koett rush for 1 yard to the REEDLEY00, TOUCHDOWN, clock 08:12. (Dieter Kelly kick is good). | 7 - 0 |
| 2 | 05:50 | San Mateo - Johnny Koett pass complete to Jaelin Green for 53 yards to the REEDLEY00, TOUCHDOWN, QB hurry by TEAM, clock 05:50. (Dieter Kelly kick is good). | 14 - 0 |
| 2 | 00:45 | Reedley - TEAM punt loss of 19 yards to the SAN MATE10 (blocked by Kannon Campbell), Kannon Campbell return 10 yards to the SAN MATE00, TOUCHDOWN, clock 00:45. (Team kick is good). | 14 - 7 |
| 3 | 07:01 |
San Mateo
-
Dieter Kelly 32 yd field goal.
Drive: 6 plays, 16 yards in 3:02. |
17 - 7 |
| 4 | 11:28 | San Mateo - Dieter Kelly field goal attempt from 32 GOOD, clock 07:01. (Dieter Kelly kick is good). | 24 - 7 |
| San Mateo | Statistics | Reedley |
|---|---|---|
| 21 | FIRST DOWNS | 9 |
| 9 12 0 |
Passing Rushing Penalty |
5 2 2 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 418 | TOTAL OFFENSE | 138 |
| 71 5.9 |
Total Offensive Plays Average gain per play |
46 3.0 |
| 197 | NET YARDS PASSING | 79 |
| 15-29 6.8 4-32 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-27 2.9 2-14 1 |
| 221 | NET YARDS RUSHING | 59 |
| 42 5.3 |
Rushing Attempts Average gain per rush |
19 3.1 |
| 4-115 | PUNTS: Number-Yards | 7-260 |
| 28.8 | Average | 37.1 |
| 42 | TOTAL RETURN YARDS | 44 |
| 1-22 2-20 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 1-12 1-22 |
| 9-96 | PENALTIES: Number-Yards | 9-59 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 2-14 | SACKS: Number-Yards | 4-32 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-22 |
| 34:18 | TIME OF POSSESSION | 36:38 |
San Mateo | Reedley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 14 | 2 | 16 | 1 - 11 | 1.5 - 12 | 2-0 | 1-0 | 1 | 2 | ||
| 1B | Beaux Sauve | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Bruce Uperesa | 3 | 0 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 15 | Trevon Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Veni Wolfgramm | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Brayden Ellis | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Malakai Ross-Graves | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Fuatau Lulai | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 21 | Josh Rodriguez | - | - | - | - | 1 | ||||||
| 0 | Jeramiah Lewis | - | - | - | - | 1 | ||||||
| TOTALS | 23 | 4 | 27 | 2 - 14 | 3 - 17 | 2-0 | 1-0 | 3 | 2 | |||
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 24 | 2 | 26 | - | 1 - 3 | - | - | 1 | 13 | ||
| 2 | Carmine Ficher | 8 | 1 | 9 | - | - | - | - | 1 | |||
| 3 | Ryan Brown Jr. | 6 | 0 | 6 | 1 - 6 | 2 - 11 | - | - | ||||
| 6 | Elijah Alvarado | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 15 | Leonardo Gonzalez | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Conner Bohlken | 2 | 0 | 2 | - | 1 - 2 | - | - | 1 | |||
| 27 | Mason Hawk | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Lawrence Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Paul Boucher Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Arlando Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Tayven Holland | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Turner McManigal | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Melchisedek Adomako Mintah | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | 1 | |||
| 97 | Samuel Trejo | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 98 | Rylee Hamm | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| 99 | Brenden Nauheimer | - | - | - | - | 1 | ||||||
| 33 | Kannon Campbell | - | - | - | - | 1 | ||||||
| 21 | Isaiah Bartolome | - | - | - | 1-22 | 2 | ||||||
| TOTALS | 53 | 4 | 57 | 4 - 32 | 8 - 44 | 0-0 | 1-22 | 5 | 1 | 15 | ||
| Other Information | |
|---|---|
|
Location: Reedley Attendance: 0 |
Scorekeeper: David Santesteban |