|
Reedley at Butte - Oroville CA 8/29/2025 - 1:00 PM |
|
|
Reedley
7 |
Butte
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reedley (0-1) | 7 | 0 | 0 | 0 | 7 |
| Butte (1-0) | 14 | 17 | 0 | 7 | 38 |
| Oroville CA | | |||||
| Prd | Time | Scoring Summary | Reedley - Butte |
|---|---|---|---|
| 1 | 13:24 | Butte - Niall Raby rush for 71 yards to the REEDLEY00, TOUCHDOWN, clock 13:24. (Lane Garner kick is good). | 0 - 7 |
| 1 | 05:48 | Butte - Dion Coleman rush for 3 yards to the REEDLEY00, TOUCHDOWN, clock 05:48. (Lane Garner kick is good). | 0 - 14 |
| 1 | 03:29 | Reedley - Ty Chambers pass complete to Donavan Smith for 62 yards to the BUTTE00, TOUCHDOWN, clock 03:29. (Christian Haney kick is good). | 7 - 14 |
| 2 | 11:11 | Butte - Najee Dade rush for 48 yards to the REEDLEY00, TOUCHDOWN, clock 11:11. (Lane Garner kick is good). | 7 - 21 |
| 2 | 05:58 |
Butte
-
Lane Garner 36 yd field goal.
Drive: 9 plays, 39 yards in 4:52. |
7 - 24 |
| 2 | 01:54 | Butte - Lane Garner field goal attempt from 36 GOOD, clock 05:58. (Lane Garner kick is good). | 7 - 31 |
| 4 | 03:59 | Butte - Amare' Cooper pass complete to Najee Dade for 16 yards to the REEDLEY00, TOUCHDOWN, clock 01:54. (Lane Garner kick is good). | 7 - 38 |
| Reedley | Statistics | Butte |
|---|---|---|
| 9 | FIRST DOWNS | 20 |
| 8 1 0 |
Passing Rushing Penalty |
8 9 3 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 17% (1 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 224 | TOTAL OFFENSE | 422 |
| 58 3.9 |
Total Offensive Plays Average gain per play |
61 6.9 |
| 224 | NET YARDS PASSING | 136 |
| 12-28 8.0 5-41 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-23 5.9 0-0 1 |
| 0 | NET YARDS RUSHING | 286 |
| 30 0.0 |
Rushing Attempts Average gain per rush |
38 7.5 |
| 6-200 | PUNTS: Number-Yards | 4-152 |
| 33.3 | Average | 38.0 |
| 84 | TOTAL RETURN YARDS | 70 |
| 3-17 4-65 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-37 1-33 1-0 |
| 9-74 | PENALTIES: Number-Yards | 7-55 |
| 2 -1 | FUMBLES: Number-Lost | 2 -0 |
| 0 0 | SACKS: Number-Yards | 5-41 |
| 1-2 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:28 | TIME OF POSSESSION | 30:32 |
Reedley | Butte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Ryan Brown Jr. | 6 | 2 | 8 | - | - | 1 | - | - | |||
| 44 | Bransen Peters | 6 | 0 | 6 | - | 1 - 3 | - | - | ||||
| 2 | Carmine Ficher | 3 | 0 | 3 | - | - | - | 1-2 | 2 | |||
| 21 | Isaiah Bartolome | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 33 | Kannon Campbell | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Turner McManigal | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Leonardo Gonzalez | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Mason Hawk | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Courtney McClain | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Joseph Chacon | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Ramon Petties | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Rylee Hamm | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Brenden Nauheimer | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Jayden Sudds | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Elijah Alvarado | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Paul Boucher Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Tayven Holland | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Ayden Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Christian Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Aidan Fortenberry | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 34 | Jarrick Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Joshua Kubota | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Anthony Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Andrew Gergley | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jordan White | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Isaiah McPherson | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Samuel Trejo | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Derries Jenkins | - | - | - | - | 1 | ||||||
| 26 | Marcus Watkins Jr. | - | - | - | - | 1 | ||||||
| TOTALS | 40 | 14 | 54 | - | 1 - 3 | 2 | 0-0 | 1-2 | 5 | |||
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Jonah Flowers | 5 | 0 | 5 | - | - | - | - | ||||
| 0 | Jeremiah Johnson | 3 | 1 | 4 | 1.5 - 15 | 3.5 - 20 | - | - | 2 | 1 | ||
| 32 | Javin Hudson | 4 | 0 | 4 | - | 1 - 6 | - | - | ||||
| 13 | Montez Randall | 3 | 0 | 3 | - | - | - | - | ||||
| 16 | Ojani Gray | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 26 | Tony Caramella | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Keaton Stam | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 50 | Hatimu Letisi | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 1 | Nakeel Lawrence | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Jude Mendoza | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Jaylun Nowickas | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Ugo Odoemelam | 0 | 2 | 2 | - | - | - | 1-0 | 1 | |||
| 34 | Kelvin Phillips | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Kai Baugh | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 56 | Peyton Marceau | 1 | 1 | 2 | 1 - 9 | 1.5 - 10 | - | - | ||||
| 98 | Carmelo Brown | 2 | 0 | 2 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 11 | Quinten Beamon | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Jaidon Siler | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | Ty Webster | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Aiden Selover | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Landon Howard | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Samu Iongi | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Courage Osawe Jr. | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 95 | John Michael Fauula | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 54 | Jesus Cervantes | - | - | 1-0 | - | |||||||
| TOTALS | 40 | 12 | 52 | 5 - 41 | 10 - 58 | 2 | 1-0 | 1-0 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Oroville CA Attendance: 0 |
Scorekeeper: David Silverstein |