|
Sacramento City at Reedley - Reedley 11/9/2024 - 1:00 PM |
|
|
Sacramento City
17 |
Reedley
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sacramento City (3-5) | 0 | 3 | 14 | 0 | 17 |
| Reedley (3-5) | 14 | 14 | 0 | 7 | 35 |
| Reedley | | |||||
| Prd | Time | Scoring Summary | Sacramento City - Reedley |
|---|---|---|---|
| 1 | 07:36 | Reedley - Romeo Clark rush for 1 yard to the SACRAMEN00, TOUCHDOWN, clock 07:36. (Jayden Evangelo kick is good). | 0 - 7 |
| 1 | 00:30 | Reedley - Jack Carner rush for 4 yards to the REEDLEY15, fumble forced by Ryan Brown, fumble by Jack Carner recovered by REEDLEY Ryan Brown at SACRAMEN00, TOUCHDOWN, clock 00:30. (Jayden Evangelo kick is good). | 0 - 14 |
| 2 | 13:52 | Reedley - Jake Hamilton pass complete to Karlos Grier for 67 yards to the SACRAMEN00, TOUCHDOWN, clock 13:52. (Jayden Evangelo kick is good). | 0 - 21 |
| 2 | 04:53 |
Sacramento City
-
Martin Castaned 38 yd field goal.
Drive: 6 plays, 24 yards in 3:32. |
3 - 21 |
| 2 | 00:06 | Reedley - Martin Castaned field goal attempt from 38 GOOD, clock 04:53. (Jayden Evangelo kick is good). | 3 - 28 |
| 3 | 15:00 | Sacramento City - Jake Hamilton pass complete to Terik Streets for 3 yards to the SACRAMEN00, TOUCHDOWN, clock 00:06. (Martin Castaned kick is good). | 10 - 28 |
| 3 | 13:45 | Sacramento City - Start of 3rd quarter, clock 15:00, SACRAMEN ball on REEDLEY00, TOUCHDOWN. (Martin Castaned kick is good). | 17 - 28 |
| 4 | 13:19 | Reedley - Jack Carner rush for 13 yards to the REEDLEY00, TOUCHDOWN, clock 13:45. (Jayden Evangelo kick is good). | 17 - 35 |
| Sacramento City | Statistics | Reedley |
|---|---|---|
| 15 | FIRST DOWNS | 18 |
| 8 6 1 |
Passing Rushing Penalty |
9 6 3 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 175 | TOTAL OFFENSE | 286 |
| 67 2.6 |
Total Offensive Plays Average gain per play |
55 5.2 |
| 127 | NET YARDS PASSING | 226 |
| 15-30 4.2 4-29 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-29 7.8 2-17 2 |
| 48 | NET YARDS RUSHING | 60 |
| 37 1.3 |
Rushing Attempts Average gain per rush |
26 2.3 |
| 4-120 | PUNTS: Number-Yards | 6-218 |
| 30.0 | Average | 36.3 |
| 176 | TOTAL RETURN YARDS | 128 |
| 5-67 4-77 2-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-50 2-78 |
| 9-76 | PENALTIES: Number-Yards | 7-79 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-17 | SACKS: Number-Yards | 4-29 |
| 2-32 | INTERCEPTIONS: Number-Yards | 2-78 |
| 33:09 | TIME OF POSSESSION | 26:51 |
Sacramento City | Reedley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sacramento City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Manny Montanez | 4 | 3 | 7 | - | - | - | - | ||||
| 33 | Davon Donaldson | 4 | 2 | 6 | - | - | - | - | 1 | |||
| TM | Team | 5 | 0 | 5 | 1 - 7 | 2 - 11 | 1 | 1-0 | - | 1 | ||
| 20 | Jeremiah King | 3 | 1 | 4 | - | - | - | - | ||||
| 90 | Nason God�nez | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 8 | Chris Dodson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 12 | Chris Lands | 3 | 0 | 3 | - | 1 - 3 | - | 1-29 | 1 | |||
| 99 | Uvante Usher | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Thaddeus Singleton | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Cano Marshall | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Jesse Nelson | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Rasheem Perry | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Fareni Fa?anati | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Mauricio Simms | 1 | 1 | 2 | 1 - 10 | 1.5 - 10 | - | - | ||||
| 7 | Tanaki Tonga | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Mason McFarland | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 11 | Farani Vaa | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Terrell Burr | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jack Rose | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Kymani Fenika | - | - | - | - | 2 | ||||||
| 23 | Amani Pressley | - | - | - | 1-3 | 2 | ||||||
| TOTALS | 38 | 14 | 52 | 2 - 17 | 5 - 25 | 1 | 1-0 | 2-32 | 10 | |||
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Amari Mazeke | 9 | 0 | 9 | - | 1 - 3 | - | - | 2 | |||
| 8 | Ravel Cato | 3 | 5 | 8 | 1 - 2 | 1 - 2 | - | - | ||||
| 22 | Ryan Brown | 6 | 2 | 8 | 0.5 - 3 | 1.5 - 81 | 1 | 1-0 | - | |||
| 11 | Carmine Ficher | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 27 | Elijah Alvarado | 4 | 0 | 4 | - | - | - | - | ||||
| 49 | Brak Hill | 2 | 2 | 4 | - | - | - | - | 1 | |||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 9 | Rashid Mansour | 1 | 2 | 3 | - | - | - | 1-37 | 3 | |||
| 15 | Chris Alba | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Lawrence Watson | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Jayden Sudds | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 17 | David Wilson | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 40 | Bransen Peters | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Levi Demmon | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Kevin Valdivia | 2 | 0 | 2 | 1 - 19 | 1 - 19 | - | - | 1 | |||
| 95 | Julian Ramirez | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 97 | Samuel Trejo | 1 | 1 | 2 | 1.5 - 5 | 1.5 - 5 | - | - | ||||
| 1 | Antonio Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Romeo Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Joseph Bass | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Leonardo Gonzalez | 0 | 1 | 1 | - | - | - | 1-41 | ||||
| 38 | Josiyah Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jonatan Chavez | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Jayden Sweazy | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Terik Streets | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Eduardo Vega | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | David Reyes | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Lawrence Stell | - | - | - | - | 1 | ||||||
| TOTALS | 50 | 26 | 76 | 4 - 29 | 7 - 111 | 1 | 1-0 | 2-78 | 12 | |||
| Other Information | |
|---|---|
|
Location: Reedley Attendance: 0 |
Scorekeeper: David Santesteban |