|
Foothill at Reedley - Reedley 9/21/2024 - 1:00 PM |
|
|
Foothill
26 |
Reedley
23 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Foothill (2-0) | 7 | 3 | 7 | 3 | 6 | 26 |
| Reedley (0-3) | 0 | 3 | 0 | 17 | 3 | 23 |
| Reedley | | ||||||
| Prd | Time | Scoring Summary | Foothill - Reedley |
|---|---|---|---|
| 1 | 13:08 | Foothill - Jeaden Underwoo rush for 1 yard to the REEDLEY00, TOUCHDOWN (TEAM), clock 13:08. (Trajan Sinatra kick is good). | 7 - 0 |
| 2 | 04:04 |
Foothill
-
Trajan Sinatra 29 yd field goal.
Drive: 9 plays, 41 yards in 5:25. |
10 - 0 |
| 2 | 00:00 |
Reedley
-
Jayden Evangelo 19 yd field goal.
Drive: 9 plays, 78 yards in 1:42. |
10 - 3 |
| 3 | 01:52 | Foothill - Jayden Macedo pass complete to Blake Chase for 17 yards to the REEDLEY00, TOUCHDOWN, clock 01:52. (Trajan Sinatra kick is good). | 17 - 3 |
| 4 | 11:54 | Reedley - Ty Chambers pass complete to Jacob Saldate for 35 yards to the FOOTHILL00, TOUCHDOWN, clock 11:54, PENALTY REEDLEY unsportsmanlike conduct taunting (Jacob Saldate) 15 yards to the FOOTHILL18. (Jayden Evangelo kick is good). | 17 - 10 |
| 4 | 09:35 | Reedley - Ty Chambers pass complete to Jesus Moreno for 25 yards to the FOOTHILL00, TOUCHDOWN, clock 09:35. (Jayden Evangelo kick is good). | 17 - 17 |
| 4 | 02:44 |
Reedley
-
Jayden Evangelo 26 yd field goal.
Drive: 7 plays, 22 yards in 2:49. |
17 - 20 |
| 4 | 00:00 |
Foothill
-
Trajan Sinatra 21 yd field goal.
Drive: 13 plays, 72 yards in 17:43. |
20 - 20 |
| OT | 00:00 |
Reedley
-
Jayden Evangelo 41 yd field goal.
Drive: 13 plays, 72 yards in 17:43. |
20 - 23 |
| OT | 00:00 | Foothill - Raymond Price pass complete to Andre Jackson for 13 yards to the REEDLEY00, TOUCHDOWN, clock 00:00. | 26 - 23 |
| Foothill | Statistics | Reedley |
|---|---|---|
| 19 | FIRST DOWNS | 18 |
| 9 10 0 |
Passing Rushing Penalty |
10 3 5 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 28% (5 of 18) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 360 | TOTAL OFFENSE | 250 |
| 71 5.1 |
Total Offensive Plays Average gain per play |
68 3.7 |
| 262 | NET YARDS PASSING | 253 |
| 23-36 7.3 4-18 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-42 6.0 6-42 2 |
| 98 | NET YARDS RUSHING | -3 |
| 35 2.8 |
Rushing Attempts Average gain per rush |
26 -0.1 |
| 5-232 | PUNTS: Number-Yards | 5-176 |
| 46.4 | Average | 35.2 |
| 33 | TOTAL RETURN YARDS | 87 |
| 1-31 1-2 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-40 1-28 2-19 |
| 12-125 | PENALTIES: Number-Yards | 3-35 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 6-42 | SACKS: Number-Yards | 4-18 |
| 2-0 | INTERCEPTIONS: Number-Yards | 2-19 |
| 46:01 | TIME OF POSSESSION | 28:59 |
Foothill | Reedley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Faapaia Fualema | 6 | 4 | 10 | - | - | - | - | 1 | |||
| 14 | Joshua Shanklin | 3 | 5 | 8 | 3.5 - 23 | 4 - 23 | - | - | 1 | |||
| 28 | Epoki Fakaosi | 4 | 4 | 8 | - | 0.5 - 1 | - | - | ||||
| 13 | Willie Clifton | 4 | 3 | 7 | - | - | - | 1-0 | 1 | |||
| 0 | Jeremiah Lolohea | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 9 | Jayson Crawley | 1 | 3 | 4 | 1.5 - 11 | 1.5 - 11 | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 11 | Wills Towers | 1 | 2 | 3 | - | - | - | - | ||||
| 16 | Anthony Billberry | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 1 | Javonte Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Kevin Cunningham | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Jacob Pohiva | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Raymond Price | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Chris Tuiasosopo | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Trevor Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Rickari Campell | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Jeremiah Zamora | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | David Kakala | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Alex Briscoe | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Douglas Adams | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 7 | Andre Jackson | - | - | - | - | 1 | ||||||
| TOTALS | 37 | 28 | 65 | 6 - 42 | 8 - 44 | 0-0 | 2-0 | 4 | 1 | |||
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Rashid Mansour | 7 | 0 | 7 | - | - | - | - | 2 | |||
| 8 | Ravel Cato | 6 | 0 | 6 | - | - | 1-0 | - | 1 | |||
| 16 | Conner Bohlken | 4 | 2 | 6 | 1 - 2 | 1 - 2 | 1-0 | - | ||||
| 7 | Ki'mauri Washington | 4 | 1 | 5 | - | 1 - 2 | - | 1-0 | ||||
| 49 | Brak Hill | 5 | 0 | 5 | - | - | - | - | ||||
| 44 | Levi Demmon | 4 | 0 | 4 | - | - | - | - | ||||
| 95 | Julian Ramirez | 2 | 2 | 4 | 0.5 - 3 | 1.5 - 7 | - | - | ||||
| 10 | Lawrence Stell | 3 | 0 | 3 | - | - | - | 1-19 | ||||
| 89 | Eduardo Vega | 2 | 1 | 3 | 1 - 8 | 2 - 10 | - | - | ||||
| 90 | David Reyes | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Brenden Nauheimer | 2 | 1 | 3 | 1.5 - 5 | 1.5 - 5 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | 1 - 2 | 2 | - | - | |||
| 0 | Amari Mazeke | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Ryan Brown | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 3 | Karlos Grier | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Carmine Ficher | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jake Hamilton | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Kevin Valdivia | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 46 | Jonatan Chavez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 8 | 61 | 4 - 18 | 10 - 30 | 2 | 2-0 | 2-19 | 3 | |||
| Other Information | |
|---|---|
|
Location: Reedley Attendance: 0 |
Scorekeeper: Rob Hartenfels |