|
Reedley at Fresno - Fresno 11/4/2023 - 1:00 PM |
|
|
Reedley
21 |
Fresno
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reedley (6-2, 2) | 0 | 14 | 0 | 7 | 21 |
| Fresno (5-3, 3) | 7 | 7 | 7 | 3 | 24 |
| Fresno | Ratcliffe Stadium | |||||
| Prd | Time | Scoring Summary | Reedley - Fresno |
|---|---|---|---|
| 1 | 08:03 | Fresno - Alec Trujillo pass complete to Valee Washingto for 5 yards to the REEDLEY00, TOUCHDOWN, clock 08:03. (Johnny Enriquez kick is good). | 0 - 7 |
| 2 | 14:58 | Reedley - C'ontae Cason rush for 2 yards to the FRESNO00, TOUCHDOWN, clock 14:58. (Jayden Evangelo kick is good). | 7 - 7 |
| 2 | 08:14 | Fresno - Zavier Ali rush for 1 yard to the REEDLEY00, TOUCHDOWN, clock 08:14. (Johnny Enriquez kick is good). | 7 - 14 |
| 2 | 00:00 | Reedley - Alec Trujillo pass intercepted by Santhony Brown at the REEDLEY05, Denon Fagan return 95 yards to the FRESNO00, TOUCHDOWN, clock 00:00. (Jayden Evangelo kick is good). | 14 - 14 |
| 3 | 02:54 | Fresno - Alec Trujillo pass complete to Gavin Nelson for 5 yards to the REEDLEY00, TOUCHDOWN, clock 02:54. (Johnny Enriquez kick is good). | 14 - 21 |
| 4 | 13:17 | Reedley - DJ Stevenson pass complete to Nick Osho for 22 yards to the FRESNO00, TOUCHDOWN, clock 13:17, PENALTY FRESNO offside declined. (Jayden Evangelo kick is good). | 21 - 21 |
| 4 | 03:56 |
Fresno
-
Johnny Enriquez 26 yd field goal.
Drive: 14 plays, 79 yards in 9:12. |
21 - 24 |
| Reedley | Statistics | Fresno |
|---|---|---|
| 18 | FIRST DOWNS | 25 |
| 6 10 2 |
Passing Rushing Penalty |
12 13 0 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 50% (4 of 8) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 230 | TOTAL OFFENSE | 413 |
| 52 4.4 |
Total Offensive Plays Average gain per play |
62 6.7 |
| 110 | NET YARDS PASSING | 199 |
| 12-21 5.2 1-2 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-22 9.0 0-0 2 |
| 120 | NET YARDS RUSHING | 214 |
| 31 3.9 |
Rushing Attempts Average gain per rush |
40 5.3 |
| 3-161 | PUNTS: Number-Yards | 1-48 |
| 53.7 | Average | 48.0 |
| 135 | TOTAL RETURN YARDS | 76 |
| 0 0 2-40 2-95 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-32 3-44 1-0 |
| 3-71 | PENALTIES: Number-Yards | 10-85 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 1-2 |
| 2-95 | INTERCEPTIONS: Number-Yards | 1-0 |
| 24:35 | TIME OF POSSESSION | 34:42 |
Reedley | Fresno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Langston Latham | 5 | 6 | 11 | - | 0.5 - 1 | - | - | ||||
| 8 | Ravel Cato | 5 | 5 | 10 | - | - | - | - | ||||
| 5 | Denon Fagan | 5 | 3 | 8 | - | - | 1 | - | 2-95 | |||
| 49 | Brak Hill | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 0 | Santhony Brown | 2 | 2 | 4 | - | - | - | - | ||||
| 26 | Rashid Mansour | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Kaleb Tennison | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Andre Lopez-Green | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 34 | Amarian Hunter | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 90 | David Reyes | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Ayden Merrihew | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 2 | Latrell Tellis | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Aaron Boesch | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Mariano Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Chase Dias | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Rylee Hamm | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Chris Alba | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Amari Mazeke | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Isaiah Becerril | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Jayden Enriquez | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Antonio Bell | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Jayden Evangelo | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Francisco DeJesus | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 32 | 75 | - | 4 - 4 | 1 | 0-0 | 2-95 | ||||
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Noah Noyola | 7 | 4 | 11 | - | - | - | 1-0 | ||||
| 23 | Quinton Johnson | 3 | 6 | 9 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 40 | Keanu Kuma | 3 | 3 | 6 | - | - | - | - | ||||
| 4 | Kevin Washington | 4 | 1 | 5 | - | - | - | - | ||||
| 21 | Mateo Reyes | 2 | 2 | 4 | - | - | - | - | ||||
| 6 | Yebrell Emerson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 92 | Alex Aldana | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 32 | Diego Betancourt | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Andre Love | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Giovanni Pifferini | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Noah Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Ontario Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jeremiah Shelton | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Marshaun Clayton | 1 | 0 | 1 | - | 1 - 24 | 1 | 1-0 | - | |||
| 3 | Trey Carr | - | - | - | - | 1 | ||||||
| TOTALS | 31 | 20 | 51 | 1 - 2 | 2 - 26 | 1 | 1-0 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Fresno Stadium: Ratcliffe Stadium Attendance: 0 Weather: Partly Cloudy Temperature: 76 |
Scorekeeper: Alex Landucci |