|
Modesto at Reedley - Reedley High School 10/28/2023 - 1:00 PM |
|
|
Modesto
42 |
Reedley
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Modesto (5-3, 3-0) | 14 | 21 | 7 | 0 | 42 |
| Reedley (6-2, 2-1) | 0 | 0 | 7 | 0 | 7 |
| Reedley High School | | |||||
| Prd | Time | Scoring Summary | Modesto - Reedley |
|---|---|---|---|
| 1 | 10:02 | Modesto - Luke Weaver pass complete to Bronson England for 17 yards to the REEDLEY00, TOUCHDOWN, clock 10:02. (Eduardo Zombrano kick is good). | 7 - 0 |
| 1 | 02:48 | Modesto - Kimoni Stanley rush for 4 yards to the REEDLEY00, TOUCHDOWN, clock 02:48. (Eduardo Zombrano kick is good). | 14 - 0 |
| 2 | 10:21 | Modesto - Alonzo Jackson rush for 5 yards to the REEDLEY00, TOUCHDOWN, clock 10:21. (Eduardo Zombrano kick is good). | 21 - 0 |
| 2 | 04:29 | Modesto - Luke Weaver pass complete to Bronson England for 16 yards to the REEDLEY00, TOUCHDOWN, clock 04:29. (Eduardo Zombrano kick is good). | 28 - 0 |
| 2 | 02:17 | Modesto - DJ Stevenson pass intercepted by Tamirr Bullock at the MODESTO46, Tamirr Bullock return 54 yards to the REEDLEY00, TOUCHDOWN, clock 02:17. (Eduardo Zombrano kick is good). | 35 - 0 |
| 3 | 03:42 | Modesto - Lyon Colon rush for 1 yard to the REEDLEY00, TOUCHDOWN, clock 03:42. (Eduardo Zombrano kick is good). | 42 - 0 |
| 3 | 00:32 | Reedley - DJ Stevenson pass complete to Ladanian Streets for 17 yards to the MODESTO00, TOUCHDOWN, clock 00:32. (Jayden Evangelo kick is good). | 42 - 7 |
| Modesto | Statistics | Reedley |
|---|---|---|
| 35 | FIRST DOWNS | 16 |
| 7 28 0 |
Passing Rushing Penalty |
9 5 2 |
| 79% (11 of 14) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 545 | TOTAL OFFENSE | 272 |
| 77 7.1 |
Total Offensive Plays Average gain per play |
53 5.1 |
| 143 | NET YARDS PASSING | 173 |
| 12-15 9.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-26 6.7 3-24 1 |
| 402 | NET YARDS RUSHING | 99 |
| 62 6.5 |
Rushing Attempts Average gain per rush |
27 3.7 |
| 0 0 | PUNTS: Number-Yards | 4-164 |
| Average | 41.0 | |
| 74 | TOTAL RETURN YARDS | 129 |
| 1--1 2-21 1-54 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-129 0 0 |
| 9-83 | PENALTIES: Number-Yards | 6-37 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-24 | SACKS: Number-Yards | 0 0 |
| 1-54 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:25 | TIME OF POSSESSION | 22:59 |
Modesto | Reedley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Aidan Monarrez | 3 | 3 | 6 | 2 - 14 | 2.5 - 15 | - | - | ||||
| 46 | Hugo Pedro | 2 | 3 | 5 | - | - | - | - | ||||
| 2 | Fayzon Allen | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 4 | Trey Moreland | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 11 | Max Rascon | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 22 | Jesus Aguilar | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Julian Lopez | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 1 | Jalon Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Garren Genilla | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Jaelen Nichols | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Luis Vargas | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Roland Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Kainoa Ontai | 0 | 2 | 2 | - | - | - | - | ||||
| 39 | Mason Gilton | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Kyle Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Tamirr Bullock | 0 | 1 | 1 | - | - | - | 1-54 | ||||
| 20 | Christian Ray | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Elijah Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Marcellus Young | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Robert Burciaga | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| 42 | Faiva Tuakalau | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Mario Savala | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Richard Williams | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 34 | 18 | 52 | 3 - 24 | 5 - 27 | 0-0 | 1-54 | 2 | 1 | |||
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Langston Latham | 4 | 7 | 11 | - | 1 - 1 | - | - | ||||
| 49 | Brak Hill | 7 | 3 | 10 | - | - | - | - | ||||
| 23 | Andre Lopez-Green | 8 | 1 | 9 | - | 0.5 - 1 | - | - | ||||
| 56 | Chase Dias | 3 | 3 | 6 | - | - | - | - | ||||
| 94 | Ayden Merrihew | 2 | 4 | 6 | - | - | - | - | ||||
| 5 | Denon Fagan | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 21 | Aaron Boesch | 3 | 1 | 4 | - | - | - | - | ||||
| 98 | Francisco DeJesus | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Kaleb Tennison | 3 | 0 | 3 | - | - | - | - | ||||
| 19 | Amari Mazeke | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 25 | Jayden Enriquez | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 27 | Quenton Barnes | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 34 | Amarian Hunter | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Karson Scanlan | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Jaden Munoz | 1 | 1 | 2 | - | - | - | - | ||||
| 87 | Austin Willborn | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Eddie Vega | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Jalen O'neal | 0 | 2 | 2 | - | - | - | - | ||||
| 0 | Santhony Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Ravel Cato | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jamarion Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Hunter Pittman | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Levi Demmon | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | David Reyes | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Rylee Hamm | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jamel Pink | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Myles Williams | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 52 | 34 | 86 | - | 3 - 4 | 1 | 0-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Reedley High School Attendance: 0 |
Scorekeeper: David Santesteban |