|
Sequoias at Reedley - Reedley High School 10/21/2023 - 2:00 PM |
|
|
Sequoias
17 |
Reedley
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sequoias (3-4, 0-2) | 0 | 3 | 7 | 7 | 17 |
| Reedley (6-1, 2-0) | 3 | 14 | 0 | 7 | 24 |
| Reedley High School | | |||||
| Prd | Time | Scoring Summary | Sequoias - Reedley |
|---|---|---|---|
| 1 | 05:21 |
Reedley
-
Jayden Evangelo 31 yd field goal.
Drive: 10 plays, 50 yards in 7:09. |
0 - 3 |
| 2 | 12:12 | Reedley - Jayden Evangelo field goal attempt from 31 GOOD, clock 05:21. (Jayden Evangelo kick is good). | 0 - 10 |
| 2 | 04:39 |
Sequoias
-
Kurt Kawamoto 24 yd field goal.
Drive: 10 plays, 61 yards in 5:12. |
3 - 10 |
| 2 | 00:13 | Reedley - Nick Osho rush for 30 yards to the SEQUOIAS00, TOUCHDOWN, clock 12:12. (Jayden Evangelo kick is good). | 3 - 17 |
| 3 | 01:06 | Sequoias - Kurt Kawamoto field goal attempt from 24 GOOD, clock 04:39. (Kurt Kawamoto kick is good). | 10 - 17 |
| 4 | 10:48 | Reedley - DJ Stevenson rush for 4 yards to the SEQUOIAS00, TOUCHDOWN, clock 00:13. (Jayden Evangelo kick is good). | 10 - 24 |
| 4 | 01:23 | Sequoias - Reilly Garcia pass complete to James Adams for 3 yards to the REEDLEY00, TOUCHDOWN, clock 01:06. (Kurt Kawamoto kick is good). | 17 - 24 |
| Sequoias | Statistics | Reedley |
|---|---|---|
| 18 | FIRST DOWNS | 17 |
| 10 7 1 |
Passing Rushing Penalty |
7 8 2 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 334 | TOTAL OFFENSE | 297 |
| 64 5.2 |
Total Offensive Plays Average gain per play |
51 5.8 |
| 203 | NET YARDS PASSING | 203 |
| 19-26 7.8 4-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-19 10.7 4-22 0 |
| 131 | NET YARDS RUSHING | 94 |
| 38 3.4 |
Rushing Attempts Average gain per rush |
32 2.9 |
| 3-83 | PUNTS: Number-Yards | 2-44 |
| 27.7 | Average | 22.0 |
| 80 | TOTAL RETURN YARDS | 0 |
| 0 0 5-80 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 9-76 | PENALTIES: Number-Yards | 6-65 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 4-22 | SACKS: Number-Yards | 4-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 52:22 | TIME OF POSSESSION | 26:05 |
Sequoias | Reedley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Cole Dias | 4 | 4 | 8 | - | - | - | - | ||||
| 7 | Rhett Sarvela | 3 | 2 | 5 | 1 - 6 | 2 - 7 | - | - | ||||
| 0 | Julian Espinoza | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 16 | Xavier Hailey | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 44 | Caleb Chenault | 2 | 2 | 4 | - | - | 1 | 1-0 | - | |||
| 11 | Jah'Mere La'Sane | 1 | 2 | 3 | - | - | - | - | ||||
| 14 | Jaylon Brown | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | My'Quel Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Will Henderson | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 43 | Fagali'i Leatutufu | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 50 | Michael Powell | 2 | 0 | 2 | 1 - 9 | 2 - 13 | - | - | ||||
| 56 | Tovie Martin | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Clark Coleman | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Gary Turner Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Kelton Law | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Deshawn Jenkins | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Andres Rodriguez | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 98 | Julian Castillo | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Taaj Andrews | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| TOTALS | 33 | 16 | 49 | 4 - 22 | 9 - 35 | 1 | 1-0 | - | 2 | |||
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Andre Lopez-Green | 4 | 2 | 6 | - | - | 1 | - | - | 1 | ||
| 34 | Amarian Hunter | 3 | 3 | 6 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 49 | Brak Hill | 3 | 3 | 6 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 55 | Jaden Munoz | 2 | 3 | 5 | - | - | - | - | ||||
| 94 | Ayden Merrihew | 3 | 2 | 5 | 1.5 - 5 | 1.5 - 5 | - | - | ||||
| 0 | Santhony Brown | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 32 | Langston Latham | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Denon Fagan | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Kaleb Tennison | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Aaron Boesch | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 25 | Jayden Enriquez | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 91 | Darious Jackson | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | Jon Griggs | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Latrell Tellis | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Isaiah Becerril | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Levi Demmon | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Amari Mazeke | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 22 | Jamarion Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Quenton Barnes | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Karson Scanlan | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jonathan Rocco | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Rylee Hamm | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Jamel Pink | 0 | 1 | 1 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 96 | Eddie Vega | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Myles Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jalen O'neal | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| TOTALS | 45 | 26 | 71 | 4 - 22 | 4 - 22 | 1 | 1-0 | - | 4 | |||
| Other Information | |
|---|---|
|
Location: Reedley High School Attendance: 0 |
Scorekeeper: David Santesteban |