|
Reedley at Shasta - Unknown 9/3/2022 - |
|
|
Reedley
47 |
Shasta
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reedley (1-0) | 7 | 13 | 14 | 13 | 47 |
| Shasta (0-1) | 14 | 7 | 7 | 0 | 28 |
| Unknown | | |||||
| Prd | Time | Scoring Summary | Reedley - Shasta |
|---|---|---|---|
| 1 | 10:59 | Shasta - Gavin Dobson pass complete to Trevahn Foster for 5 yards to the REED00, TOUCHDOWN, clock 10:59. (Dennis Perez kick is good). | 0 - 7 |
| 1 | 07:42 | Reedley - Magana, Joshua pass complete to Kirk, Shemar for 24 yards to the SHAS00, TOUCHDOWN, clock 07:42. (Soliz, Elias kick is good). | 7 - 7 |
| 1 | 02:53 | Shasta - Gabriel Curtis rush for 3 yards to the REED00, TOUCHDOWN, clock 02:53. (Dennis Perez kick is good). | 7 - 14 |
| 2 | 11:41 | Reedley - Magana, Joshua pass complete to Kirk, Shemar for 5 yards to the SHAS00, TOUCHDOWN, clock 11:41. (Soliz, Elias kick is good). | 14 - 14 |
| 2 | 05:35 | Reedley - Magana, Joshua pass complete to Ficklen, Antwan for 16 yards to the SHAS00, TOUCHDOWN, clock 05:35. (Soliz, Elias kick failed). | 20 - 14 |
| 2 | 02:57 | Shasta - Gabriel Curtis pass complete to Tyler Carey for 14 yards to the REED00, TOUCHDOWN, clock 02:57. (Dennis Perez kick is good). | 20 - 21 |
| 3 | 10:20 | Reedley - Napier, Tamicus rush for 5 yards to the SHAS00, TOUCHDOWN, clock 10:20. (Soliz, Elias kick is good). | 27 - 21 |
| 3 | 07:24 | Shasta - Gabriel Curtis pass complete to Tyler Carey for 44 yards to the REED00, TOUCHDOWN, clock 07:24. (Dennis Perez kick is good). | 27 - 28 |
| 3 | 03:15 | Reedley - Magana, Joshua rush for 1 yard to the SHAS00, TOUCHDOWN, clock 03:15. (Soliz, Elias kick is good). | 34 - 28 |
| 4 | 13:13 | Reedley - Posey, T'KY rush for 23 yards to the SHAS00, TOUCHDOWN, clock 13:13. (Soliz, Elias kick is good). | 41 - 28 |
| 4 | 04:48 | Reedley - Posey, T'KY rush for 2 yards to the SHAS00, TOUCHDOWN, clock 04:48. (Soliz, Elias kick blocked). | 47 - 28 |
| Reedley | Statistics | Shasta |
|---|---|---|
| 27 | FIRST DOWNS | 19 |
| 10 12 5 |
Passing Rushing Penalty |
8 10 1 |
| 81% (13 of 16) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 539 | TOTAL OFFENSE | 303 |
| 82 6.6 |
Total Offensive Plays Average gain per play |
58 5.2 |
| 315 | NET YARDS PASSING | 160 |
| 19-32 9.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-25 6.4 0-0 1 |
| 224 | NET YARDS RUSHING | 143 |
| 50 4.5 |
Rushing Attempts Average gain per rush |
33 4.3 |
| 1-37 | PUNTS: Number-Yards | 2-52 |
| 37.0 | Average | 26.0 |
| 41 | TOTAL RETURN YARDS | 236 |
| 0 0 3-41 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-236 0 0 |
| 12-78 | PENALTIES: Number-Yards | 8-84 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:31 | TIME OF POSSESSION | 24:42 |
Reedley | Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Shamar Hawkins | 8 | 3 | 11 | - | - | - | - | 1 | |||
| 15 | Dante Lawson | 4 | 2 | 6 | - | - | - | - | ||||
| 25 | Andre Lopez-Green | 1 | 4 | 5 | - | - | - | - | ||||
| 54 | Nate Amato | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
| 44 | Michael Jordan | 3 | 1 | 4 | - | 1.5 - 2 | 1-0 | - | ||||
| 27 | Marvell Lee | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Nijah Richards | 2 | 0 | 2 | - | - | - | 1-0 | 2 | |||
| 11 | Santhony Brown | 2 | 0 | 2 | - | 2 - 7 | - | - | ||||
| 23 | Noah Hunter | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Jalen Oneal | 1 | 1 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | 1 - 4 | 1 | - | - | |||
| 5 | Denon Fagan | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Teagan Bierria | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 18 | DJ Stevenson | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Langston Latham | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Kanye Young | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Emmanuel Malek | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Michael Smtih | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Daniel Caloca | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Damarcus Thompson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 96 | Myles Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Milo Stephens | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 17 | 55 | - | 6 - 17 | 1 | 1-0 | 1-0 | 4 | |||
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Anthony Slayton | 7 | 2 | 9 | - | 1 - 1 | 1 | - | - | 1 | ||
| 3 | Noah Benson | 6 | 2 | 8 | - | - | - | - | ||||
| 4 | Kaden Bryant | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 7 | JaQuay Mills | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 11 | Rohde Braden | 2 | 3 | 5 | - | 1.5 - 3 | - | - | ||||
| 2 | Reyjon Wiliams | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 25 | Unique "Nikki" Kamelamela | 2 | 2 | 4 | - | - | - | - | ||||
| 58 | Bladen Stankey | 4 | 0 | 4 | - | 1 - 1 | 1-0 | - | ||||
| 90 | Keiton Spengler | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 97 | Ajani Jones | 3 | 1 | 4 | - | - | - | - | ||||
| 99 | Jacob Ross | 3 | 1 | 4 | - | - | - | - | ||||
| 1 | Christion "C.J." Williams, Jr. | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 44 | Aiden Allsop-Anderson | 0 | 3 | 3 | - | - | - | - | ||||
| 30 | Cole Elmore | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Marcus Pressley | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Elijah Thompson | 2 | 0 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Waylon Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Aiden Mallory | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Kapena Kamai, Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 26 | 75 | - | 4 - 6 | 1 | 1-0 | - | 1 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Unknown Attendance: 200 |
|