22 Taylor Sutherland
22 - Taylor Sutherland
Height: 5'8
Position: Guard
Year: So.
High School: Roosevelt HS
gp 29
pts/g 17.6
fg % 39.1
3pt % 29.2
ft % 71.8
reb/g 10.0
a/g 2.5
Recent Games
Feb 4 at Sequoias L, 88-59
Feb 11 at Porterville W, 99-39
Feb 14 at Taft W, 61-54
Feb 17 Fresno L, 83-64
Feb 20 Merced W, 99-56
Feb 25 Modesto L, 70-60
Statistics category Overall Conf
Games 29 12
Games started 29 12
Minutes 676 257
Minutes per game 23.3 21.4
FG 164-419 70-158
FG Pct 39.1 44.3
3PT 28-96 10-28
3PT Pct 29.2 35.7
FT 155-216 60-86
FT Pct 71.8 69.8
Off rebounds 97 47
Def rebounds 192 80
Total rebounds 289 127
Rebounds per game 10.0 10.6
Personal fouls 47 18
Disqualifications - -
Assists 73 23
Turnovers 76 29
Assist to turnover ratio 1.0 0.8
Steals 109 30
Blocks 24 7
Points 511 210
Points per game 17.6 17.5
Points per 40 min 30.2 32.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 vs. Palo Verde W, 74-45 1 36 9-23 39.1 2-5 40.0 5-6 83.3 25
Nov 7 at LA Southwest L, 69-65 1 1 8-20 40.0 0-2 0.0 8-13 61.5 24
Nov 8 vs. Ventura W, 61-53 1 1 2-10 20.0 0-2 0.0 8-12 66.7 12
Nov 15 Bakersfield W, 65-62 1 38 2-11 18.2 0-2 0.0 9-9 100.0 13
Nov 20 vs. Imperial Valley W, 68-37 1 36 6-22 27.3 2-5 40.0 0-2 0.0 14
Nov 21 at San Diego City W, 83-66 1 38 14-27 51.9 5-9 55.6 6-7 85.7 39
Nov 22 vs. Southwestern W, 73-62 1 40 4-16 25.0 0-3 0.0 8-10 80.0 16
Nov 25 Allan Hancock W, 79-55 1 1 11-20 55.0 1-5 20.0 6-10 60.0 29
Dec 3 Cuesta W, 96-63 1 29 4-11 36.4 1-5 20.0 8-10 80.0 17
Dec 5 vs. Saddleback L, 74-69 1 32 3-12 25.0 1-5 20.0 2-4 50.0 9
Dec 6 at Cypress L, 70-47 1 39 2-15 13.3 1-6 16.7 2-4 50.0 7
Dec 7 vs. American River W, 88-59 1 30 5-12 41.7 0-2 0.0 4-6 66.7 14
Dec 12 at Skyline L, 64-56 1 1 2-12 16.7 0-4 0.0 7-8 87.5 11
Dec 18 Monterey Peninsula W, 88-47 1 21 7-9 77.8 2-3 66.7 5-7 71.4 21
Dec 19 at Modesto W, 69-60 1 1 4-10 40.0 0-2 0.0 5-8 62.5 13
Dec 20 at Sacramento City L, 79-69 1 38 7-17 41.2 1-3 33.3 5-6 83.3 20
Jan 7 Lemoore L, 79-56 1 1 5-10 50.0 3-5 60.0 0-0 - 13
Jan 10 Sequoias L, 80-47 1 35 4-11 36.4 1-2 50.0 2-3 66.7 11
Jan 17 Porterville W, 92-51 1 31 8-18 44.4 0-3 0.0 6-8 75.0 22
Jan 21 Taft W, 80-74 1 39 5-8 62.5 0-0 - 9-11 81.8 19
Jan 24 at Fresno L, 72-47 1 1 5-14 35.7 1-2 50.0 4-8 50.0 15
Jan 28 at Merced W, 67-48 1 1 9-17 52.9 0-0 - 2-6 33.3 20
Jan 31 at Lemoore L, 62-47 1 40 3-9 33.3 2-6 33.3 1-4 25.0 9
Feb 4 at Sequoias L, 88-59 1 40 2-11 18.2 0-2 0.0 10-13 76.9 14
Feb 11 at Porterville W, 99-39 1 32 12-19 63.2 1-2 50.0 11-13 84.6 36
Feb 14 at Taft W, 61-54 1 1 3-9 33.3 0-1 0.0 5-7 71.4 11
Feb 17 Fresno L, 83-64 1 1 6-13 46.2 0-1 0.0 4-6 66.7 16
Feb 20 Merced W, 99-56 1 35 8-19 42.1 2-4 50.0 6-7 85.7 24
Feb 25 Modesto L, 70-60 1 37 4-14 28.6 2-5 40.0 7-8 87.5 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 vs. Palo Verde W, 74-45 1 36 1 3 4 0 3 0.0 17 1 0 -
Nov 7 at LA Southwest L, 69-65 1 1 4 10 14 5 7 0.7 7 3 2 -
Nov 8 vs. Ventura W, 61-53 1 1 2 7 9 3 8 0.4 2 1 3 -
Nov 15 Bakersfield W, 65-62 1 38 4 3 7 1 4 0.3 1 0 0 -
Nov 20 vs. Imperial Valley W, 68-37 1 36 5 5 10 4 1 4.0 3 0 1 -
Nov 21 at San Diego City W, 83-66 1 38 2 7 9 3 1 3.0 10 1 1 -
Nov 22 vs. Southwestern W, 73-62 1 40 7 5 12 3 2 1.5 4 2 3 -
Nov 25 Allan Hancock W, 79-55 1 1 0 8 8 5 2 2.5 6 1 2 -
Dec 3 Cuesta W, 96-63 1 29 1 7 8 5 3 1.7 4 2 4 -
Dec 5 vs. Saddleback L, 74-69 1 32 3 5 8 3 4 0.8 1 2 3 -
Dec 6 at Cypress L, 70-47 1 39 6 7 13 1 3 0.3 3 0 1 -
Dec 7 vs. American River W, 88-59 1 30 4 3 7 7 2 3.5 5 2 3 -
Dec 12 at Skyline L, 64-56 1 1 5 6 11 1 2 0.5 4 0 0 -
Dec 18 Monterey Peninsula W, 88-47 1 21 1 5 6 5 2 2.5 9 0 0 -
Dec 19 at Modesto W, 69-60 1 1 0 11 11 2 0 - 1 2 2 -
Dec 20 at Sacramento City L, 79-69 1 38 2 12 14 1 2 0.5 0 0 1 -
Jan 7 Lemoore L, 79-56 1 1 2 6 8 3 2 1.5 4 0 1 -
Jan 10 Sequoias L, 80-47 1 35 1 3 4 0 1 0.0 1 1 1 -
Jan 17 Porterville W, 92-51 1 31 5 5 10 3 0 - 1 1 0 -
Jan 21 Taft W, 80-74 1 39 3 8 11 4 2 2.0 4 0 2 -
Jan 24 at Fresno L, 72-47 1 1 5 8 13 1 7 0.1 2 0 3 -
Jan 28 at Merced W, 67-48 1 1 3 7 10 0 0 - 6 1 2 -
Jan 31 at Lemoore L, 62-47 1 40 3 3 6 0 0 - 1 0 1 -
Feb 4 at Sequoias L, 88-59 1 40 3 5 8 1 4 0.3 0 1 1 -
Feb 11 at Porterville W, 99-39 1 32 5 6 11 2 2 1.0 4 1 1 -
Feb 14 at Taft W, 61-54 1 1 3 11 14 2 2 1.0 3 1 1 -
Feb 17 Fresno L, 83-64 1 1 8 9 17 1 6 0.2 2 0 3 -
Feb 20 Merced W, 99-56 1 35 6 9 15 6 3 2.0 2 1 2 -
Feb 25 Modesto L, 70-60 1 37 3 8 11 1 1 1.0 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 24 28.9 5.0-11.1 44.7 0.5-1.5 33.3 3.0-4.6 63.8 13.4
2025-26 29 29 23.3 5.7-14.4 39.1 1.0-3.3 29.2 5.3-7.4 71.8 17.6
Total 57 53 26.0 5.3-12.8 41.5 0.7-2.4 30.4 4.2-6.1 68.8 15.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 24 808 139-311 44.7 14-42 33.3 83-130 63.8 375
2025-26 29 29 676 164-419 39.1 28-96 29.2 155-216 71.8 511
Total 57 53 1484 303-730 41.5 42-138 30.4 238-346 68.8 886
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 24 28.9 0.0-0.0 44.7 0.0-0.0 33.3 0.0-0.0 63.8 0.0
2025-26 29 29 23.3 9.7-24.8 39.1 1.7-5.7 29.2 9.2-12.8 71.8 30.2
Total 57 53 26.0 8.2-19.7 41.5 1.1-3.7 30.4 6.4-9.3 68.8 23.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 24 28.9 4.1 5.0 9.1 2.1 0.1 1.8 2.3 0.8 2.3 0.8
2025-26 29 29 23.3 3.3 6.6 10.0 1.6 - 2.5 2.6 1.0 3.8 0.8
Total 57 53 26.0 3.7 5.8 9.5 1.8 0.0 2.2 2.4 0.9 3.1 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 24 808 115 139 254 58 2 50 63 0.8 65 23
2025-26 29 29 676 97 192 289 47 - 73 76 1.0 109 24
Total 57 53 1484 212 331 543 105 2 123 139 0.9 174 47
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 24 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 29 29 23.3 5.7 11.4 17.1 2.8 0.0 4.3 4.5 1.0 6.4 1.4
Total 57 53 26.0 5.7 8.9 14.6 2.8 0.1 3.3 3.7 0.9 4.7 1.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 23.3 5.7-14.4 39.1 1.0-3.3 29.2 5.3-7.4 71.8 17.6
Conference 12 12 21.4 5.8-13.2 44.3 0.8-2.3 35.7 5.0-7.2 69.8 17.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 24.4 5.8-13.1 44.4 1.1-3.2 34.3 5.6-7.2 78.5 18.4
Away 12 12 19.4 5.9-15.0 39.4 0.9-3.2 28.2 5.5-8.1 68.0 18.3
Neutral 6 6 29.2 4.8-15.8 30.5 0.8-3.7 22.7 4.5-6.7 67.5 15.0
-
Wins 17 17 24.1 6.6-15.4 43.3 0.9-3.1 30.2 6.1-8.2 74.1 20.3
Losses 12 12 22.2 4.2-13.2 32.3 1.0-3.6 27.9 4.3-6.4 67.5 13.8
-
November 8 8 23.9 7.0-18.6 37.6 1.2-4.1 30.3 6.2-8.6 72.5 21.5
December 8 8 23.9 4.2-12.2 34.7 0.8-3.8 20.0 4.8-6.6 71.7 14.0
January 7 7 21.1 5.6-12.4 44.8 1.0-2.6 38.9 3.4-5.7 60.0 15.6
February 6 6 24.3 5.8-14.2 41.2 0.8-2.5 33.3 7.2-9.0 79.6 19.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 676 164-419 39.1 28-96 29.2 155-216 71.8 511
Conference 12 12 257 70-158 44.3 10-28 35.7 60-86 69.8 210
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 268 64-144 44.4 12-35 34.3 62-79 78.5 202
Away 12 12 233 71-180 39.4 11-39 28.2 66-97 68.0 219
Neutral 6 6 175 29-95 30.5 5-22 22.7 27-40 67.5 90
-
Wins 17 17 410 113-261 43.3 16-53 30.2 103-139 74.1 345
Losses 12 12 266 51-158 32.3 12-43 27.9 52-77 67.5 166
-
November 8 8 191 56-149 37.6 10-33 30.3 50-69 72.5 172
December 8 8 191 34-98 34.7 6-30 20.0 38-53 71.7 112
January 7 7 148 39-87 44.8 7-18 38.9 24-40 60.0 109
February 6 6 146 35-85 41.2 5-15 33.3 43-54 79.6 118
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 23.3 9.7-24.8 39.1 1.7-5.7 29.2 9.2-12.8 71.8 30.2
Conference 12 12 21.4 10.9-24.6 44.3 1.6-4.4 35.7 9.3-13.4 69.8 32.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 24.4 9.6-21.5 44.4 1.8-5.2 34.3 9.3-11.8 78.5 30.1
Away 12 12 19.4 12.2-30.9 39.4 1.9-6.7 28.2 11.3-16.7 68.0 37.6
Neutral 6 6 29.2 6.6-21.7 30.5 1.1-5.0 22.7 6.2-9.1 67.5 20.6
-
Wins 17 17 24.1 11.0-25.5 43.3 1.6-5.2 30.2 10.0-13.6 74.1 33.7
Losses 12 12 22.2 7.7-23.8 32.3 1.8-6.5 27.9 7.8-11.6 67.5 25.0
-
November 8 8 23.9 11.7-31.2 37.6 2.1-6.9 30.3 10.5-14.5 72.5 36.0
December 8 8 23.9 7.1-20.5 34.7 1.3-6.3 20.0 8.0-11.1 71.7 23.5
January 7 7 21.1 10.5-23.5 44.8 1.9-4.9 38.9 6.5-10.8 60.0 29.5
February 6 6 24.3 9.6-23.3 41.2 1.4-4.1 33.3 11.8-14.8 79.6 32.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 23.3 3.3 6.6 10.0 1.6 - 2.5 2.6 1.0 3.8 0.8
Conference 12 12 21.4 3.9 6.7 10.6 1.5 - 1.9 2.4 0.8 2.5 0.6
Exhibition - - - - - - - - - - - - -
-
Home 11 11 24.4 3.1 6.5 9.5 1.6 - 3.1 2.4 1.3 3.3 0.5
Away 12 12 19.4 3.4 7.8 11.2 1.3 - 1.6 2.5 0.6 3.4 0.8
Neutral 6 6 29.2 3.7 4.7 8.3 2.2 - 3.3 3.3 1.0 5.3 1.3
-
Wins 17 17 24.1 3.1 6.5 9.5 1.6 - 3.2 2.2 1.5 4.8 1.0
Losses 12 12 22.2 3.8 6.8 10.6 1.7 - 1.5 3.3 0.5 2.3 0.6
-
November 8 8 23.9 3.1 6.0 9.1 1.5 - 3.0 3.5 0.9 6.3 1.1
December 8 8 23.9 2.8 7.0 9.8 1.8 - 3.1 2.3 1.4 3.4 1.0
January 7 7 21.1 3.1 5.7 8.9 1.4 - 1.6 1.7 0.9 2.7 0.4
February 6 6 24.3 4.7 8.0 12.7 1.8 - 2.2 3.0 0.7 2.2 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 676 97 192 289 47 - 73 76 1.0 109 24
Conference 12 12 257 47 80 127 18 - 23 29 0.8 30 7
Exhibition - - - - - - - - - - - - -
-
Home 11 11 268 34 71 105 18 - 34 26 1.3 36 6
Away 12 12 233 41 93 134 16 - 19 30 0.6 41 10
Neutral 6 6 175 22 28 50 13 - 20 20 1.0 32 8
-
Wins 17 17 410 52 110 162 27 - 55 37 1.5 82 17
Losses 12 12 266 45 82 127 20 - 18 39 0.5 27 7
-
November 8 8 191 25 48 73 12 - 24 28 0.9 50 9
December 8 8 191 22 56 78 14 - 25 18 1.4 27 8
January 7 7 148 22 40 62 10 - 11 12 0.9 19 3
February 6 6 146 28 48 76 11 - 13 18 0.7 13 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 23.3 5.7 11.4 17.1 2.8 0.0 4.3 4.5 1.0 6.4 1.4
Conference 12 12 21.4 7.3 12.5 19.8 2.8 0.0 3.6 4.5 0.8 4.7 1.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 24.4 5.1 10.6 15.7 2.7 0.0 5.1 3.9 1.3 5.4 0.9
Away 12 12 19.4 7.0 16.0 23.0 2.7 0.0 3.3 5.2 0.6 7.0 1.7
Neutral 6 6 29.2 5.0 6.4 11.4 3.0 0.0 4.6 4.6 1.0 7.3 1.8
-
Wins 17 17 24.1 5.1 10.7 15.8 2.6 0.0 5.4 3.6 1.5 8.0 1.7
Losses 12 12 22.2 6.8 12.3 19.1 3.0 0.0 2.7 5.9 0.5 4.1 1.1
-
November 8 8 23.9 5.2 10.1 15.3 2.5 0.0 5.0 5.9 0.9 10.5 1.9
December 8 8 23.9 4.6 11.7 16.3 2.9 0.0 5.2 3.8 1.4 5.7 1.7
January 7 7 21.1 5.9 10.8 16.8 2.7 0.0 3.0 3.2 0.9 5.1 0.8
February 6 6 24.3 7.7 13.2 20.8 3.0 0.0 3.6 4.9 0.7 3.6 1.1