2016-17 Basketball Statistics - Reedley

Games 26
Pts per game 66.1
FG % 38.2
3PT % 26.9
FT % 62.3
Reb per game 38.0
Ast per game 8.6
Schedule Summary
Overall (Pct.)14-12 (.538)
Conference (Pct.) 7-5 (.583)
StreakLost 2
Home5-3
Away8-5
Neutral1-4
Full Scores and Schedule »
Recent Games
Feb 1 Porterville W, 88-55
Feb 4 at West Hills-Lemoore L, 73-64
Feb 8 at Fresno L, 110-65
Feb 11 Merced W, 78-76
Feb 15 Sequoias L, 84-49
Feb 22 Merced L, 76-67
Statistics category Overall Conf
Games 26 12
Points 1715 841
Points per game 66.0 70.1
FG made per game 23.8 25.0
FG attempts per game 62.3 66.9
FG Pct 38.2 37.4
3PT made per game 5.0 4.9
3PT attempts per game 18.6 18.8
3PT Pct 26.9 26.2
FT made per game 13.5 15.4
FT attempt per game 21.7 24.7
FT Pct 62.3 62.5
Off rebounds per game 11.5 15.3
Def rebounds per game 26.5 27.8
Total rebounds per game 38.0 43.1
Opponents' Off rebounds per game 16.2 15.3
Opponents' Def rebounds per game 26.0 24.8
Opponents' Total rebounds per game 42.2 40.1
Rebound margin per game -4.2 3.0
Assists per game 8.6 8.1
Opponents' Assists per game 15.5 13.7
Turnovers per game 20.8 21.3
Opponents' Turnovers per game 17.6 19.3
Steals per game 8.5 9.8
Opponents' Steals per game 12.7 11.8
Blocks per game 1.0 0.9
Opponents' Blocks per game 2.8 3.9
Personal fouls per game 17.6 18.4
Offensive efficiency 0.800 0.822
Net efficiency -0.072 -0.030
Opponents' Personal fouls per game 18.0 18.8
Offensive efficiency 0.873 0.853
Points per game allowed 72.4 73.5
Opponents' Field goal percentage 37.4 37.7
Opponents' 3PT percentage 31.0 28.5
Home Attendance 250 100
Home Attendance average 32 17
Field goal total-attempts 618-1619 300-803
3 point total-attempts 130-484 59-225
Free throw total-attempts 352-565 185-296
Opponents' Field goal total-attempts 690-1847 323-857
Opponents' 3 point total-attempts 161-520 72-253
Shooting
No. Yr Pos
1 Jerrene Richardson Fr PG 20 14 25.6 3.8-9.6 39.6 0.8-2.9 29.3 2.0-3.0 67.2 10.5
3 Nyla Curtis Fr G/F 26 25 25.2 6.6-14.7 45.0 0.5-1.8 28.3 3.2-4.8 67.7 17.0
5 Samantha Velasquez So G 26 26 27.8 2.4-9.6 25.3 1.7-7.0 24.7 1.4-2.0 70.6 8.0
14 Gernijah Martin Fr C 19 14 22.5 3.3-8.8 37.1 0.0-0.0 - 2.9-5.2 56.1 9.4
15 Ammari Gaines So G 26 3 12.4 0.6-2.0 29.4 0.1-0.5 15.4 0.7-1.1 62.1 1.9
21 Mattaya Brown So G 26 4 17.3 1.7-4.1 41.5 0.0-0.1 0.0 1.0-1.7 57.8 4.4
23 Teane Sofa Fr G 24 - 7.1 0.3-1.6 17.9 0.2-1.2 16.7 0.0-0.0 - 0.8
24 Samantha Kizzee Fr G/F 26 11 20.1 2.8-5.8 47.4 0.0-0.1 0.0 1.7-3.0 55.8 7.2
30 Kaley Mumm So G/F 26 22 24.4 2.7-7.3 37.2 1.8-5.5 32.9 1.1-1.6 69.0 8.4
  Totals     26 26 188.6 23.8-62.3 38.2 5.0-18.6 26.9 13.5-21.7 62.3 66.1
  Opponent     26 26 188.6 26.5-71.0 37.4 6.2-20.0 31.0 13.1-21.1 62.2 72.4
Ball control
No. Yr Pos
1 Jerrene Richardson Fr PG 20 14 25.6 1.1 3.3 4.4 1.8 0.0 1.6 3.5 0.4 1.9 0.1
3 Nyla Curtis Fr G/F 26 25 25.2 1.9 5.0 6.9 3.7 0.2 1.1 3.5 0.3 1.3 0.2
5 Samantha Velasquez So G 26 26 27.8 0.5 2.0 2.5 1.2 0.0 1.4 2.0 0.7 1.0 0.0
14 Gernijah Martin Fr C 19 14 22.5 2.4 4.5 6.8 2.7 0.1 0.4 2.0 0.2 0.4 0.5
15 Ammari Gaines So G 26 3 12.4 0.5 1.5 2.0 1.3 0.0 0.9 1.7 0.5 0.3 0.1
21 Mattaya Brown So G 26 4 17.3 1.5 2.1 3.5 2.5 0.1 1.5 1.8 0.9 1.5 0.2
23 Teane Sofa Fr G 24 - 7.1 0.1 0.3 0.4 0.4 0.0 0.1 0.3 0.3 0.0 0.0
24 Samantha Kizzee Fr G/F 26 11 20.1 2.2 3.5 5.6 2.0 0.0 0.2 1.3 0.2 1.0 0.0
30 Kaley Mumm So G/F 26 22 24.4 1.1 3.3 4.4 1.8 0.0 0.5 1.6 0.3 0.7 0.2
  Totals     26 26 188.6 11.5 26.5 38.0 17.6 0.3 8.6 20.8 0.4 8.5 1.0
  Opponent     26 26 188.6 16.2 26.0 42.2 18.0 0.5 15.5 17.6 0.9 12.7 2.8
Shooting
No. Yr Pos
1 Jerrene Richardson Fr PG 20 14 512 76-192 39.6 17-58 29.3 41-61 67.2 210
3 Nyla Curtis Fr G/F 26 25 654 172-382 45.0 13-46 28.3 84-124 67.7 441
5 Samantha Velasquez So G 26 26 724 63-249 25.3 45-182 24.7 36-51 70.6 207
14 Gernijah Martin Fr C 19 14 427 62-167 37.1 0-0 - 55-98 56.1 179
15 Ammari Gaines So G 26 3 323 15-51 29.4 2-13 15.4 18-29 62.1 50
21 Mattaya Brown So G 26 4 449 44-106 41.5 0-3 0.0 26-45 57.8 114
23 Teane Sofa Fr G 24 - 170 7-39 17.9 5-30 16.7 0-0 - 19
24 Samantha Kizzee Fr G/F 26 11 523 72-152 47.4 0-3 0.0 43-77 55.8 187
30 Kaley Mumm So G/F 26 22 635 71-191 37.2 47-143 32.9 29-42 69.0 218
  Totals     26 26 4903 618-1619 38.2 130-484 26.9 352-565 62.3 1718
  Opponent     26 26 4903 690-1847 37.4 161-520 31.0 341-548 62.2 1882
Ball control
No. Yr Pos
1 Jerrene Richardson Fr PG 20 14 512 22 66 88 35 0 31 70 0.4 39 2
3 Nyla Curtis Fr G/F 26 25 654 50 130 180 95 5 29 92 0.3 34 4
5 Samantha Velasquez So G 26 26 724 13 52 65 31 0 36 52 0.7 25 0
14 Gernijah Martin Fr C 19 14 427 45 85 130 51 1 7 38 0.2 7 9
15 Ammari Gaines So G 26 3 323 13 40 53 35 0 23 45 0.5 9 2
21 Mattaya Brown So G 26 4 449 38 54 92 65 3 40 46 0.9 40 4
23 Teane Sofa Fr G 24 - 170 2 8 10 9 0 2 7 0.3 1 0
24 Samantha Kizzee Fr G/F 26 11 523 56 90 146 52 0 6 35 0.2 26 1
30 Kaley Mumm So G/F 26 22 635 29 86 115 47 1 12 41 0.3 19 4
  Totals     26 26 4903 300 688 988 457 7 224 542 0.4 222 26
  Opponent     26 26 4903 422 675 1097 469 13 402 458 0.9 331 74
Shooting
No. Yr Pos
1 Jerrene Richardson Fr PG 11 7 27.1 4.0-10.1 39.6 0.7-3.0 24.2 2.2-3.5 61.5 10.9
3 Nyla Curtis Fr G/F 12 12 25.9 6.8-16.1 42.5 0.3-1.6 21.1 4.5-6.4 70.1 18.5
5 Samantha Velasquez So G 12 12 28.3 2.3-9.3 25.0 1.8-6.7 26.3 1.8-2.7 68.8 8.3
14 Gernijah Martin Fr C 12 11 23.8 3.2-9.4 34.5 0.0-0.0 - 2.2-4.4 49.1 8.7
15 Ammari Gaines So G 12 2 16.3 0.8-2.8 29.4 0.1-0.6 14.3 0.8-1.5 50.0 2.5
21 Mattaya Brown So G 12 2 17.1 1.9-4.5 42.6 0.0-0.2 0.0 1.0-1.8 57.1 4.8
23 Teane Sofa Fr G 12 - 6.8 0.5-1.8 28.6 0.3-1.3 25.0 0.0-0.0 - 1.3
24 Samantha Kizzee Fr G/F 12 2 20.5 3.0-6.2 48.6 0.0-0.2 0.0 1.5-2.8 54.5 7.5
30 Kaley Mumm So G/F 12 12 24.6 2.7-7.6 35.2 1.8-5.4 32.3 1.7-1.9 87.0 8.8
  Totals     12 12 188.1 25.0-66.9 37.4 4.9-18.8 26.2 15.4-24.7 62.5 70.3
  Opponent     12 12 188.1 26.9-71.4 37.7 6.0-21.1 28.5 13.7-21.4 63.8 73.5
Ball control
No. Yr Pos
1 Jerrene Richardson Fr PG 11 7 27.1 1.6 3.5 5.1 2.2 - 1.5 2.9 0.5 2.1 0.2
3 Nyla Curtis Fr G/F 12 12 25.9 2.8 4.9 7.8 3.9 0.3 1.3 4.3 0.3 2.3 0.1
5 Samantha Velasquez So G 12 12 28.3 0.3 1.9 2.3 1.2 - 1.7 2.1 0.8 0.8 0.0
14 Gernijah Martin Fr C 12 11 23.8 3.2 4.5 7.7 2.6 - 0.4 2.3 0.2 0.3 0.4
15 Ammari Gaines So G 12 2 16.3 1.0 2.7 3.7 1.6 - 1.3 2.1 0.6 0.7 0.1
21 Mattaya Brown So G 12 2 17.1 1.7 2.3 3.9 2.8 0.2 1.5 1.8 0.8 2.0 0.0
23 Teane Sofa Fr G 12 - 6.8 0.2 0.1 0.3 0.3 - 0.0 0.2 0.0 0.1 0.0
24 Samantha Kizzee Fr G/F 12 2 20.5 2.5 3.4 5.9 2.1 - 0.2 1.7 0.1 1.2 0.0
30 Kaley Mumm So G/F 12 12 24.6 1.3 3.3 4.7 2.0 0.1 0.3 1.9 0.2 0.5 0.2
  Totals     12 12 188.1 15.3 27.8 43.1 18.4 0.4 8.1 21.3 0.4 9.8 0.9
  Opponent     12 12 188.1 15.3 24.8 40.1 18.8 0.6 13.7 19.3 0.7 11.8 3.9
Shooting
No. Yr Pos
1 Jerrene Richardson Fr PG 11 7 298 44-111 39.6 8-33 24.2 24-39 61.5 120
3 Nyla Curtis Fr G/F 12 12 311 82-193 42.5 4-19 21.1 54-77 70.1 222
5 Samantha Velasquez So G 12 12 339 28-112 25.0 21-80 26.3 22-32 68.8 99
14 Gernijah Martin Fr C 12 11 286 39-113 34.5 0-0 - 26-53 49.1 104
15 Ammari Gaines So G 12 2 196 10-34 29.4 1-7 14.3 9-18 50.0 30
21 Mattaya Brown So G 12 2 205 23-54 42.6 0-3 0.0 12-21 57.1 58
23 Teane Sofa Fr G 12 - 81 6-21 28.6 4-16 25.0 0-0 - 16
24 Samantha Kizzee Fr G/F 12 2 246 36-74 48.6 0-2 0.0 18-33 54.5 90
30 Kaley Mumm So G/F 12 12 295 32-91 35.2 21-65 32.3 20-23 87.0 105
  Totals     12 12 2257 300-803 37.4 59-225 26.2 185-296 62.5 844
  Opponent     12 12 2257 323-857 37.7 72-253 28.5 164-257 63.8 882
Ball control
No. Yr Pos
1 Jerrene Richardson Fr PG 11 7 298 18 38 56 24 - 17 32 0.5 23 2
3 Nyla Curtis Fr G/F 12 12 311 34 59 93 47 4 15 52 0.3 27 1
5 Samantha Velasquez So G 12 12 339 4 23 27 14 - 20 25 0.8 10 0
14 Gernijah Martin Fr C 12 11 286 38 54 92 31 - 5 28 0.2 4 5
15 Ammari Gaines So G 12 2 196 12 32 44 19 - 16 25 0.6 8 1
21 Mattaya Brown So G 12 2 205 20 27 47 34 2 18 22 0.8 24 0
23 Teane Sofa Fr G 12 - 81 2 1 3 3 - 0 2 0.0 1 0
24 Samantha Kizzee Fr G/F 12 2 246 30 41 71 25 - 2 20 0.1 14 0
30 Kaley Mumm So G/F 12 12 295 16 40 56 24 1 4 23 0.2 6 2
  Totals     12 12 2257 183 334 517 221 5 97 255 0.4 117 11
  Opponent     12 12 2257 183 298 481 225 7 164 232 0.7 142 47
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 at Gavilan L, 62-55 23-55 41.8 2-12 16.7 7-16 43.8 4 26 30 8 23 7 3 22 55
Nov 18 at Palomar L, 106-53 18-47 38.3 3-12 25.0 14-23 60.9 10 21 31 7 32 5 4 20 53
Nov 19 vs. Fullerton L, 79-74 26-74 35.1 6-25 24.0 16-24 66.7 12 33 45 12 27 7 1 17 74
Nov 22 Allan Hancock W, 55-46 20-62 32.3 4-23 17.4 11-13 84.6 11 21 32 11 13 13 0 15 55
Nov 29 at Modesto W, 63-52 24-55 43.6 1-15 6.7 14-22 63.6 7 33 40 12 16 10 0 18 63
Dec 1 vs. Santa Rosa L, 66-37 13-54 24.1 4-20 20.0 7-12 58.3 11 21 32 6 17 3 1 9 37
Dec 2 vs. Foothill L, 95-55 21-58 36.2 11-24 45.8 2-7 28.6 7 19 26 15 24 7 1 16 55
Dec 7 at Cabrillo W, 84-75 30-53 56.6 10-14 71.4 14-23 60.9 7 23 30 7 14 7 0 18 84
Dec 8 at Hartnell W, 74-60 27-70 38.6 4-23 17.4 16-30 53.3 16 32 48 5 23 6 0 17 74
Dec 16 at San Mateo W, 57-51 21-53 39.6 4-17 23.5 11-17 64.7 6 22 28 10 20 10 2 13 57
Dec 17 vs. Merritt W, 78-71 27-71 38.0 8-22 36.4 16-21 76.2 6 37 43 10 16 4 0 17 78
Dec 18 vs. San Joaquin Delta L, 97-55 16-44 36.4 3-15 20.0 20-31 64.5 6 19 25 6 22 10 0 16 55
Jan 2 at Monterey W, 67-64 23-56 41.1 7-19 36.8 14-22 63.6 9 29 38 8 17 8 0 15 67
Jan 4 at Taft W, 74-62 25-63 39.7 9-22 40.9 15-21 71.4 21 29 50 7 22 12 0 15 74
Jan 7 at Porterville W, 84-79 31-66 47.0 7-16 43.8 15-31 48.4 21 29 50 7 22 7 0 15 84
Jan 11 West Hills-Lemoore W, 72-68 26-73 35.6 2-16 12.5 18-24 75.0 16 28 44 5 12 7 0 16 72
Jan 14 Fresno L, 88-52 19-59 32.2 2-10 20.0 12-17 70.6 12 31 43 5 31 6 0 22 52
Jan 18 at Merced W, 74-66 27-83 32.5 4-24 16.7 16-23 69.6 18 31 49 9 13 17 0 16 74
Jan 21 at Sequoias L, 78-54 18-50 36.0 2-14 14.3 16-26 61.5 6 29 35 6 35 8 2 16 54
Jan 28 Taft W, 87-43 32-73 43.8 11-26 42.3 15-20 75.0 14 27 41 10 13 10 1 15 87
Feb 1 Porterville W, 88-55 34-76 44.7 9-24 37.5 11-21 52.4 21 27 48 16 12 11 1 13 88
Feb 4 at West Hills-Lemoore L, 73-64 22-79 27.8 4-34 11.8 16-23 69.6 22 18 40 10 14 15 4 21 64
Feb 8 at Fresno L, 110-65 27-68 39.7 4-9 44.4 7-12 58.3 10 21 31 11 24 5 0 21 65
Feb 11 Merced W, 78-76 26-71 36.6 4-22 18.2 22-42 52.4 15 40 55 7 22 10 2 29 78
Feb 15 Sequoias L, 84-49 13-42 31.0 1-8 12.5 22-36 61.1 7 24 31 4 35 9 1 22 49
Feb 22 Merced L, 76-67 29-64 45.3 4-18 22.2 5-8 62.5 5 18 23 10 23 8 3 23 67
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 618-1619 38.2 130-484 26.9 352-565 62.3 11.5 26.5 38.0 8.6 20.8 8.5 1.0 17.6 66.1 0.801 -0.071
Conference 12 300-803 37.4 59-225 26.2 185-296 62.5 15.3 27.8 43.1 8.1 21.3 9.8 0.9 18.4 70.3 0.825 -0.028
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 8 199-520 38.3 37-147 25.2 116-181 64.1 12.6 27.0 39.6 8.5 20.1 9.3 1.0 19.4 68.9 0.822 0.006
Away 13 316-798 39.6 61-231 26.4 175-289 60.6 12.1 26.4 38.5 8.2 21.2 9.0 1.2 17.5 66.8 0.818 -0.036
Neutral 5 103-301 34.2 32-106 30.2 61-95 64.2 8.4 25.8 34.2 9.8 21.2 6.2 0.6 15.0 59.8 0.725 -0.289
 
-
Wins 14 373-925 40.3 84-283 29.7 208-330 63.0 13.4 29.1 42.6 8.9 16.8 9.4 0.4 16.6 74.1 0.913 0.148
Losses 12 245-694 35.3 46-201 22.9 144-235 61.3 9.3 23.3 32.7 8.3 25.6 7.5 1.7 18.8 56.7 0.676 -0.316
 
-
November 5 111-293 37.9 16-87 18.4 62-98 63.3 8.8 26.8 35.6 10.0 22.2 8.4 1.6 18.4 60.0 0.733 -0.117
December 7 155-403 38.5 44-135 32.6 86-141 61.0 8.4 24.7 33.1 8.4 19.4 6.7 0.6 15.1 62.9 0.799 -0.151
January 8 201-523 38.4 44-147 29.9 121-184 65.8 14.6 29.1 43.8 7.1 20.6 9.4 0.4 16.3 70.9 0.855 0.056
February 6 151-400 37.8 26-115 22.6 83-142 58.5 13.3 24.7 38.0 9.7 21.7 9.7 1.8 21.5 68.5 0.789 -0.117
Date Opponent Score Attend
Nov 15 at Gavilan L, 62-55 0
Nov 18 at Palomar L, 106-53 150
Nov 19 vs. Fullerton L, 79-74 0
Nov 22 Allan Hancock W, 55-46 0
Nov 29 at Modesto W, 63-52 0
Dec 1 vs. Santa Rosa L, 66-37 25
Dec 2 vs. Foothill L, 95-55 25
Dec 7 at Cabrillo W, 84-75 0
Dec 8 at Hartnell W, 74-60 0
Dec 16 at San Mateo W, 57-51 0
Dec 17 vs. Merritt W, 78-71 0
Dec 18 vs. San Joaquin Delta L, 97-55 0
Jan 2 at Monterey W, 67-64 0
Jan 4 at Taft W, 74-62 0
Jan 7 at Porterville W, 84-79 0
Jan 11 West Hills-Lemoore W, 72-68 0
Jan 14 Fresno L, 88-52 0
Jan 18 at Merced W, 74-66 0
Jan 21 at Sequoias L, 78-54 150
Jan 28 Taft W, 87-43 0
Feb 1 Porterville W, 88-55 0
Feb 4 at West Hills-Lemoore L, 73-64 0
Feb 8 at Fresno L, 110-65 0
Feb 11 Merced W, 78-76 0
Feb 15 Sequoias L, 84-49 100
Feb 22 Merced L, 76-67 150