2025-26 Basketball Statistics - Reedley
Games
28
Pts per game
71.0
FG %
44.4
3PT %
28.9
FT %
70.3
Reb per game
32.9
Ast per game
15.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-13 (.536) |
| Conference (Pct.) | 6-8 (.429) |
| Streak | Won 4 |
| Home | 6-6 |
| Away | 5-6 |
| Neutral | 4-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Sequoias | L, 74-61 |
| Feb 7 | Columbia | L, 76-65 |
| Feb 11 | at Porterville | W, 75-64 |
| Feb 14 | at Coalinga | W, 78-75 |
| Feb 17 | Fresno | W, 86-66 |
| Feb 20 | Merced | W, 62-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Points | 1989 | 951 | ||
| Points per game | 71.0 | 67.9 | ||
| FG made per game | 26.1 | 25.1 | ||
| FG attempts per game | 58.8 | 58.4 | ||
| FG Pct | 44.4 | 43.0 | ||
| 3PT made per game | 5.1 | 4.4 | ||
| 3PT attempts per game | 17.5 | 16.8 | ||
| 3PT Pct | 28.9 | 26.4 | ||
| FT made per game | 13.8 | 13.2 | ||
| FT attempt per game | 19.6 | 18.4 | ||
| FT Pct | 70.3 | 72.0 | ||
| Off rebounds per game | 10.2 | 10.1 | ||
| Def rebounds per game | 22.6 | 23.4 | ||
| Total rebounds per game | 32.9 | 33.5 | ||
| Opponents' Off rebounds per game | 9.4 | 8.9 | ||
| Opponents' Def rebounds per game | 22.2 | 21.6 | ||
| Opponents' Total rebounds per game | 31.6 | 30.4 | ||
| Rebound margin per game | 1.3 | 3.1 | ||
| Assists per game | 15.8 | 15.5 | ||
| Opponents' Assists per game | 13.8 | 13.8 | ||
| Turnovers per game | 15.3 | 15.1 | ||
| Opponents' Turnovers per game | 14.6 | 11.9 | ||
| Steals per game | 9.0 | 8.7 | ||
| Opponents' Steals per game | 7.1 | 6.7 | ||
| Blocks per game | 2.5 | 2.4 | ||
| Opponents' Blocks per game | 3.8 | 3.6 | ||
| Personal fouls per game | 16.1 | 15.1 | ||
| Offensive efficiency | 0.964 | 0.936 | ||
| Net efficiency | -0.072 | -0.217 | ||
| Opponents' Personal fouls per game | 11.0 | 12.3 | ||
| Offensive efficiency | 1.036 | 1.154 | ||
| Points per game allowed | 69.0 | 69.1 | ||
| Opponents' Field goal percentage | 45.1 | 45.6 | ||
| Opponents' 3PT percentage | 30.5 | 32.9 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 731-1647 | 352-818 | ||
| 3 point total-attempts | 142-491 | 62-235 | ||
| Free throw total-attempts | 385-548 | 185-257 | ||
| Opponents' Field goal total-attempts | 669-1485 | 311-682 | ||
| Opponents' 3 point total-attempts | 159-522 | 76-231 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nassef Lubowa | Fr | G | 23 | 23 | 4.3 | 5.3-12.2 | 43.4 | 0.6-2.3 | 25.9 | 3.7-5.2 | 70.6 | 14.9 |
| 1 | David Jarmon | Fr | C | 18 | - | 1.2 | 1.0-2.0 | 50.0 | 0.1-0.1 | 50.0 | 0.2-0.4 | 42.9 | 2.2 |
| 2 | Cade McLaughlin | Fr | G | 20 | - | 1.1 | 0.3-0.8 | 35.3 | 0.1-0.5 | 22.2 | 0.1-0.2 | 25.0 | 0.8 |
| 3 | Dax Stout | Fr | G | 12 | - | 1.1 | 0.5-1.6 | 31.6 | 0.2-0.9 | 27.3 | 0.2-0.2 | 100.0 | 1.5 |
| 4 | Devon Marshall | So | G | 27 | 7 | 5.3 | 2.8-6.8 | 41.0 | 0.6-2.3 | 25.4 | 1.8-2.3 | 79.0 | 8.0 |
| 5 | Lucean Milligan | Fr | G | 27 | 19 | 4.8 | 2.8-7.0 | 40.2 | 1.3-3.9 | 34.3 | 1.0-1.3 | 79.4 | 8.0 |
| 6 | Jashaun Banks | Fresh. | F | 3 | - | 1.0 | 0.3-2.0 | 16.7 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.7 |
| 11 | Luke Machnik | Fr | G | 25 | 6 | 4.2 | 2.5-7.5 | 33.2 | 1.6-4.8 | 32.2 | 1.1-1.2 | 90.3 | 7.6 |
| 12 | CJ Kornegay Jr | Fr | G/F | 27 | 26 | 6.1 | 5.9-10.2 | 58.2 | 0.0-0.4 | 0.0 | 2.7-4.3 | 64.3 | 14.6 |
| 14 | Tad Tibbett | Fr | G/F | 27 | 2 | 1.7 | 1.0-1.7 | 59.6 | 0.0-0.3 | 14.3 | 0.4-0.6 | 62.5 | 2.5 |
| 20 | Kevin Chambers | Fr | G | 28 | 28 | 6.0 | 2.5-6.1 | 40.9 | 0.8-2.4 | 32.4 | 2.5-3.4 | 75.5 | 8.3 |
| 21 | Isaiah Carter | Fr | C | 21 | - | 1.1 | 0.9-1.8 | 51.4 | 0.0-0.2 | 0.0 | 0.3-0.6 | 58.3 | 2.1 |
| 22 | Aaron Williams | So | G/F | 28 | 4 | 4.4 | 2.0-5.0 | 39.0 | 0.2-1.0 | 25.0 | 0.9-1.5 | 59.5 | 5.1 |
| 23 | Macario Solorio | So | F/C | 28 | 24 | 2.3 | 1.1-1.9 | 56.6 | 0.0-0.2 | 16.7 | 0.1-0.2 | 42.9 | 2.3 |
| 24 | Bryant Green | Fr | G | 5 | - | 1.0 | 0.6-1.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.2 |
| Totals | 28 | 28 | 40.4 | 26.1-58.8 | 44.4 | 5.1-17.5 | 28.9 | 13.8-19.6 | 70.3 | 71.0 | |||
| Opponent | 28 | 28 | 40.4 | 23.9-53.0 | 45.1 | 5.7-18.6 | 30.5 | 11.2-16.7 | 67.0 | 69.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nassef Lubowa | Fr | G | 23 | 23 | 4.3 | 1.4 | 4.2 | 5.6 | 2.2 | 0.0 | 2.4 | 3.8 | 0.6 | 1.5 | 0.5 |
| 1 | David Jarmon | Fr | C | 18 | - | 1.2 | 0.6 | 0.3 | 0.9 | 0.7 | - | 0.1 | 0.3 | 0.4 | 0.4 | 0.3 |
| 2 | Cade McLaughlin | Fr | G | 20 | - | 1.1 | 0.1 | 0.3 | 0.4 | 0.3 | - | 0.3 | 0.6 | 0.5 | 0.1 | 0.0 |
| 3 | Dax Stout | Fr | G | 12 | - | 1.1 | 0.1 | 0.3 | 0.4 | 0.3 | - | 0.2 | 0.3 | 0.5 | 0.1 | 0.1 |
| 4 | Devon Marshall | So | G | 27 | 7 | 5.3 | 1.0 | 3.4 | 4.3 | 1.3 | - | 3.1 | 2.6 | 1.2 | 1.3 | 0.1 |
| 5 | Lucean Milligan | Fr | G | 27 | 19 | 4.8 | 0.6 | 1.7 | 2.3 | 1.6 | 0.0 | 2.0 | 1.1 | 1.9 | 1.1 | 0.1 |
| 6 | Jashaun Banks | Fresh. | F | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 11 | Luke Machnik | Fr | G | 25 | 6 | 4.2 | 0.7 | 1.8 | 2.5 | 1.1 | - | 1.1 | 0.7 | 1.6 | 0.9 | 0.1 |
| 12 | CJ Kornegay Jr | Fr | G/F | 27 | 26 | 6.1 | 2.6 | 3.2 | 5.9 | 2.9 | 0.1 | 1.4 | 1.6 | 0.9 | 1.3 | 0.8 |
| 14 | Tad Tibbett | Fr | G/F | 27 | 2 | 1.7 | 0.9 | 0.8 | 1.7 | 0.1 | - | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 |
| 20 | Kevin Chambers | Fr | G | 28 | 28 | 6.0 | 1.0 | 2.8 | 3.8 | 2.1 | - | 4.6 | 2.6 | 1.7 | 1.4 | 0.0 |
| 21 | Isaiah Carter | Fr | C | 21 | - | 1.1 | 0.5 | 1.1 | 1.6 | 0.4 | - | 0.2 | 0.5 | 0.5 | 0.2 | 0.1 |
| 22 | Aaron Williams | So | G/F | 28 | 4 | 4.4 | 0.8 | 2.1 | 2.9 | 2.7 | 0.0 | 0.7 | 1.6 | 0.4 | 0.7 | 0.3 |
| 23 | Macario Solorio | So | F/C | 28 | 24 | 2.3 | 0.7 | 2.2 | 2.9 | 1.6 | 0.0 | 0.5 | 0.5 | 1.0 | 0.4 | 0.5 |
| 24 | Bryant Green | Fr | G | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.4 | 0.2 | 2.0 | 0.2 | 0.0 |
| Totals | 28 | 28 | 40.4 | 10.2 | 22.6 | 32.9 | 16.1 | 0.3 | 15.8 | 15.3 | 1.0 | 9.0 | 2.5 | |||
| Opponent | 28 | 28 | 40.4 | 9.4 | 22.2 | 31.6 | 11.0 | 0.3 | 13.8 | 14.6 | 0.9 | 7.1 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nassef Lubowa | Fr | G | 23 | 23 | 99 | 122-281 | 43.4 | 14-54 | 25.9 | 84-119 | 70.6 | 342 |
| 1 | David Jarmon | Fr | C | 18 | - | 22 | 18-36 | 50.0 | 1-2 | 50.0 | 3-7 | 42.9 | 40 |
| 2 | Cade McLaughlin | Fr | G | 20 | - | 22 | 6-17 | 35.3 | 2-9 | 22.2 | 1-4 | 25.0 | 15 |
| 3 | Dax Stout | Fr | G | 12 | - | 13 | 6-19 | 31.6 | 3-11 | 27.3 | 3-3 | 100.0 | 18 |
| 4 | Devon Marshall | So | G | 27 | 7 | 144 | 75-183 | 41.0 | 16-63 | 25.4 | 49-62 | 79.0 | 215 |
| 5 | Lucean Milligan | Fr | G | 27 | 19 | 129 | 76-189 | 40.2 | 36-105 | 34.3 | 27-34 | 79.4 | 215 |
| 6 | Jashaun Banks | Fresh. | F | 3 | - | 3 | 1-6 | 16.7 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| 11 | Luke Machnik | Fr | G | 25 | 6 | 104 | 62-187 | 33.2 | 39-121 | 32.2 | 28-31 | 90.3 | 191 |
| 12 | CJ Kornegay Jr | Fr | G/F | 27 | 26 | 165 | 160-275 | 58.2 | 0-11 | 0.0 | 74-115 | 64.3 | 394 |
| 14 | Tad Tibbett | Fr | G/F | 27 | 2 | 46 | 28-47 | 59.6 | 1-7 | 14.3 | 10-16 | 62.5 | 67 |
| 20 | Kevin Chambers | Fr | G | 28 | 28 | 168 | 70-171 | 40.9 | 22-68 | 32.4 | 71-94 | 75.5 | 233 |
| 21 | Isaiah Carter | Fr | C | 21 | - | 24 | 19-37 | 51.4 | 0-4 | 0.0 | 7-12 | 58.3 | 45 |
| 22 | Aaron Williams | So | G/F | 28 | 4 | 124 | 55-141 | 39.0 | 7-28 | 25.0 | 25-42 | 59.5 | 142 |
| 23 | Macario Solorio | So | F/C | 28 | 24 | 63 | 30-53 | 56.6 | 1-6 | 16.7 | 3-7 | 42.9 | 64 |
| 24 | Bryant Green | Fr | G | 5 | - | 5 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Totals | 28 | 28 | 1131 | 731-1647 | 44.4 | 142-491 | 28.9 | 385-548 | 70.3 | 1989 | |||
| Opponent | 28 | 28 | 1131 | 669-1485 | 45.1 | 159-522 | 30.5 | 313-467 | 67.0 | 1932 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nassef Lubowa | Fr | G | 23 | 23 | 99 | 32 | 96 | 128 | 50 | 1 | 56 | 87 | 0.6 | 34 | 12 |
| 1 | David Jarmon | Fr | C | 18 | - | 22 | 10 | 6 | 16 | 13 | - | 2 | 5 | 0.4 | 8 | 5 |
| 2 | Cade McLaughlin | Fr | G | 20 | - | 22 | 1 | 7 | 8 | 5 | - | 5 | 11 | 0.5 | 3 | 0 |
| 3 | Dax Stout | Fr | G | 12 | - | 13 | 1 | 4 | 5 | 4 | - | 2 | 4 | 0.5 | 1 | 1 |
| 4 | Devon Marshall | So | G | 27 | 7 | 144 | 26 | 91 | 117 | 35 | - | 83 | 71 | 1.2 | 34 | 4 |
| 5 | Lucean Milligan | Fr | G | 27 | 19 | 129 | 16 | 47 | 63 | 44 | 1 | 55 | 29 | 1.9 | 31 | 2 |
| 6 | Jashaun Banks | Fresh. | F | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 11 | Luke Machnik | Fr | G | 25 | 6 | 104 | 17 | 45 | 62 | 28 | - | 28 | 18 | 1.6 | 22 | 3 |
| 12 | CJ Kornegay Jr | Fr | G/F | 27 | 26 | 165 | 71 | 87 | 158 | 79 | 4 | 37 | 43 | 0.9 | 36 | 21 |
| 14 | Tad Tibbett | Fr | G/F | 27 | 2 | 46 | 23 | 22 | 45 | 4 | - | 4 | 12 | 0.3 | 9 | 0 |
| 20 | Kevin Chambers | Fr | G | 28 | 28 | 168 | 28 | 77 | 105 | 60 | - | 129 | 74 | 1.7 | 38 | 0 |
| 21 | Isaiah Carter | Fr | C | 21 | - | 24 | 11 | 23 | 34 | 9 | - | 5 | 10 | 0.5 | 4 | 2 |
| 22 | Aaron Williams | So | G/F | 28 | 4 | 124 | 22 | 58 | 80 | 76 | 1 | 20 | 45 | 0.4 | 19 | 7 |
| 23 | Macario Solorio | So | F/C | 28 | 24 | 63 | 20 | 62 | 82 | 45 | 1 | 15 | 15 | 1.0 | 11 | 13 |
| 24 | Bryant Green | Fr | G | 5 | - | 5 | 0 | 0 | 0 | 0 | - | 2 | 1 | 2.0 | 1 | 0 |
| Totals | 28 | 28 | 1131 | 286 | 634 | 920 | 452 | 8 | 443 | 428 | 1.0 | 251 | 70 | |||
| Opponent | 28 | 28 | 1131 | 262 | 622 | 884 | 307 | 7 | 387 | 408 | 0.9 | 200 | 107 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nassef Lubowa | Fr | G | 9 | 9 | 1.0 | 5.9-13.3 | 44.2 | 0.8-2.1 | 36.8 | 3.4-4.4 | 77.5 | 16.0 |
| 1 | David Jarmon | Fr | C | 6 | - | 1.2 | 1.2-2.3 | 50.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 2.7 |
| 2 | Cade McLaughlin | Fr | G | 10 | - | 1.2 | 0.2-0.7 | 28.6 | 0.0-0.4 | 0.0 | 0.1-0.2 | 50.0 | 0.5 |
| 3 | Dax Stout | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Devon Marshall | So | G | 14 | 3 | 4.5 | 3.4-7.5 | 45.7 | 0.7-2.6 | 27.8 | 1.8-2.2 | 80.6 | 9.4 |
| 5 | Lucean Milligan | Fr | G | 13 | 9 | 5.2 | 2.5-6.8 | 36.0 | 1.1-3.6 | 29.8 | 1.0-1.3 | 76.5 | 7.0 |
| 6 | Jashaun Banks | Fresh. | F | 3 | - | 1.0 | 0.3-2.0 | 16.7 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.7 |
| 11 | Luke Machnik | Fr | G | 14 | 6 | 4.6 | 2.2-8.0 | 27.7 | 1.4-5.3 | 25.7 | 1.1-1.1 | 100.0 | 6.9 |
| 12 | CJ Kornegay Jr | Fr | G/F | 13 | 12 | 6.2 | 5.5-10.7 | 51.8 | 0.0-0.3 | 0.0 | 2.0-3.0 | 66.7 | 13.1 |
| 14 | Tad Tibbett | Fr | G/F | 13 | 2 | 2.2 | 1.2-1.8 | 65.2 | 0.0-0.2 | 0.0 | 0.5-0.8 | 70.0 | 2.8 |
| 20 | Kevin Chambers | Fr | G | 14 | 14 | 6.1 | 2.8-6.4 | 43.3 | 0.5-2.1 | 23.3 | 2.8-3.8 | 73.6 | 8.9 |
| 21 | Isaiah Carter | Fr | C | 12 | - | 1.3 | 0.7-1.3 | 50.0 | 0.0-0.2 | 0.0 | 0.4-0.6 | 71.4 | 1.8 |
| 22 | Aaron Williams | So | G/F | 14 | 2 | 4.1 | 1.9-4.6 | 42.2 | 0.4-0.8 | 45.5 | 1.3-2.3 | 56.3 | 5.5 |
| 23 | Macario Solorio | So | F/C | 14 | 13 | 2.6 | 1.2-2.4 | 51.5 | 0.0-0.2 | 0.0 | 0.2-0.4 | 60.0 | 2.6 |
| 24 | Bryant Green | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 14 | 14 | 37.8 | 25.1-58.4 | 43.0 | 4.4-16.8 | 26.4 | 13.2-18.4 | 72.0 | 67.9 | |||
| Opponent | 14 | 14 | 37.8 | 22.2-48.7 | 45.6 | 5.4-16.5 | 32.9 | 10.6-16.3 | 65.4 | 69.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nassef Lubowa | Fr | G | 9 | 9 | 1.0 | 1.0 | 4.6 | 5.6 | 2.2 | - | 2.4 | 3.3 | 0.7 | 2.1 | 0.3 |
| 1 | David Jarmon | Fr | C | 6 | - | 1.2 | 0.8 | 0.5 | 1.3 | 0.7 | - | 0.2 | 0.2 | 1.0 | 0.5 | 0.3 |
| 2 | Cade McLaughlin | Fr | G | 10 | - | 1.2 | 0.1 | 0.5 | 0.6 | 0.1 | - | 0.1 | 0.4 | 0.3 | 0.2 | 0.0 |
| 3 | Dax Stout | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Devon Marshall | So | G | 14 | 3 | 4.5 | 0.9 | 3.4 | 4.4 | 1.1 | - | 2.7 | 2.7 | 1.0 | 1.6 | 0.2 |
| 5 | Lucean Milligan | Fr | G | 13 | 9 | 5.2 | 0.8 | 2.0 | 2.8 | 1.5 | 0.1 | 2.5 | 1.2 | 2.0 | 1.1 | 0.1 |
| 6 | Jashaun Banks | Fresh. | F | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 11 | Luke Machnik | Fr | G | 14 | 6 | 4.6 | 0.9 | 1.7 | 2.6 | 0.8 | - | 1.5 | 0.7 | 2.1 | 0.6 | 0.2 |
| 12 | CJ Kornegay Jr | Fr | G/F | 13 | 12 | 6.2 | 2.2 | 3.2 | 5.4 | 3.1 | 0.2 | 1.2 | 2.2 | 0.6 | 1.2 | 0.8 |
| 14 | Tad Tibbett | Fr | G/F | 13 | 2 | 2.2 | 1.0 | 0.8 | 1.8 | 0.2 | - | 0.1 | 0.5 | 0.2 | 0.2 | 0.0 |
| 20 | Kevin Chambers | Fr | G | 14 | 14 | 6.1 | 0.9 | 2.7 | 3.6 | 2.6 | - | 4.8 | 2.8 | 1.7 | 1.4 | 0.0 |
| 21 | Isaiah Carter | Fr | C | 12 | - | 1.3 | 0.6 | 0.9 | 1.5 | 0.3 | - | 0.0 | 0.4 | 0.0 | 0.3 | 0.2 |
| 22 | Aaron Williams | So | G/F | 14 | 2 | 4.1 | 0.6 | 2.6 | 3.3 | 2.4 | - | 0.9 | 1.6 | 0.5 | 0.6 | 0.4 |
| 23 | Macario Solorio | So | F/C | 14 | 13 | 2.6 | 1.1 | 2.6 | 3.6 | 1.7 | 0.1 | 0.4 | 0.7 | 0.6 | 0.3 | 0.3 |
| 24 | Bryant Green | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 37.8 | 10.1 | 23.4 | 33.5 | 15.1 | 0.4 | 15.5 | 15.1 | 1.0 | 8.7 | 2.4 | |||
| Opponent | 14 | 14 | 37.8 | 8.9 | 21.6 | 30.4 | 12.3 | 0.4 | 13.8 | 11.9 | 1.2 | 6.7 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nassef Lubowa | Fr | G | 9 | 9 | 9 | 53-120 | 44.2 | 7-19 | 36.8 | 31-40 | 77.5 | 144 |
| 1 | David Jarmon | Fr | C | 6 | - | 7 | 7-14 | 50.0 | 0-0 | - | 2-4 | 50.0 | 16 |
| 2 | Cade McLaughlin | Fr | G | 10 | - | 12 | 2-7 | 28.6 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| 3 | Dax Stout | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Devon Marshall | So | G | 14 | 3 | 63 | 48-105 | 45.7 | 10-36 | 27.8 | 25-31 | 80.6 | 131 |
| 5 | Lucean Milligan | Fr | G | 13 | 9 | 67 | 32-89 | 36.0 | 14-47 | 29.8 | 13-17 | 76.5 | 91 |
| 6 | Jashaun Banks | Fresh. | F | 3 | - | 3 | 1-6 | 16.7 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| 11 | Luke Machnik | Fr | G | 14 | 6 | 64 | 31-112 | 27.7 | 19-74 | 25.7 | 15-15 | 100.0 | 96 |
| 12 | CJ Kornegay Jr | Fr | G/F | 13 | 12 | 80 | 72-139 | 51.8 | 0-4 | 0.0 | 26-39 | 66.7 | 170 |
| 14 | Tad Tibbett | Fr | G/F | 13 | 2 | 29 | 15-23 | 65.2 | 0-2 | 0.0 | 7-10 | 70.0 | 37 |
| 20 | Kevin Chambers | Fr | G | 14 | 14 | 85 | 39-90 | 43.3 | 7-30 | 23.3 | 39-53 | 73.6 | 124 |
| 21 | Isaiah Carter | Fr | C | 12 | - | 15 | 8-16 | 50.0 | 0-3 | 0.0 | 5-7 | 71.4 | 21 |
| 22 | Aaron Williams | So | G/F | 14 | 2 | 58 | 27-64 | 42.2 | 5-11 | 45.5 | 18-32 | 56.3 | 77 |
| 23 | Macario Solorio | So | F/C | 14 | 13 | 37 | 17-33 | 51.5 | 0-3 | 0.0 | 3-5 | 60.0 | 37 |
| 24 | Bryant Green | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 14 | 14 | 529 | 352-818 | 43.0 | 62-235 | 26.4 | 185-257 | 72.0 | 951 | |||
| Opponent | 14 | 14 | 529 | 311-682 | 45.6 | 76-231 | 32.9 | 149-228 | 65.4 | 968 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nassef Lubowa | Fr | G | 9 | 9 | 9 | 9 | 41 | 50 | 20 | - | 22 | 30 | 0.7 | 19 | 3 |
| 1 | David Jarmon | Fr | C | 6 | - | 7 | 5 | 3 | 8 | 4 | - | 1 | 1 | 1.0 | 3 | 2 |
| 2 | Cade McLaughlin | Fr | G | 10 | - | 12 | 1 | 5 | 6 | 1 | - | 1 | 4 | 0.3 | 2 | 0 |
| 3 | Dax Stout | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Devon Marshall | So | G | 14 | 3 | 63 | 13 | 48 | 61 | 16 | - | 38 | 38 | 1.0 | 22 | 3 |
| 5 | Lucean Milligan | Fr | G | 13 | 9 | 67 | 10 | 26 | 36 | 20 | 1 | 32 | 16 | 2.0 | 14 | 1 |
| 6 | Jashaun Banks | Fresh. | F | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 11 | Luke Machnik | Fr | G | 14 | 6 | 64 | 13 | 24 | 37 | 11 | - | 21 | 10 | 2.1 | 8 | 3 |
| 12 | CJ Kornegay Jr | Fr | G/F | 13 | 12 | 80 | 28 | 42 | 70 | 40 | 3 | 16 | 28 | 0.6 | 15 | 11 |
| 14 | Tad Tibbett | Fr | G/F | 13 | 2 | 29 | 13 | 11 | 24 | 3 | - | 1 | 6 | 0.2 | 3 | 0 |
| 20 | Kevin Chambers | Fr | G | 14 | 14 | 85 | 13 | 38 | 51 | 36 | - | 67 | 39 | 1.7 | 20 | 0 |
| 21 | Isaiah Carter | Fr | C | 12 | - | 15 | 7 | 11 | 18 | 3 | - | 0 | 5 | 0.0 | 3 | 2 |
| 22 | Aaron Williams | So | G/F | 14 | 2 | 58 | 9 | 37 | 46 | 33 | - | 12 | 22 | 0.5 | 9 | 5 |
| 23 | Macario Solorio | So | F/C | 14 | 13 | 37 | 15 | 36 | 51 | 24 | 1 | 6 | 10 | 0.6 | 4 | 4 |
| 24 | Bryant Green | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 529 | 142 | 327 | 469 | 211 | 5 | 217 | 211 | 1.0 | 122 | 34 | |||
| Opponent | 14 | 14 | 529 | 124 | 302 | 426 | 172 | 5 | 193 | 167 | 1.2 | 94 | 50 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Antelope Valley | W, 89-70 | 30-55 | 54.5 | 5-14 | 35.7 | 24-30 | 80.0 | 11 | 21 | 32 | 20 | 14 | 8 | 4 | 21 | 89 |
| Nov 1 | vs. Sierra | L, 85-75 | 25-60 | 41.7 | 7-24 | 29.2 | 18-22 | 81.8 | 12 | 22 | 34 | 14 | 19 | 10 | 3 | 20 | 75 |
| Nov 3 | Modesto | L, 102-71 | 21-59 | 35.6 | 4-23 | 17.4 | 25-37 | 67.6 | 10 | 14 | 24 | 10 | 15 | 3 | 3 | 22 | 71 |
| Nov 8 | at Bakersfield | L, 93-92 | 31-66 | 47.0 | 5-14 | 35.7 | 25-31 | 80.6 | 15 | 32 | 47 | 15 | 31 | 16 | 2 | 23 | 92 |
| Nov 13 | at Gavilan | W, 81-43 | 34-64 | 53.1 | 6-20 | 30.0 | 7-12 | 58.3 | 15 | 25 | 40 | 15 | 16 | 16 | 3 | 9 | 81 |
| Nov 17 | at Napa Valley | W, 77-72 | 30-72 | 41.7 | 2-16 | 12.5 | 15-23 | 65.2 | 17 | 23 | 40 | 17 | 8 | 9 | 2 | 17 | 77 |
| Nov 19 | Canada | W, 76-62 | 27-51 | 52.9 | 9-21 | 42.9 | 13-19 | 68.4 | 3 | 15 | 18 | 22 | 20 | 10 | 5 | 19 | 76 |
| Dec 4 | vs. Lassen | W, 77-56 | 30-66 | 45.5 | 5-19 | 26.3 | 12-19 | 63.2 | 16 | 25 | 41 | 15 | 9 | 14 | 0 | 12 | 77 |
| Dec 5 | vs. Siskiyous | W, 79-45 | 32-62 | 51.6 | 5-12 | 41.7 | 10-14 | 71.4 | 7 | 26 | 33 | 21 | 14 | 11 | 0 | 19 | 79 |
| Dec 6 | vs. Shasta | W, 82-62 | 31-55 | 56.4 | 12-28 | 42.9 | 8-15 | 53.3 | 8 | 27 | 35 | 21 | 15 | 6 | 3 | 15 | 82 |
