4 Devon Marshall
4 - Devon Marshall
Height: 6’5
Weight: 195
Position: G
Year: So
High School: Paraclete HS
gp 27
pts/g 8.0
fg % 41.0
3pt % 25.4
ft % 79.0
reb/g 4.3
a/g 3.1
Recent Games
Feb 4 at Sequoias L, 74-61
Feb 7 Columbia L, 76-65
Feb 11 at Porterville W, 75-64
Feb 14 at Coalinga W, 78-75
Feb 17 Fresno W, 86-66
Feb 20 Merced W, 62-55
Statistics category Overall Conf
Games 27 14
Games started 7 3
Minutes 144 63
Minutes per game 5.3 4.5
FG 75-183 48-105
FG Pct 41.0 45.7
3PT 16-63 10-36
3PT Pct 25.4 27.8
FT 49-62 25-31
FT Pct 79.0 80.6
Off rebounds 26 13
Def rebounds 91 48
Total rebounds 117 61
Rebounds per game 4.3 4.4
Personal fouls 35 16
Disqualifications - -
Assists 83 38
Turnovers 71 38
Assist to turnover ratio 1.2 1.0
Steals 34 22
Blocks 4 3
Points 215 131
Points per game 8.0 9.4
Points per 40 min 59.7 83.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 at Moorpark   - - - - - - - - -
Oct 31 vs. Antelope Valley W, 89-70 1 1 2-6 33.3 1-3 33.3 1-1 100.0 6
Nov 1 vs. Sierra L, 85-75 1 1 1-8 12.5 0-1 0.0 4-4 100.0 6
Nov 3 Modesto L, 102-71 1 1 1-3 33.3 0-2 0.0 6-10 60.0 8
Nov 8 at Bakersfield L, 93-92 1 42 5-9 55.6 0-2 0.0 1-2 50.0 11
Nov 13 at Gavilan W, 81-43 - - - - - - - - -
Nov 17 at Napa Valley W, 77-72 - 28 3-10 30.0 0-3 0.0 0-0 - 6
Nov 19 Canada W, 76-62 - 1 3-6 50.0 1-3 33.3 0-0 - 7
Dec 4 vs. Lassen W, 77-56 - 1 1-4 25.0 0-2 0.0 2-2 100.0 4
Dec 5 vs. Siskiyous W, 79-45 - 1 3-6 50.0 0-1 0.0 0-0 - 6
Dec 6 vs. Shasta W, 82-62 - 1 0-4 0.0 0-1 0.0 0-0 - 0
Dec 10 Cerro Coso W, 69-54 - 1 1-4 25.0 0-1 0.0 2-2 100.0 4
Dec 13 Cosumnes River L, 78-52 - 1 5-7 71.4 3-3 100.0 2-4 50.0 15
Dec 17 at Las Positas L, 74-47 - 1 0-6 0.0 0-4 0.0 4-4 100.0 4
Jan 3 Skyline W, 71-68 - 1 2-5 40.0 1-1 100.0 2-2 100.0 7
Jan 7 Lemoore L, 88-80 - 1 1-3 33.3 0-2 0.0 0-0 - 2
Jan 10 Sequoias L, 70-53 - 1 1-4 25.0 0-1 0.0 1-1 100.0 3
Jan 14 at Columbia L, 67-57 1 1 4-8 50.0 0-2 0.0 0-1 0.0 8
Jan 17 Porterville L, 73-69 - 1 2-5 40.0 0-1 0.0 1-1 100.0 5
Jan 21 Coalinga W, 77-45 - 1 1-5 20.0 0-2 0.0 1-2 50.0 3
Jan 24 at Fresno W, 70-68 - 1 2-4 50.0 0-1 0.0 2-2 100.0 6
Jan 28 at Merced L, 66-61 - 1 8-14 57.1 3-5 60.0 5-6 83.3 24
Jan 31 at Lemoore L, 81-57 - 1 1-2 50.0 0-0 - 0-0 - 2
Feb 4 at Sequoias L, 74-61 1 33 4-10 40.0 0-4 0.0 1-2 50.0 9
Feb 7 Columbia L, 76-65 - 1 2-8 25.0 0-1 0.0 0-0 - 4
Feb 11 at Porterville W, 75-64 - 18 3-11 27.3 2-4 50.0 0-0 - 8
Feb 14 at Coalinga W, 78-75 - 1 3-8 37.5 0-3 0.0 6-8 75.0 12
Feb 17 Fresno W, 86-66 - 1 10-13 76.9 5-8 62.5 4-4 100.0 29
Feb 20 Merced W, 62-55 1 1 6-10 60.0 0-2 0.0 4-4 100.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 at Moorpark   - - - - - - - - - - - -
Oct 31 vs. Antelope Valley W, 89-70 1 1 1 0 1 5 3 1.7 1 0 1 -
Nov 1 vs. Sierra L, 85-75 1 1 1 4 5 2 5 0.4 1 0 1 -
Nov 3 Modesto L, 102-71 1 1 1 5 6 5 2 2.5 0 0 1 -
Nov 8 at Bakersfield L, 93-92 1 42 1 3 4 4 7 0.6 4 0 4 -
Nov 13 at Gavilan W, 81-43 - - - - - - - - - - - -
Nov 17 at Napa Valley W, 77-72 - 28 3 3 6 6 1 6.0 2 0 1 -
Nov 19 Canada W, 76-62 - 1 0 2 2 1 1 1.0 0 1 1 -
Dec 4 vs. Lassen W, 77-56 - 1 1 2 3 5 0 - 2 0 1 -
Dec 5 vs. Siskiyous W, 79-45 - 1 0 4 4 2 2 1.0 0 0 3 -
Dec 6 vs. Shasta W, 82-62 - 1 1 3 4 2 2 1.0 0 0 0 -
Dec 10 Cerro Coso W, 69-54 - 1 2 2 4 2 2 1.0 1 0 1 -
Dec 13 Cosumnes River L, 78-52 - 1 1 5 6 2 3 0.7 0 0 2 -
Dec 17 at Las Positas L, 74-47 - 1 1 5 6 3 1 3.0 0 0 2 -
Jan 3 Skyline W, 71-68 - 1 0 5 5 6 4 1.5 1 0 1 -
Jan 7 Lemoore L, 88-80 - 1 0 4 4 5 3 1.7 0 0 2 -
Jan 10 Sequoias L, 70-53 - 1 0 1 1 1 1 1.0 0 0 1 -
Jan 14 at Columbia L, 67-57 1 1 0 3 3 3 6 0.5 1 0 3 -
Jan 17 Porterville L, 73-69 - 1 2 2 4 1 2 0.5 3 0 0 -
Jan 21 Coalinga W, 77-45 - 1 0 4 4 1 3 0.3 0 0 0 -
Jan 24 at Fresno W, 70-68 - 1 1 4 5 5 3 1.7 2 0 0 -
Jan 28 at Merced L, 66-61 - 1 2 4 6 2 4 0.5 0 1 1 -
Jan 31 at Lemoore L, 81-57 - 1 0 3 3 3 2 1.5 1 0 1 -
Feb 4 at Sequoias L, 74-61 1 33 2 3 5 3 4 0.8 5 0 2 -
Feb 7 Columbia L, 76-65 - 1 3 1 4 1 1 1.0 2 0 0 -
Feb 11 at Porterville W, 75-64 - 18 1 3 4 3 2 1.5 0 1 0 -
Feb 14 at Coalinga W, 78-75 - 1 1 5 6 1 1 1.0 4 0 3 -
Feb 17 Fresno W, 86-66 - 1 0 8 8 6 2 3.0 1 1 3 -
Feb 20 Merced W, 62-55 1 1 1 3 4 3 4 0.8 3 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 20 2.6 3.6-7.4 49.5 0.8-2.2 36.5 1.0-1.3 78.4 9.1
2025-26 27 7 5.3 2.8-6.8 41.0 0.6-2.3 25.4 1.8-2.3 79.0 8.0
Total 55 27 4.0 3.2-7.1 45.5 0.7-2.3 31.0 1.4-1.8 78.8 8.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 20 74 102-206 49.5 23-63 36.5 29-37 78.4 256
2025-26 27 7 144 75-183 41.0 16-63 25.4 49-62 79.0 215
Total 55 27 218 177-389 45.5 39-126 31.0 78-99 78.8 471
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 20 2.6 0.0-0.0 49.5 0.0-0.0 36.5 0.0-0.0 78.4 0.0
2025-26 27 7 5.3 20.8-50.8 41.0 4.4-17.5 25.4 13.6-17.2 79.0 59.7
Total 55 27 4.0 32.5-71.4 45.5 7.2-23.1 31.0 14.3-18.2 78.8 86.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 20 2.6 1.1 4.1 5.2 2.1 - 2.2 3.0 0.7 0.8 0.3
2025-26 27 7 5.3 1.0 3.4 4.3 1.3 - 3.1 2.6 1.2 1.3 0.1
Total 55 27 4.0 1.1 3.7 4.8 1.7 - 2.6 2.8 0.9 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 20 74 32 114 146 59 - 61 83 0.7 21 7
2025-26 27 7 144 26 91 117 35 - 83 71 1.2 34 4
Total 55 27 218 58 205 263 94 - 144 154 0.9 55 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 20 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 27 7 5.3 7.2 25.3 32.5 9.7 0.0 23.1 19.7 1.2 9.4 1.1
Total 55 27 4.0 10.6 37.6 48.3 17.2 0.0 26.4 28.3 0.9 10.1 2.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 7 5.3 2.8-6.8 41.0 0.6-2.3 25.4 1.8-2.3 79.0 8.0
Conference 14 3 4.5 3.4-7.5 45.7 0.7-2.6 27.8 1.8-2.2 80.6 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 1.0 2.9-6.1 47.9 0.8-2.2 37.0 1.9-2.5 76.7 8.6
Away 10 3 12.7 3.3-8.2 40.2 0.5-2.8 17.9 1.9-2.5 76.0 9.0
Neutral 5 2 1.0 1.4-5.6 25.0 0.2-1.6 12.5 1.4-1.4 100.0 4.4
-
Wins 14 2 4.1 2.9-6.9 41.7 0.7-2.5 28.6 1.7-1.9 88.9 8.1
Losses 13 5 6.6 2.7-6.7 40.2 0.5-2.2 21.4 1.9-2.7 71.4 7.8
-
October 1 1 1.0 2.0-6.0 33.3 1.0-3.0 33.3 1.0-1.0 100.0 6.0
November 5 3 14.6 2.6-7.2 36.1 0.2-2.2 9.1 2.2-3.2 68.8 7.6
December 6 - 1.0 1.7-5.2 32.3 0.5-2.0 25.0 1.7-2.0 83.3 5.5
January 9 1 1.0 2.4-5.6 44.0 0.4-1.7 26.7 1.3-1.7 80.0 6.7
February 6 2 9.2 4.7-10.0 46.7 1.2-3.7 31.8 2.5-3.0 83.3 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 7 144 75-183 41.0 16-63 25.4 49-62 79.0 215
Conference 14 3 63 48-105 45.7 10-36 27.8 25-31 80.6 131
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 2 12 35-73 47.9 10-27 37.0 23-30 76.7 103
Away 10 3 127 33-82 40.2 5-28 17.9 19-25 76.0 90
Neutral 5 2 5 7-28 25.0 1-8 12.5 7-7 100.0 22
-
Wins 14 2 58 40-96 41.7 10-35 28.6 24-27 88.9 114
Losses 13 5 86 35-87 40.2 6-28 21.4 25-35 71.4 101
-
October 1 1 1 2-6 33.3 1-3 33.3 1-1 100.0 6
November 5 3 73 13-36 36.1 1-11 9.1 11-16 68.8 38
December 6 - 6 10-31 32.3 3-12 25.0 10-12 83.3 33
January 9 1 9 22-50 44.0 4-15 26.7 12-15 80.0 60
February 6 2 55 28-60 46.7 7-22 31.8 15-18 83.3 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 7 5.3 20.8-50.8 41.0 4.4-17.5 25.4 13.6-17.2 79.0 59.7
Conference 14 3 4.5 30.5-66.7 45.7 6.3-22.9 27.8 15.9-19.7 80.6 83.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 1.0 116.7-243.3 47.9 33.3-90.0 37.0 76.7-100.0 76.7 343.3
Away 10 3 12.7 10.4-25.8 40.2 1.6-8.8 17.9 6.0-7.9 76.0 28.3
Neutral 5 2 1.0 56.0-224.0 25.0 8.0-64.0 12.5 56.0-56.0 100.0 176.0
-
Wins 14 2 4.1 27.6-66.2 41.7 6.9-24.1 28.6 16.6-18.6 88.9 78.6
Losses 13 5 6.6 16.3-40.5 40.2 2.8-13.0 21.4 11.6-16.3 71.4 47.0
-
October 1 1 1.0 80.0-240.0 33.3 40.0-120.0 33.3 40.0-40.0 100.0 240.0
November 5 3 14.6 7.1-19.7 36.1 0.5-6.0 9.1 6.0-8.8 68.8 20.8
December 6 - 1.0 66.7-206.7 32.3 20.0-80.0 25.0 66.7-80.0 83.3 220.0
January 9 1 1.0 97.8-222.2 44.0 17.8-66.7 26.7 53.3-66.7 80.0 266.7
February 6 2 9.2 20.4-43.6 46.7 5.1-16.0 31.8 10.9-13.1 83.3 56.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 7 5.3 1.0 3.4 4.3 1.3 - 3.1 2.6 1.2 1.3 0.1
Conference 14 3 4.5 0.9 3.4 4.4 1.1 - 2.7 2.7 1.0 1.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 2 1.0 0.8 3.5 4.3 1.0 - 2.8 2.3 1.2 0.9 0.2
Away 10 3 12.7 1.2 3.6 4.8 1.7 - 3.3 3.1 1.1 1.9 0.2
Neutral 5 2 1.0 0.8 2.6 3.4 1.2 - 3.2 2.4 1.3 0.8 0.0
-
Wins 14 2 4.1 0.9 3.4 4.3 1.1 - 3.4 2.1 1.6 1.2 0.2
Losses 13 5 6.6 1.1 3.3 4.4 1.5 - 2.7 3.2 0.9 1.3 0.1
-
October 1 1 1.0 1.0 0.0 1.0 1.0 - 5.0 3.0 1.7 1.0 0.0
November 5 3 14.6 1.2 3.4 4.6 1.6 - 3.6 3.2 1.1 1.4 0.2
December 6 - 1.0 1.0 3.5 4.5 1.5 - 2.7 1.7 1.6 0.5 0.0
January 9 1 1.0 0.6 3.3 3.9 1.0 - 3.0 3.1 1.0 0.9 0.1
February 6 2 9.2 1.3 3.8 5.2 1.3 - 2.8 2.3 1.2 2.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 7 144 26 91 117 35 - 83 71 1.2 34 4
Conference 14 3 63 13 48 61 16 - 38 38 1.0 22 3
Exhibition - - - - - - - - - - - - -
-
Home 12 2 12 10 42 52 12 - 34 28 1.2 11 2
Away 10 3 127 12 36 48 17 - 33 31 1.1 19 2
Neutral 5 2 5 4 13 17 6 - 16 12 1.3 4 0
-
Wins 14 2 58 12 48 60 15 - 48 30 1.6 17 3
Losses 13 5 86 14 43 57 20 - 35 41 0.9 17 1
-
October 1 1 1 1 0 1 1 - 5 3 1.7 1 0
November 5 3 73 6 17 23 8 - 18 16 1.1 7 1
December 6 - 6 6 21 27 9 - 16 10 1.6 3 0
January 9 1 9 5 30 35 9 - 27 28 1.0 8 1
February 6 2 55 8 23 31 8 - 17 14 1.2 15 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 7 5.3 7.2 25.3 32.5 9.7 0.0 23.1 19.7 1.2 9.4 1.1
Conference 14 3 4.5 8.3 30.5 38.7 10.2 0.0 24.1 24.1 1.0 14.0 1.9
Exhibition - - - - - - - - - - - - -
-
Home 12 2 1.0 33.3 140.0 173.3 40.0 0.0 113.3 93.3 1.2 36.7 6.7
Away 10 3 12.7 3.8 11.3 15.1 5.4 0.0 10.4 9.8 1.1 6.0 0.6
Neutral 5 2 1.0 32.0 104.0 136.0 48.0 0.0 128.0 96.0 1.3 32.0 0.0
-
Wins 14 2 4.1 8.3 33.1 41.4 10.3 0.0 33.1 20.7 1.6 11.7 2.1
Losses 13 5 6.6 6.5 20.0 26.5 9.3 0.0 16.3 19.1 0.9 7.9 0.5
-
October 1 1 1.0 40.0 0.0 40.0 40.0 0.0 200.0 120.0 1.7 40.0 0.0
November 5 3 14.6 3.3 9.3 12.6 4.4 0.0 9.9 8.8 1.1 3.8 0.5
December 6 - 1.0 40.0 140.0 180.0 60.0 0.0 106.7 66.7 1.6 20.0 0.0
January 9 1 1.0 22.2 133.3 155.6 40.0 0.0 120.0 124.4 1.0 35.6 4.4
February 6 2 9.2 5.8 16.7 22.5 5.8 0.0 12.4 10.2 1.2 10.9 1.5