Official Volleyball Box Score
Ohlone at. Reedley
11/22/2025 at 5:00 PM @ Reedley

Ohlone -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Avery Bland......... * 4 10 3 34 .206 0 1 0 4 9 2 0 0 0 13.0
3 Abigail Tan......... * 4 1 0 4 .250 20 2 0 0 6 0 0 0 0 3.0
5 Alicia Cornejo...... 4 0 0 3 .000 5 2 1 4 37 0 0 0 0 2.0
6 Megan Rost.......... 2 0 0 0 .000 1 1 0 2 5 0 0 0 0 1.0
7 Zoe Gage............ * 4 9 3 33 .182 0 0 0 1 0 0 0 0 0 9.0
8 Miya Casci.......... 4 5 0 6 .833 21 0 1 0 5 0 0 0 0 5.0
9 Winter Jones........ * 4 4 0 10 .400 0 0 0 0 0 3 0 0 0 7.0
11 Leila McBride....... 3 2 2 10 .000 0 0 0 0 1 0 0 0 0 2.0
12 Tiamaye Toriano-Carlton * 4 9 4 29 .172 0 0 2 1 10 0 0 0 0 9.0
13 Hannah Issenmann.... * 4 10 2 22 .364 0 0 0 0 5 2 0 0 0 12.0
15 Camille Cadwallader. 2 3 1 8 .250 0 0 0 0 0 2 0 0 0 5.0
16 Makayla Arenas...... 3 0 0 0 .000 2 0 0 2 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 15 159 .239 49 6 4 14 82 9 0 0 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Ohlone.............. (1) 21 23 25 22
Reedley............. (3) 25 25 17 25
Reedley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Scarlett Hulse...... * 4 4 3 25 .040 0 0 0 0 1 0 0 0 0 4.0
3 Jennifer Ross....... 4 6 1 25 .200 1 0 0 2 8 0 1 0 0 6.5
4 Gwyn Gilbert........ * 4 1 3 10 -.200 39 2 0 0 8 0 0 0 0 3.0
6 Emily Enriquez...... 4 0 0 0 .000 0 4 3 0 14 0 0 0 0 4.0
7 Vanessa Villavicencio 1 0 0 2 .000 0 2 0 0 13 0 0 0 0 2.0
8 Addison Waters...... * 4 0 1 2 -.500 1 0 2 0 9 0 0 0 0 0.0
9 Kenadi Walton....... * 4 16 5 44 .250 0 1 1 0 4 2 1 0 0 19.5
11 Paige Beard......... * 4 11 3 30 .267 0 0 0 0 1 4 0 0 0 15.0
20 Olivia Gray......... * 4 8 3 37 .135 1 1 2 1 22 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 46 19 175 .154 42 10 8 3 80 6 2 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Reedley
Date: 11/22/2025 Attend: 0 Time:
Referees:
* = Starter