Official Volleyball Box Score
Lemoore at. Reedley
10/17/2025 at 6:00 PM @ Reedley

Lemoore -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Adrianne Davis...... * 5 0 0 0 .000 5 1 3 2 23 0 0 0 1 1.0
2 Kyana Rivera........ * 5 3 2 15 .067 31 2 1 0 11 0 0 0 1 5.0
3 Alexa Morfin........ * 5 8 5 32 .094 0 2 1 0 4 0 0 0 0 10.0
4 Mhaycel De La Cruz.. 5 2 0 9 .222 2 1 2 2 0 0 0 0 0 3.0
5 Anisa Meraz......... * 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Alina Ibarra........ 3 0 0 0 .000 1 0 0 2 5 0 0 0 0 0.0
7 Olivia Nourian...... * 5 16 12 52 .077 0 1 0 0 2 0 0 0 0 17.0
8 Emily Ramirez....... * 5 7 6 48 .021 1 0 0 1 0 0 2 0 0 8.0
11 Ariel Reyes......... 2 0 0 0 .000 0 0 2 1 2 0 0 0 0 0.0
12 Makenna Tharp....... 3 0 2 8 -.250 0 0 0 0 1 0 2 0 0 1.0
13 Ella Jackson........ 5 3 4 25 -.040 0 0 0 0 0 1 5 0 0 6.5
17 Priscilla Castillo.. 1 1 1 4 .000 0 0 0 1 2 0 1 0 0 1.5
34 Riley Hendrix....... 2 0 0 1 .000 0 0 0 1 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 32 194 .041 40 7 9 10 54 1 10 0 2 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Lemoore............. (2) 26 19 25 22 9
Reedley............. (3) 24 25 21 25 15
Reedley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Scarlett Hulse...... * 3 12 9 40 .075 1 4 5 1 18 0 2 0 0 17.0
3 Jennifer Ross....... 3 8 5 33 .091 0 0 0 0 7 0 0 0 0 8.0
4 Gwyn Gilbert........ * 3 0 2 6 -.333 52 1 1 0 24 0 1 0 0 1.5
6 Emily Enriquez...... 3 1 0 1 1.000 1 0 0 0 11 0 0 0 0 1.0
7 Vanessa Villavicencio 3 0 0 0 .000 0 1 1 1 10 0 0 0 0 1.0
8 Addison Waters...... * 3 0 0 0 .000 0 2 3 1 12 0 0 0 0 2.0
9 Kenadi Walton....... * 3 14 6 36 .222 0 2 2 0 3 2 0 0 0 18.0
11 Paige Beard......... * 3 8 6 36 .056 0 0 1 0 6 2 5 0 0 12.5
20 Olivia Gray......... * 3 13 1 34 .353 0 0 0 1 14 0 2 0 0 14.0
-------------------------------------------------------------------------------
Totals 56 29 186 .145 54 10 13 7 105 4 10 0 0 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Reedley
Date: 10/17/2025 Attend: 0 Time:
Referees:
* = Starter