Official Volleyball Box Score
Fresno at. Reedley
10/10/2025 at 6:00 PM @ Reedley

Fresno -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Arianah Perez....... 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
3 Jadyn DeRuiter...... 3 0 0 0 .000 1 0 1 0 5 0 0 0 0 0.0
5 Olivia Gleason...... 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
6 Jayla Iversen....... * 3 9 2 22 .318 2 1 0 0 6 0 0 0 0 10.0
8 Kalani Soares....... * 3 14 1 25 .520 0 4 1 0 10 0 0 0 0 18.0
9 Haiden Davis........ * 3 16 5 25 .440 3 2 2 2 11 0 2 0 0 19.0
10 Taygan Rocco........ * 3 4 0 6 .667 36 1 2 0 3 0 0 0 0 5.0
11 Aubrey Pulido....... * 3 1 1 3 .000 0 0 0 0 0 0 1 0 0 1.5
15 Sienna Ruiz......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Kaitlyn Wintz....... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
19 Aglaia Torres....... * 3 3 0 7 .429 0 0 0 0 0 1 1 0 0 4.5
21 Reyna Wade.......... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
23 Annika Ramirez...... 3 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 48 9 90 .433 43 9 8 2 46 1 4 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 4 37 .378
2 17 2 27 .556
3 13 3 26 .385
SET SCORES 1 2 3 TEAM RECORDS
Fresno.............. (3) 25 25 25
Reedley............. (0) 10 15 15
Reedley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Scarlett Hulse...... * 3 4 1 16 .188 0 0 0 1 3 0 1 0 0 4.5
3 Jennifer Ross....... 3 1 6 16 -.312 0 0 0 0 4 0 0 0 0 1.0
4 Gwyn Gilbert........ * 3 0 2 4 -.500 15 0 0 0 12 0 0 0 0 0.0
6 Emily Enriquez...... 3 0 0 0 .000 2 0 0 1 2 0 0 0 0 0.0
7 Vanessa Villavicencio 3 0 0 0 .000 0 2 0 1 5 0 0 0 0 2.0
8 Addison Waters...... * 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
9 Kenadi Walton....... * 3 6 2 17 .235 0 0 0 2 1 1 1 0 0 7.5
11 Paige Beard......... * 3 6 0 15 .400 0 0 0 0 0 1 0 0 0 7.0
20 Olivia Gray......... * 3 1 0 13 .077 1 0 0 2 8 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 18 11 82 .085 18 2 0 8 36 2 2 0 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Reedley
Date: 10/10/2025 Attend: 0 Time:
Referees:
* = Starter