Official Volleyball Box Score
Reedley at. Fresno
10/18/2024 at 6:00 PM @ Fresno

Reedley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Scarlett Hulse...... * 3 2 2 12 .000 0 0 0 0 2 0 0 0 0 2.0
2 Hope Sierra......... * 2 0 2 7 -.286 0 0 0 0 0 0 0 0 0 0.0
3 Jayda Coulter....... 2 3 1 7 .286 0 0 0 0 0 0 0 0 0 3.0
4 Jamie Clothier...... * 3 4 2 9 .222 0 1 0 0 0 0 0 1 0 5.0
5 Presley Galpin...... * 3 2 2 7 .000 0 0 0 0 1 0 0 1 0 2.0
7 Mackenzie Romine.... * 3 1 0 3 .333 13 2 0 0 0 0 0 0 0 3.0
8 Mackenzie Rodrigues. 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Kailynn Rios........ 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
12 Lilian Martinez..... * 3 2 4 12 -.167 0 1 0 0 2 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 14 14 58 .000 13 4 0 0 10 0 0 2 0 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Reedley............. (0) 12 14 13
Fresno.............. (3) 25 25 25
Fresno -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Karina Rodriguez.... * 3 8 1 15 .467 0 0 0 0 3 0 2 0 0 9.0
2 Phoebe Constable.... * 3 6 3 16 .188 1 5 1 0 9 0 0 0 0 11.0
3 Arianah Perez....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Julia Nicolet....... 3 0 0 0 .000 1 0 1 0 3 0 0 0 0 0.0
5 Malia Edwardson..... 3 0 0 0 .000 0 2 2 1 6 0 0 0 0 2.0
6 Jayla Iversen....... * 1 3 1 5 .400 0 0 0 0 0 0 0 0 0 3.0
7 Savanna FauntLeRoy.. * 3 1 0 4 .250 23 6 4 0 3 0 4 0 0 9.0
8 Reese Cuttone....... * 3 8 2 12 .500 0 0 0 0 2 0 5 0 0 10.5
9 Gursimran Gill...... 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
10 Taygan Rocco........ 2 0 0 1 .000 4 0 1 0 2 0 0 0 0 0.0
11 Ashlan VanGronigen.. * 3 6 4 16 .125 0 1 0 2 2 0 1 0 0 7.5
13 Asia Allen.......... 2 1 0 3 .333 1 1 0 0 0 0 2 0 0 3.0
23 Annika Ramirez...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Lusa Andrews........ 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 34 11 75 .307 30 15 10 3 33 0 14 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 27 .370
2 11 5 30 .200
3 8 1 18 .389
Site: Fresno
Date: 10/18/2024 Attend: 0 Time:
Referees:
* = Starter