Official Volleyball Box Score
Merced at. Reedley
10/9/2024 at 6:00 PM @ Reedley

Merced -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emma Chavarria...... * 3 0 0 1 .000 0 4 0 1 9 0 0 0 0 4.0
2 Anna Brasil......... * 1 2 2 7 .000 0 0 0 0 0 0 0 0 0 2.0
3 Daisy Rivera........ 2 1 0 1 1.000 0 0 1 1 1 0 0 0 0 1.0
4 Jylian Urquizo...... 2 0 2 3 -.667 2 1 0 0 5 0 0 0 0 1.0
5 Gabby Butticci...... 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
6 Angelina Vargas..... 2 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
7 Gianna Veldhuis..... * 3 14 2 26 .462 1 4 0 0 11 0 0 0 0 18.0
8 Jazlyn Vargas....... 1 3 3 7 .000 0 0 0 0 0 0 0 0 0 3.0
10 Rylee Fillebrown.... 1 1 2 5 -.200 1 0 0 1 1 0 0 0 0 1.0
11 Mylah Steverson..... * 3 3 0 8 .375 23 1 2 0 7 0 0 0 0 4.0
12 Felicity Parker..... * 3 0 3 12 -.250 0 0 1 0 0 0 0 0 0 0.0
13 Priscilla Barnett... * 3 6 1 14 .357 1 3 0 0 5 2 1 0 0 11.5
14 Ellie Green......... 2 3 3 15 .000 1 1 0 0 1 0 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 35 19 104 .154 31 14 4 3 41 2 2 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Merced.............. (3) 25 25 25
Reedley............. (0) 16 9 18
Reedley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Scarlett Hulse...... * 3 5 3 20 .100 0 1 0 0 4 0 0 0 0 6.0
2 Hope Sierra......... 2 2 2 4 .000 0 0 0 0 1 0 0 0 0 2.0
3 Jayda Coulter....... * 2 1 0 8 .125 0 0 0 0 3 0 0 0 0 1.0
4 Jamie Clothier...... * 3 0 0 7 .000 0 0 0 0 0 1 0 0 0 1.0
5 Presley Galpin...... * 3 3 2 12 .083 0 0 0 0 1 1 0 0 0 4.0
7 Mackenzie Romine.... * 3 0 0 3 .000 15 1 0 0 2 0 0 0 0 1.0
11 Kailynn Rios........ 3 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
12 Lilian Martinez..... * 3 4 3 16 .062 0 1 0 0 4 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 15 10 71 .070 15 3 0 0 21 2 0 0 0 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Reedley
Date: 10/9/2024 Attend: 0 Time:
Referees:
* = Starter