Official Basketball Box Score
Reedley vs. Saddleback
12/5/2025 at 1:00 PM @ Cypress College

VISITORS: Reedley (8-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Raquel Cortez....... *   6-13   3-4   1-2 0 2 4 16 0 3 3 38
12 Kenadi Walton....... *   6-20   2-7   5-6 2 6 2 19 3 3 3 35
13 Rayonna Andrews..... *   2-6   0-0   0-1 6 7 13  2 4 0 5 0 25
21 Chantel Rodriguez... *   4-6   0-0   4-4 4 2 2 12 1 3 1 24
22 Taylor Sutherland... *   3-12   1-5   2-4 3 5 3 9 3 4 1 32
03 Niana Holman........   0-1   0-1   0-0 0 3 0 0 1 2 0 10
05 Leila Perez.........   1-2   0-1   0-0 0 2 0 2 0 1 0 7
10 Taylor Rombaoa......   3-8   1-3   0-0 1 4 1 7 1 4 1 28
TM Team................       0 0 0 1  
Totals.............. 25-68 7-21 12-17 16 31 47  14 69 9 26 9 199
TOTAL FG% 1st Qtr : 60.0% 2nd Qtr : 35.7% 3rd Qtr : 24.0% 4th Qtr : 35.7% Game: 36.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 40.0% 3rd Qtr : 20.0% 4th Qtr : 20.0% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 80.0% 4th Qtr : 75.0% Game: 70.6%

HOME TEAM: Saddleback (6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Makayla Rutledge.... *   4-15   1-9   0-0 3 3 1 9 1 2 0 35
01 Mariana Mina........ *   5-19   3-12   0-0 1 4 2 13 2 1 2 39
04 Kalena Akinaka...... *   6-12   1-4   1-2 4 5 3 14 4 1 2 25
10 Nina Saiki.......... *   5-14   2-10   3-4 3 4 1 15 5 4 3 33
15 Kassidy Beach....... *   8-14   0-0   1-2 3 2 4 17 0 4 1 21
03 Kalynne Mendez......   2-5   0-1   0-0 1 7 4 4 5 2 3 27
11 Sienna Bani.........   0-1   0-1   0-0 0 0 0 0 0 1 0 5
23 Shajade Banks.......   1-2   0-0   0-0 1 0 0 2 1 0 0 10
TM Team................       0 0 0 0  
Totals.............. 31-82 7-37 5-8 16 25 41  15 74 18 15 11 195
TOTAL FG% 1st Qtr : 36.4% 2nd Qtr : 36.4% 3rd Qtr : 33.3% 4th Qtr : 47.1% Game: 37.8%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 22.2% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 18.9%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Reedley............. 21 14 17 17 - 69
Saddleback.......... 19 20 14 21 - 74
Officials: ,,
Attendance: 0
Technical fouls: REEDLEY-1. SADDLEBA-None.
Points in the paint: REEDLEY-32, SADDLEBA-40. Points off turnovers: REEDLEY-12, SADDLEBA-26.
2nd chance points: REEDLEY-15, SADDLEBA-16. Fast break points: REEDLEY-4, SADDLEBA-14.
Bench Points: REEDLEY-9, SADDLEBA-6.