Official Basketball Box Score
Coalinga at. Reedley
1/21/2026 at 5:00 PM @ Reedley

VISITORS: Coalinga
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Ryan Gomwalk........ f   3-10   1-5   0-1 1 0 3 7 3 1 0 1
30 Damion Bess......... f   0-0   0-0   0-0 0 0 2 0 0 1 0 1
1 Isaiah Robinson..... g   4-8   1-3   3-4 0 3 1 12 1 3 1 1
2 Josiah Perez-Little. *   0-3   0-1   0-0 2 6 4 0 0 2 0 1
3 Kristian Graham..... *   7-14   1-7   1-3 0 3 2 16 1 3 0 1
0 Terrance Patton.....   0-2   0-0   0-0 0 0 0 0 1 0 0 1
4 Daniel Rodriguez....   1-4   1-3   2-2 0 1 0 5 3 1 0 1
11 Benjamin Teasley....   0-1   0-0   0-0 0 0 3 0 2 0 0 1
12 Anthony Alvez.......   0-2   0-0   0-0 0 2 2 0 2 0 0 1
14 Trey Sanks..........   1-3   1-1   0-0 0 1 0 3 0 3 0 1
20 Matthew Pacouloute..   0-0   0-0   0-2 1 0 0 0 0 1 0 1
22 Ashton Dorsey.......   1-2   0-0   0-0 0 1 0 2 3 1 0 1
TM Team................       0 0 0 0  
Totals.............. 17-49 5-20 6-12 4 17 21  17 45 16 16 1 12
TOTAL FG% Game: 34.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 50.0%

HOME TEAM: Reedley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nassef Lubowa....... g   7-11   0-0   1-2 2 4 0 15 2 0 3 1
11 Luke Machnik........ g   2-7   2-7   3-3 1 0 0 9 1 1 0 1
20 Kevin Chambers...... g   2-3   1-2   1-2 0 1 2 6 3 0 2 1
12 CJ Kornegay Jr...... *   5-8   0-0   1-2 0 3 2 11 1 1 1 1
23 Macario Solorio..... *   1-3   0-0   0-0 1 1 1 2 1 1 0 1
1 David Jarmon........   3-4   0-0   0-0 2 1 1 6 1 1 1 1
2 Cade McLaughlin.....   2-4   0-2   0-0 1 1 0 4 0 1 1 1
4 Devon Marshall......   1-5   0-2   1-2 0 4 0 3 1 3 0 1
5 Lucean Milligan.....   2-6   0-1   2-2 1 3 0 6 4 0 1 1
6 Jashaun Banks.......   1-3   0-1   0-0 0 0 0 2 0 1 0 1
14 Tad Tibbett.........   0-0   0-0   1-2 0 3 0 1 1 0 0 1
21 Isaiah Carter.......   3-5   0-1   2-2 2 4 2 8 0 2 1 1
22 Aaron Williams......   2-7   0-1   0-2 1 4 3 4 2 2 2 1
TM Team................       0 0 0 0  
Totals.............. 31-66 3-17 12-19 11 29 40  11 77 17 13 12 13
TOTAL FG% Game: 47.0%
3-Pt. FG% Game: 17.6%
F Throw% Game: 63.2%

Score by Periods 1 2 Total
 
Coalinga............ 24 21 - 45
Reedley............. 32 45 - 77
Officials: ,,
Attendance: 0
Technical fouls: COALINGA-None. REEDLEY-1.